Barometric Pressure Reports (inHg)

Report for Year 2013

Data last updated 05/19/13 2:25 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.13 30.15 30.08 29.99 30.03 ---------------------
230.14 30.05 30.13 30.18 30.06 ---------------------
330.12 29.95 30.08 30.35 29.97 ---------------------
430.11 29.95 30.12 30.11 29.99 ---------------------
530.12 29.88 29.97 30.10 30.00 ---------------------
630.01 30.18 30.11 29.95 29.98 ---------------------
730.22 30.04 30.33 29.79 29.98 ---------------------
830.14 30.14 30.44 29.82 29.96 ---------------------
930.14 30.34 30.17 29.95 29.90 ---------------------
1030.39 29.90 29.80 29.93 29.83 ---------------------
1129.80 29.62 29.55 29.78 29.86 ---------------------
1229.83 29.96 29.79 29.61 30.01 ---------------------
1329.94 29.78 30.07 29.82 30.13 ---------------------
1430.36 29.69 30.20 29.95 29.81 ---------------------
1530.35 30.06 29.90 29.80 29.67 ---------------------
1629.94 30.07 29.88 30.06 29.87 ---------------------
1730.22 30.17 30.17 30.18 30.05 ---------------------
1830.20 29.79 29.78 29.59 30.03 ---------------------
1929.76 29.66 29.78 29.49 29.86 ---------------------
2030.10 30.19 29.95 30.14 ------------------------
2130.11 30.31 29.94 30.47 ------------------------
2230.29 29.93 30.00 30.24 ------------------------
2330.22 29.85 30.07 29.91 ------------------------
2430.52 30.01 29.87 29.94 ------------------------
2530.14 30.14 29.78 30.13 ------------------------
2630.28 29.77 30.07 30.30 ------------------------
2730.28 29.52 30.20 30.16 ------------------------
2829.89 29.80 30.26 29.87 ------------------------
2929.62  30.26 29.83 ------------------------
3029.22  30.08 29.83 ------------------------
3129.68  29.70  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5230.3430.4430.4730.13---------------------
Average30.0729.9630.0229.9829.95---------------------
Low29.2229.5229.5529.4929.67---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>
Script Developed by Murry Conarroe of Wildwood Weather.
eXTReMe Tracker