Monthly Barometric Pressure Summary (inHg)
|
Data last updated 06/19/13 6:05 PM. |
| Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 30.07 | 29.96 | 30.02 | 29.98 | 29.95 | 29.93* | --- | --- | --- | --- | --- | --- | 29.99* |
| 2012 | 29.94 | 30.05 | 29.97 | 30.00 | 29.95 | 29.90 | 29.93 | 29.96 | 30.00 | 29.94 | 30.18 | 29.98 | 29.98 |
| 2011 | 30.01 | 30.00 | 30.10 | 29.80 | 29.87 | 29.88 | 29.91 | 29.89 | 29.99 | 29.99 | 29.99 | 30.10 | 29.96 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.04 | 30.04* |
| High | 30.07 | 30.05 | 30.10 | 30.00 | 29.95 | 29.93 | 29.93 | 29.96 | 30.00 | 29.99 | 30.18 | 30.10 | 30.18 |
| Avg | 30.01 | 30.00 | 30.03 | 29.93 | 29.92 | 29.90 | 29.92 | 29.93 | 30.00 | 29.97 | 30.08 | 30.04 | 29.98 |
| Low | 29.94 | 29.96 | 29.97 | 29.80 | 29.87 | 29.88 | 29.91 | 29.89 | 29.99 | 29.94 | 29.99 | 29.98 | 29.80 |
| Color Key | ||||||||||||
| < 29.75 | 29.75 - 29.80 | 29.80 - 29.85 | 29.85 - 29.90 | 29.90 - 29.95 | 29.95 - 30.00 | 30.00 - 30.05 | 30.05 - 30.10 | 30.10 - 30.15 | 30.15 - 30.20 | 30.20 - 30.25 | 30.25 - 30.30 | 30.30> |
Script developed by Murry Conarroe of Wildwood Weather.
