Daily Degree Days (65°F Base)

Report for Year 2013

Data last updated 05/19/13 06:15 AM.

Other Years:


DetailSummary

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
141.9 50.8 38.5 35.4 0.0 ---------------------0.0 0.0 0.0 0.0 8.0 ---------------------
240.2 51.6 43.8 34.8 0.0 ---------------------0.0 0.0 0.0 0.0 4.2 ---------------------
338.5 50.8 44.5 33.5 0.0 ---------------------0.0 0.0 0.0 0.0 0.2 ---------------------
434.6 48.7 43.9 25.7 0.0 ---------------------0.0 0.0 0.0 0.0 1.5 ---------------------
533.6 46.5 38.5 26.2 0.9 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
630.8 40.4 31.9 18.5 3.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
732.2 34.9 33.7 21.2 0.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
831.9 38.6 36.4 24.2 0.0 ---------------------0.0 0.0 0.0 0.0 1.1 ---------------------
925.4 46.7 29.1 22.6 1.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1030.2 35.0 20.5 24.7 15.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1119.3 29.5 21.4 28.6 19.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1216.6 36.4 33.3 28.1 24.9 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1333.6 34.4 38.1 28.8 23.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1442.9 32.1 34.8 26.4 5.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1540.3 41.0 29.6 11.2 0.0 ---------------------0.0 0.0 0.0 0.0 3.0 ---------------------
1636.1 47.4 35.7 19.9 1.6 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1737.7 51.9 37.6 20.2 4.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1836.1 30.4 36.9 11.5 0.0 ---------------------0.0 0.0 0.0 0.0 2.5 ---------------------
1922.8 40.1 40.8 26.3 0.1 ---------------------0.0 0.0 0.0 0.0 0.3 ---------------------
2047.3 45.8 43.7 32.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2154.4 42.3 41.5 26.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2260.7 38.4 35.3 14.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2353.8 36.3 35.0 14.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2455.4 34.5 34.3 26.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2547.2 37.0 31.1 23.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2641.3 33.4 30.5 14.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
2738.5 31.2 28.8 7.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2828.6 31.6 28.3 7.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2918.2  29.5 6.7 ------------------------0.0  0.0 0.0 ------------------------
3026.4  25.6 0.0 ------------------------0.0  0.0 1.4 ------------------------
3146.1  22.6  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High60.751.944.535.424.9---------------------0.00.00.01.48.0---------------------
Avg36.939.934.021.45.3---------------------0.00.00.00.11.1---------------------
Low16.629.520.50.00.0---------------------0.00.00.00.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.

eXTReMe Tracker