Daily Degree Days (65°F Base)
Report for Year 2013
Data last updated 05/19/13 06:15 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 41.9 | 50.8 | 38.5 | 35.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 40.2 | 51.6 | 43.8 | 34.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 38.5 | 50.8 | 44.5 | 33.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 34.6 | 48.7 | 43.9 | 25.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 33.6 | 46.5 | 38.5 | 26.2 | 0.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 30.8 | 40.4 | 31.9 | 18.5 | 3.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 32.2 | 34.9 | 33.7 | 21.2 | 0.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 31.9 | 38.6 | 36.4 | 24.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 25.4 | 46.7 | 29.1 | 22.6 | 1.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 30.2 | 35.0 | 20.5 | 24.7 | 15.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 19.3 | 29.5 | 21.4 | 28.6 | 19.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 16.6 | 36.4 | 33.3 | 28.1 | 24.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 33.6 | 34.4 | 38.1 | 28.8 | 23.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 42.9 | 32.1 | 34.8 | 26.4 | 5.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 40.3 | 41.0 | 29.6 | 11.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 36.1 | 47.4 | 35.7 | 19.9 | 1.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 37.7 | 51.9 | 37.6 | 20.2 | 4.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 36.1 | 30.4 | 36.9 | 11.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 22.8 | 40.1 | 40.8 | 26.3 | 0.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 47.3 | 45.8 | 43.7 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 54.4 | 42.3 | 41.5 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 60.7 | 38.4 | 35.3 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 53.8 | 36.3 | 35.0 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 55.4 | 34.5 | 34.3 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 47.2 | 37.0 | 31.1 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 41.3 | 33.4 | 30.5 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 38.5 | 31.2 | 28.8 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 28.6 | 31.6 | 28.3 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 18.2 | | 29.5 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 26.4 | | 25.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 46.1 | | 22.6 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 60.7 | 51.9 | 44.5 | 35.4 | 24.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.4 | 8.0 | --- | --- | --- | --- | --- | --- | --- |
| Avg | 36.9 | 39.9 | 34.0 | 21.4 | 5.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | --- | --- | --- | --- | --- | --- | --- |
| Low | 16.6 | 29.5 | 20.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.