Degree Days (65°F Base)
|
Data last updated 06/19/13 00:20 AM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 1142.6 | 1117.7 | 1055.2 | 641.5 | 168.5 | 49.2* | --- | --- | --- | --- | --- | --- | 4174.7* |
| 2012 | 1104.2 | 982.6 | 506.9 | 549.3 | 174.6 | 38.1 | 0.0 | 17.0 | 165.1 | 456.6 | 762.4 | 923.4 | 5680.2 |
| 2011 | 1385.7 | 1109.9 | 1012.7 | 621.5 | 254.0 | 45.6 | 0.0 | 4.1 | 192.0 | 432.1 | 657.5 | 952.3 | 6667.4 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1180.1 | 1180.1* |
| Avg | 1210.8 | 1070.1 | 858.3 | 604.1 | 199.0 | 44.3 | 0.0 | 10.6 | 178.6 | 444.4 | 710.0 | 1018.6 | 6348.8 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 0.0 | 0.0 | 0.0 | 1.4 | 69.2 | 24.0* | --- | --- | --- | --- | --- | --- | 94.6* |
| 2012 | 0.0 | 0.0 | 25.4 | 0.0 | 63.3 | 169.4 | 385.8 | 159.5 | 59.3 | 5.7 | 0.0 | 0.0 | 868.4 |
| 2011 | 0.0 | 0.0 | 0.0 | 3.8 | 37.7 | 109.5 | 297.6 | 143.9 | 49.8 | 2.6 | 0.0 | 0.0 | 644.9 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0* |
| Avg | 0.0 | 0.0 | 8.5 | 1.7 | 56.7 | 101.0 | 341.7 | 151.7 | 54.6 | 4.2 | 0.0 | 0.0 | 720.1 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.
