Average Dew Point Reports (°F)
Report for Year 2013
Data last updated 06/18/13 6:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.2 | 11.1 | 18.7 | 17.3 | 56.5 | 62.8 | --- | --- | --- | --- | --- | --- |
| 2 | 18.8 | 9.2 | 14.3 | 16.7 | 55.0 | 48.6 | --- | --- | --- | --- | --- | --- |
| 3 | 21.2 | 10.5 | 13.2 | 17.6 | 52.3 | 41.7 | --- | --- | --- | --- | --- | --- |
| 4 | 24.3 | 12.3 | 12.6 | 20.9 | 43.0 | 46.2 | --- | --- | --- | --- | --- | --- |
| 5 | 26.9 | 14.9 | 18.9 | 23.0 | 40.9 | 44.7 | --- | --- | --- | --- | --- | --- |
| 6 | 30.1 | 18.2 | 26.9 | 25.8 | 39.6 | 50.7 | --- | --- | --- | --- | --- | --- |
| 7 | 23.5 | 25.8 | 23.6 | 36.0 | 46.4 | 47.3 | --- | --- | --- | --- | --- | --- |
| 8 | 26.6 | 22.2 | 20.1 | 37.0 | 50.1 | 50.1 | --- | --- | --- | --- | --- | --- |
| 9 | 30.7 | 12.1 | 26.6 | 40.6 | 47.0 | 57.8 | --- | --- | --- | --- | --- | --- |
| 10 | 27.6 | 26.0 | 39.5 | 36.9 | 46.1 | 61.6 | --- | --- | --- | --- | --- | --- |
| 11 | 43.6 | 30.9 | 40.7 | 33.1 | 40.9 | 60.6 | --- | --- | --- | --- | --- | --- |
| 12 | 41.8 | 22.8 | 26.7 | 33.9 | 30.2 | 63.5 | --- | --- | --- | --- | --- | --- |
| 13 | 28.2 | 25.5 | 18.5 | 30.4 | 27.4 | 58.6 | --- | --- | --- | --- | --- | --- |
| 14 | 16.5 | 29.9 | 19.6 | 33.3 | 42.6 | 53.6 | --- | --- | --- | --- | --- | --- |
| 15 | 18.3 | 17.0 | 31.4 | 46.6 | 50.1 | 57.8 | --- | --- | --- | --- | --- | --- |
| 16 | 22.6 | 13.1 | 23.6 | 36.5 | 45.9 | 61.7 | --- | --- | --- | --- | --- | --- |
| 17 | 17.5 | 5.6 | 16.0 | 36.2 | 43.4 | 57.9 | --- | --- | --- | --- | --- | --- |
| 18 | 19.2 | 24.7 | 23.4 | 51.1 | 50.8 | 45.2 | --- | --- | --- | --- | --- | --- |
| 19 | 33.3 | 21.9 | 18.2 | 32.8 | 56.3 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 11.4 | 13.2 | 13.7 | 20.8 | 63.1 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 6.9 | 16.1 | 18.2 | 23.9 | 62.5 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.4 | 23.4 | 20.9 | 30.0 | 61.3 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 7.8 | 24.6 | 22.7 | 40.4 | 47.3 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 5.2 | 24.2 | 23.3 | 29.5 | 38.2 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 13.7 | 20.4 | 25.1 | 32.2 | 37.8 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 18.7 | 25.5 | 29.3 | 33.8 | 39.5 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 21.1 | 32.1 | 27.2 | 40.5 | 43.7 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 33.8 | 28.8 | 25.1 | 46.0 | 59.2 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 45.2 | 23.9 | 49.9 | 62.9 | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 36.7 | 25.5 | 56.1 | 65.9 | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 15.8 | 36.2 | 64.6 | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 45.2 | 32.1 | 40.7 | 56.1 | 65.9 | 63.5 | --- | --- | --- | --- | --- | --- |
| Average | 22.7 | 20.1 | 23.3 | 33.6 | 48.7 | 53.9 | --- | --- | --- | --- | --- | --- |
| Low | 0.4 | 5.6 | 12.6 | 16.7 | 27.4 | 41.7 | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.
