Average Dew Point Summary (°F)
|
Data last updated 06/20/13 03:45 AM. |
| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 23 | 20 | 23 | 34 | 49 | 53* | --- | --- | --- | --- | --- | --- | 33* |
| 2012 | 24 | 25 | 39 | 34 | 48 | 55 | 64 | 59 | 51 | 42 | 31 | 30 | 42 |
| 2011 | 16 | 19 | 24 | 36 | 48 | 58 | 65 | 62 | 53 | 43 | 35 | 28 | 41 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | 22* |
| High | 24 | 25 | 39 | 36 | 49 | 58 | 65 | 62 | 53 | 43 | 35 | 30 | 65 |
| Avg | 21 | 21 | 29 | 34 | 49 | 56 | 65 | 60 | 52 | 43 | 33 | 27 | 39 |
| Low | 16 | 19 | 23 | 34 | 48 | 53 | 64 | 59 | 51 | 42 | 31 | 22 | 16 |
| Color Key | ||||||||||||
| < 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script developed by Murry Conarroe of Wildwood Weather.
