Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| Jun 1 Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 77% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 18.24 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 23:20 |
| Maximum temperature | 76.5°F on day 01 at time 15:36 |
| Minimum temperature | 63.4°F on day 01 at time 00:00 |
| Maximum humidity | 92% on day 01 at time 23:33 |
| Minimum humidity | 56% on day 01 at time 15:20 |
| Maximum pressure | 29.755 in. on day 01 at time 00:13 |
| Minimum pressure | 29.624 in. on day 01 at time 03:47 |
| Maximum windspeed | 13.8 mph on day 01 at time 14:42 |
| Maximum gust speed | 23.0 mph from 225 °( SW) on day 01 at time 15:36 |
| Maximum heat index | 78.4°F on day 01 at time 15:36 |
24 Hour Graph of this day is not available (20130601.gif)
| Jun 2 Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 83% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 18.27 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 05:21 |
| Maximum temperature | 63.4°F on day 02 at time 00:04 |
| Minimum temperature | 44.6°F on day 02 at time 23:52 |
| Maximum humidity | 94% on day 02 at time 08:11 |
| Minimum humidity | 67% on day 02 at time 17:19 |
| Maximum pressure | 30.030 in. on day 02 at time 23:33 |
| Minimum pressure | 29.611 in. on day 02 at time 00:25 |
| Maximum windspeed | 15.0 mph on day 02 at time 11:42 |
| Maximum gust speed | 20.7 mph from 315 °( NW) on day 02 at time 11:42 |
| Maximum heat index | 63.4°F on day 02 at time 00:04 |
24 Hour Graph of this day is not available (20130602.gif)
| Jun 3 Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 70% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 18.27 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 64.0°F on day 03 at time 19:09 |
| Minimum temperature | 37.9°F on day 03 at time 06:08 |
| Maximum humidity | 94% on day 03 at time 07:29 |
| Minimum humidity | 45% on day 03 at time 18:59 |
| Maximum pressure | 30.128 in. on day 03 at time 11:06 |
| Minimum pressure | 30.025 in. on day 03 at time 00:15 |
| Maximum windspeed | 11.5 mph on day 03 at time 15:09 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on day 03 at time 17:18 |
| Maximum heat index | 64.0°F on day 03 at time 19:09 |
24 Hour Graph of this day is not available (20130603.gif)
| Jun 4 Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 65% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 18.27 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 70.4°F on day 04 at time 17:49 |
| Minimum temperature | 44.4°F on day 04 at time 05:44 |
| Maximum humidity | 93% on day 04 at time 06:00 |
| Minimum humidity | 43% on day 04 at time 14:17 |
| Maximum pressure | 30.201 in. on day 04 at time 09:55 |
| Minimum pressure | 30.102 in. on day 04 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 04 at time 16:56 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on day 04 at time 15:17 |
| Maximum heat index | 77.5°F on day 04 at time 14:33 |
24 Hour Graph of this day is not available (20130604.gif)
| Jun 5 Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 55% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 18.30 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 23:02 |
| Maximum temperature | 70.0°F on day 05 at time 13:19 |
| Minimum temperature | 56.6°F on day 05 at time 23:59 |
| Maximum humidity | 79% on day 05 at time 23:59 |
| Minimum humidity | 33% on day 05 at time 13:48 |
| Maximum pressure | 30.147 in. on day 05 at time 08:11 |
| Minimum pressure | 29.984 in. on day 05 at time 21:41 |
| Maximum windspeed | 11.5 mph on day 05 at time 11:57 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on day 05 at time 11:05 |
| Maximum heat index | 77.4°F on day 05 at time 12:24 |
24 Hour Graph of this day is not available (20130605.gif)
| Jun 6 Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 76% |
| Average dewpoint | 50.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 18.36 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 10:52 |
| Maximum temperature | 63.8°F on day 06 at time 15:19 |
| Minimum temperature | 54.5°F on day 06 at time 06:51 |
| Maximum humidity | 87% on day 06 at time 05:39 |
| Minimum humidity | 60% on day 06 at time 15:23 |
| Maximum pressure | 30.000 in. on day 06 at time 00:04 |
| Minimum pressure | 29.880 in. on day 06 at time 19:36 |
| Maximum windspeed | 10.4 mph on day 06 at time 16:17 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on day 06 at time 16:21 |
| Maximum heat index | 63.8°F on day 06 at time 15:19 |
24 Hour Graph of this day is not available (20130606.gif)
| Jun 7 Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 62% |
| Average dewpoint | 47.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 18.36 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 73.5°F on day 07 at time 17:01 |
| Minimum temperature | 50.4°F on day 07 at time 06:31 |
| Maximum humidity | 85% on day 07 at time 07:14 |
| Minimum humidity | 34% on day 07 at time 18:25 |
| Maximum pressure | 29.951 in. on day 07 at time 09:53 |
| Minimum pressure | 29.834 in. on day 07 at time 19:41 |
| Maximum windspeed | 15.0 mph on day 07 at time 12:18 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on day 07 at time 12:18 |
| Maximum heat index | 77.5°F on day 07 at time 14:03 |
24 Hour Graph of this day is not available (20130607.gif)
| Jun 8 Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 66% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 18.36 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 73.6°F on day 08 at time 15:09 |
| Minimum temperature | 49.8°F on day 08 at time 06:34 |
| Maximum humidity | 92% on day 08 at time 07:09 |
| Minimum humidity | 38% on day 08 at time 18:06 |
| Maximum pressure | 30.019 in. on day 08 at time 23:14 |
| Minimum pressure | 29.887 in. on day 08 at time 02:41 |
| Maximum windspeed | 5.8 mph on day 08 at time 17:47 |
| Maximum gust speed | 9.2 mph from 293 °(WNW) on day 08 at time 17:16 |
| Maximum heat index | 77.2°F on day 08 at time 15:09 |
24 Hour Graph of this day is not available (20130608.gif)
| Jun 9 Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 70% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 18.53 in. |
| Maximum rain per minute | 0.02 in. on day 09 at time 20:24 |
| Maximum temperature | 80.6°F on day 09 at time 16:34 |
| Minimum temperature | 54.1°F on day 09 at time 01:03 |
| Maximum humidity | 89% on day 09 at time 21:38 |
| Minimum humidity | 48% on day 09 at time 14:30 |
| Maximum pressure | 30.041 in. on day 09 at time 07:06 |
| Minimum pressure | 29.864 in. on day 09 at time 23:41 |
| Maximum windspeed | 8.1 mph on day 09 at time 18:12 |
| Maximum gust speed | 18.4 mph from 090 °( E ) on day 09 at time 18:11 |
| Maximum heat index | 81.8°F on day 09 at time 16:33 |
24 Hour Graph of this day is not available (20130609.gif)
| Jun 10 Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 86% |
| Average dewpoint | 61.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 53° ( NE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 18.79 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 09:35 |
| Maximum temperature | 71.0°F on day 10 at time 15:36 |
| Minimum temperature | 62.1°F on day 10 at time 06:53 |
| Maximum humidity | 93% on day 10 at time 10:14 |
| Minimum humidity | 68% on day 10 at time 01:37 |
| Maximum pressure | 29.871 in. on day 10 at time 00:21 |
| Minimum pressure | 29.726 in. on day 10 at time 16:28 |
| Maximum windspeed | 9.2 mph on day 10 at time 17:28 |
| Maximum gust speed | 11.5 mph from 00 °( N ) on day 10 at time 17:28 |
| Maximum heat index | 71.6°F on day 10 at time 16:06 |
24 Hour Graph of this day is not available (20130610.gif)
| Jun 11 Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 83% |
| Average dewpoint | 60.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 18.79 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
| Maximum temperature | 78.5°F on day 11 at time 16:13 |
| Minimum temperature | 55.7°F on day 11 at time 06:35 |
| Maximum humidity | 95% on day 11 at time 10:47 |
| Minimum humidity | 64% on day 11 at time 16:35 |
| Maximum pressure | 29.919 in. on day 11 at time 09:45 |
| Minimum pressure | 29.792 in. on day 11 at time 18:38 |
| Maximum windspeed | 6.9 mph on day 11 at time 15:34 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 11 at time 17:18 |
| Maximum heat index | 80.6°F on day 11 at time 16:12 |
24 Hour Graph of this day is not available (20130611.gif)
| Jun 12 Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 86% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 56° ( NE) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 19.45 in. |
| Maximum rain per minute | 0.03 in. on day 12 at time 21:02 |
| Maximum temperature | 76.3°F on day 12 at time 18:15 |
| Minimum temperature | 60.6°F on day 12 at time 04:19 |
| Maximum humidity | 94% on day 12 at time 08:19 |
| Minimum humidity | 73% on day 12 at time 14:23 |
| Maximum pressure | 29.917 in. on day 12 at time 09:51 |
| Minimum pressure | 29.609 in. on day 12 at time 22:31 |
| Maximum windspeed | 15.0 mph on day 12 at time 22:43 |
| Maximum gust speed | 26.5 mph from 315 °( NW) on day 12 at time 22:42 |
| Maximum heat index | 77.7°F on day 12 at time 18:14 |
24 Hour Graph of this day is not available (20130612.gif)
| Jun 13 Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 77% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 19.96 in. |
| Maximum rain per minute | 0.02 in. on day 13 at time 03:35 |
| Maximum temperature | 73.2°F on day 13 at time 14:37 |
| Minimum temperature | 59.4°F on day 13 at time 07:11 |
| Maximum humidity | 94% on day 13 at time 03:40 |
| Minimum humidity | 56% on day 13 at time 14:26 |
| Maximum pressure | 29.971 in. on day 13 at time 23:59 |
| Minimum pressure | 29.588 in. on day 13 at time 01:24 |
| Maximum windspeed | 13.8 mph on day 13 at time 17:40 |
| Maximum gust speed | 20.7 mph from 315 °( NW) on day 13 at time 17:38 |
| Maximum heat index | 76.8°F on day 13 at time 14:26 |
24 Hour Graph of this day is not available (20130613.gif)
| Jun 14 Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 70% |
| Average dewpoint | 53.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 19.96 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
| Maximum temperature | 76.2°F on day 14 at time 16:47 |
| Minimum temperature | 53.9°F on day 14 at time 06:40 |
| Maximum humidity | 89% on day 14 at time 07:17 |
| Minimum humidity | 41% on day 14 at time 16:31 |
| Maximum pressure | 30.112 in. on day 14 at time 09:43 |
| Minimum pressure | 29.968 in. on day 14 at time 00:04 |
| Maximum windspeed | 10.4 mph on day 14 at time 17:28 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 14 at time 18:30 |
| Maximum heat index | 78.1°F on day 14 at time 16:46 |
24 Hour Graph of this day is not available (20130614.gif)
| Jun 15 Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 82% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 19.96 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
| Maximum temperature | 73.0°F on day 15 at time 19:57 |
| Minimum temperature | 52.2°F on day 15 at time 03:55 |
| Maximum humidity | 94% on day 15 at time 08:10 |
| Minimum humidity | 64% on day 15 at time 15:21 |
| Maximum pressure | 30.061 in. on day 15 at time 07:01 |
| Minimum pressure | 29.837 in. on day 15 at time 23:59 |
| Maximum windspeed | 9.2 mph on day 15 at time 17:42 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on day 15 at time 17:50 |
| Maximum heat index | 75.6°F on day 15 at time 15:19 |
24 Hour Graph of this day is not available (20130615.gif)
| Jun 16 Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 80% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 3.35 in. |
| Rainfall for year | 21.31 in. |
| Maximum rain per minute | 0.06 in. on day 16 at time 01:59 |
| Maximum temperature | 77.2°F on day 16 at time 18:51 |
| Minimum temperature | 60.8°F on day 16 at time 23:59 |
| Maximum humidity | 94% on day 16 at time 08:55 |
| Minimum humidity | 55% on day 16 at time 20:20 |
| Maximum pressure | 29.862 in. on day 16 at time 16:43 |
| Minimum pressure | 29.764 in. on day 16 at time 02:40 |
| Maximum windspeed | 11.5 mph on day 16 at time 07:09 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 16 at time 07:05 |
| Maximum heat index | 78.9°F on day 16 at time 18:51 |
24 Hour Graph of this day is not available (20130616.gif)
| Jun 17 Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 69% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 3.35 in. |
| Rainfall for year | 21.31 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
| Maximum temperature | 81.8°F on day 17 at time 14:48 |
| Minimum temperature | 57.0°F on day 17 at time 06:14 |
| Maximum humidity | 94% on day 17 at time 07:26 |
| Minimum humidity | 39% on day 17 at time 14:25 |
| Maximum pressure | 29.907 in. on day 17 at time 09:44 |
| Minimum pressure | 29.814 in. on day 17 at time 18:26 |
| Maximum windspeed | 11.5 mph on day 17 at time 22:00 |
| Maximum gust speed | 17.3 mph from 023 °(NNE) on day 17 at time 03:09 |
| Maximum heat index | 81.9°F on day 17 at time 14:47 |
24 Hour Graph of this day is not available (20130617.gif)
| Jun 18 Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 67% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 3.35 in. |
| Rainfall for year | 21.31 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:59 |
| Maximum temperature | 70.6°F on day 18 at time 16:38 |
| Minimum temperature | 55.9°F on day 18 at time 06:35 |
| Maximum humidity | 89% on day 18 at time 04:03 |
| Minimum humidity | 38% on day 18 at time 19:25 |
| Maximum pressure | 30.073 in. on day 18 at time 23:57 |
| Minimum pressure | 29.890 in. on day 18 at time 00:09 |
| Maximum windspeed | 12.7 mph on day 18 at time 13:46 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on day 18 at time 12:05 |
| Maximum heat index | 77.4°F on day 18 at time 20:01 |
24 Hour Graph of this day is not available (20130618.gif)
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 63.6°F |
| Average humidity | 74% |
| Average dewpoint | 54.2°F |
| Average barometer | 29.919 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 3.358 in. |
| Rainfall for year | 21.319 in. |
| Maximum rain per minute | 0.060 in on day 16 at time 01:59 |
| Maximum temperature | 81.8°F on day 17 at time 14:48 |
| Minimum temperature | 37.9°F on day 03 at time 06:08 |
| Maximum humidity | 95% on day 11 at time 10:47 |
| Minimum humidity | 33% on day 05 at time 13:48 |
| Maximum pressure | 30.20 in. on day 04 at time 09:55 |
| Minimum pressure | 29.59 in. on day 13 at time 01:24 |
| Maximum windspeed | 15.0 mph from 315°( NW) on day 12 at time 22:43 |
| Maximum gust speed | 26.5 mph from 293°(WNW) on day 12 at time 22:42 |
| Maximum heat index | 81.9°F on day 17 at time 14:47 |
| Daily Rain Totals |
| 00.28 in. on day 1 |
| 00.03 in. on day 2 |
| 00.03 in. on day 5 |
| 00.06 in. on day 6 |
| 00.17 in. on day 9 |
| 00.26 in. on day 10 |
| 00.66 in. on day 12 |
| 00.51 in. on day 13 |
| 01.35 in. on day 16 |