Rainfall Reports (in)
Report for Year 2013
Data last updated 06/20/13 05:20 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 4 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- |
| 6 | 0.23 | 0.21 | 0.00 | 0.01 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.07 | 0.00 | 0.11 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 8 | 0.01 | 0.10 | 0.00 | 0.61 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.10 | 0.01 | 1.32 | 0.01 | 0.17 | --- | --- | --- | --- | --- | --- |
| 10 | 0.30 | 0.32 | 0.30 | 0.40 | 0.39 | 0.26 | --- | --- | --- | --- | --- | --- |
| 11 | 0.54 | 0.08 | 0.26 | 1.23 | 0.17 | 0.00 | --- | --- | --- | --- | --- | --- |
| 12 | 0.04 | 0.00 | 0.02 | 0.23 | 0.00 | 0.66 | --- | --- | --- | --- | --- | --- |
| 13 | 0.14 | 0.02 | 0.00 | 0.12 | 0.00 | 0.51 | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.12 | 0.00 | 0.10 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.03 | 0.58 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.04 | 0.31 | 0.00 | 1.35 | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.01 | 0.01 | 1.23 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.17 | 0.03 | 1.85 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.09 | 0.00 | 0.15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.02 | 0.02 | 0.00 | 0.43 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.43 | 0.42 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.05 | 0.10 | 0.00 | 0.15 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.01 | 0.00 | 0.17 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.19 | 0.01 | 0.00 | 0.07 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.09 | 0.01 | 0.00 | 0.00 | 0.71 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1.25 | 0.00 | 0.00 | 0.14 | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.40 | 0.01 | 0.42 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.00 | 0.06 | 0.25 | --- | --- | --- | --- | |||||
| Rain Days | 12 | 17 | 14 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.07 in | 1.64 in | 0.85 in | 9.44 in | 2.95 in | 3.35 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.07 in | 4.71 in | 5.56 in | 15.00 in | 17.95 in | 21.30 in | 21.30 in | 21.30 in | 21.30 in | 21.30 in | 21.30 in | 21.30 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
