Yearly Snowfall Summary (in)
(July - June)
|
Data last updated 06/19/13 05:30 AM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 6.6 | 31.8 | 47.4 | 10.9 | 2.0 | 0.0 | 0.0* | 99.5* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 1.2* | 6.8 | 30.6 | 9.0 | 5.8 | 0.0 | 0.0 | 0.0 | 53.4* |
| 2010 / 2011 | --- | --- | --- | --- | --- | 13.8 | 31.6 | 37.1 | 0.1* | 2.0 | 0.0 | 0.0 | 84.6* |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 9.1 | 31.3 | 31.2 | 5.6 | 1.3 | 0.0 | 0.0 | 79.6 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.
