Temperature Reports (°F)

Report for Year 2013

Data last updated 06/19/13 8:20 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
126.2 19.8 16.0 11.5 30.0 20.3 36.2 25.8 85.2 61.6 76.5 63.4 ------------------------------------
227.2 20.6 17.3 2.8 29.0 13.9 36.4 20.2 82.9 55.9 63.4 44.6 ------------------------------------
330.3 20.5 19.2 3.6 31.6 8.0 44.0 21.0 79.5 51.6 64.0 37.9 ------------------------------------
434.2 27.0 21.6 6.5 34.9 7.1 51.5 24.0 73.9 58.5 70.4 44.4 ------------------------------------
537.9 23.7 28.9 0.9 32.6 18.6 47.3 30.8 75.3 54.3 70.0 56.6 ------------------------------------
636.8 30.6 33.6 9.6 38.4 26.9 57.7 35.5 75.1 46.2 63.8 54.5 ------------------------------------
738.4 29.1 33.0 27.6 35.2 21.6 55.3 31.7 78.5 47.3 73.5 50.4 ------------------------------------
838.6 28.1 31.8 10.8 41.3 15.9 52.0 32.0 79.3 51.4 73.6 49.8 ------------------------------------
944.8 32.6 33.2 -1.4 42.8 25.8 46.6 38.6 79.9 48.5 80.6 54.1 ------------------------------------
1045.8 24.4 41.6 17.9 48.9 40.7 42.3 37.7 57.5 44.8 71.0 62.1 ------------------------------------
1152.3 36.2 44.2 30.3 52.2 34.0 38.4 35.2 52.5 37.3 78.5 55.7 ------------------------------------
1256.8 36.9 30.4 26.7 34.7 28.7 40.8 33.4 44.7 35.6 76.3 60.6 ------------------------------------
1336.8 24.7 38.2 23.2 30.7 22.8 39.4 34.0 52.5 27.7 73.2 59.4 ------------------------------------
1425.7 18.6 39.9 27.2 38.6 19.6 49.0 29.4 72.1 45.0 76.2 53.9 ------------------------------------
1531.4 18.6 27.7 20.5 38.6 32.0 64.2 44.4 75.2 53.0 73.0 52.2 ------------------------------------
1635.3 19.8 21.2 9.4 34.5 25.3 50.3 40.1 78.2 44.9 77.2 60.8 ------------------------------------
1735.3 21.0 25.3 -2.3 31.8 24.0 50.5 40.9 67.1 52.9 81.8 57.0 ------------------------------------
1841.3 17.6 45.2 19.0 33.9 21.5 62.3 43.8 81.0 54.7 70.6 55.9 ------------------------------------
1945.0 38.0 42.7 16.6 29.7 20.0 59.3 33.1 86.3 58.5 75.9 45.7 ------------------------------------
2037.3 15.2 22.2 15.3 27.2 13.5 37.0 27.6 85.6 69.0 ------------------------------------------
2115.9 3.1 26.2 20.3 30.0 12.7 52.6 23.6 78.8 62.5 ------------------------------------------
228.1 0.3 32.6 20.3 35.2 25.8 65.2 35.2 69.0 56.2 ------------------------------------------
2318.0 2.3 31.6 24.9 34.8 23.3 62.9 39.5 56.1 42.8 ------------------------------------------
2416.7 -3.1 37.7 22.0 37.4 24.1 44.4 33.4 57.7 36.2 ------------------------------------------
2521.9 12.9 41.0 13.3 38.4 30.3 47.9 36.5 64.1 36.7 ------------------------------------------
2627.9 19.0 34.9 28.3 39.6 30.0 64.9 35.7 69.2 42.8 ------------------------------------------
2731.0 20.8 35.7 32.5 43.0 30.9 70.4 41.9 59.8 51.0 ------------------------------------------
2843.8 30.2 35.9 30.0 47.4 27.5 64.9 48.4 75.4 52.4 ------------------------------------------
2955.3 31.6  49.0 22.5 69.6 44.2 78.6 60.3 ------------------------------------------
3049.0 24.3  56.1 22.1 78.8 55.7 84.8 66.2 ------------------------------------------
3124.3 15.5  48.0 36.2  78.7 64.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56.8 45.2 56.1 78.8 86.3 81.8 ------------------
Avg Hi34.531.737.952.772.173.1------------------
Mean28.125.030.943.661.763.5------------------
Avg Lo21.316.723.435.150.753.6------------------
Low-03.1-02.307.120.227.737.9------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.
eXTReMe Tracker