Yearly Temperature Summary (°F)
|
Data last updated 05/26/13 00:50 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 56.8 | 45.2 | 56.1 | 78.8 | 86.3* | --- | --- | --- | --- | --- | --- | --- | 86.3* |
| 2012 | 53.3 | 48.0 | 83.8 | 73.2 | 89.6 | 91.2 | 100.7 | 95.2 | 90.6 | 78.0 | 70.7 | 65.3 | 100.7 |
| 2011 | 53.6 | 54.9 | 65.6 | 83.0 | 88.2 | 90.7 | 93.2 | 86.1 | 90.9 | 82.4 | 64.4 | 54.6 | 93.2 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 86.7* | 77.4 | 68.5 | 53.3 | 86.7* |
| Max | 56.8 | 54.9 | 83.8 | 83.0 | 89.6 | 91.2 | 100.7 | 95.2 | 90.9 | 82.4 | 70.7 | 65.3 | 100.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34.5 | 31.7 | 37.9 | 52.7 | 70.5* | --- | --- | --- | --- | --- | --- | --- | 44.9* |
| 2012 | 36.3 | 37.1 | 59.0 | 56.8 | 72.0 | 80.5 | 88.8 | 81.0 | 73.4 | 58.9 | 47.9 | 41.2 | 61.1 |
| 2011 | 26.2 | 32.0 | 40.0 | 53.5 | 67.3 | 76.9 | 84.0 | 79.3 | 69.9 | 62.0 | 51.3 | 39.6 | 57.0 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 69.8* | 62.8 | 50.5 | 31.0 | 51.1* |
| Avg | 32.3 | 33.7 | 45.6 | 54.3 | 69.9 | 78.7 | 86.4 | 80.2 | 71.3 | 61.2 | 49.9 | 37.3 | 56.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 28.1 | 25.0 | 30.9 | 43.6 | 60.3* | --- | --- | --- | --- | --- | --- | --- | 37.0* |
| 2012 | 29.3 | 31.1 | 49.4 | 46.6 | 61.3 | 69.3 | 77.4 | 69.5 | 61.4 | 50.4 | 39.5 | 35.2 | 51.8 |
| 2011 | 20.2 | 25.3 | 32.3 | 44.4 | 58.0 | 67.1 | 74.5 | 69.4 | 60.2 | 51.1 | 43.0 | 34.2 | 48.4 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 60.5* | 51.8 | 41.4 | 26.9 | 42.9* |
| Avg | 25.9 | 27.2 | 37.5 | 44.9 | 59.8 | 68.2 | 76.0 | 69.5 | 60.8 | 51.1 | 41.3 | 32.1 | 47.4 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 21.3 | 16.7 | 23.4 | 35.1 | 49.1* | --- | --- | --- | --- | --- | --- | --- | 28.7* |
| 2012 | 22.4 | 24.7 | 40.6 | 35.7 | 50.0 | 56.4 | 65.4 | 57.8 | 50.3 | 41.9 | 32.0 | 28.6 | 42.2 |
| 2011 | 13.8 | 17.0 | 24.1 | 36.1 | 48.7 | 57.4 | 64.3 | 59.7 | 50.4 | 41.2 | 35.1 | 28.9 | 39.9 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 51.8* | 41.4 | 33.6 | 22.2 | 35.1* |
| Avg | 19.1 | 19.5 | 29.4 | 35.6 | 49.3 | 56.9 | 64.9 | 58.8 | 50.6 | 41.5 | 33.6 | 26.6 | 38.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -3.1 | -2.3 | 7.1 | 20.2 | 27.7* | --- | --- | --- | --- | --- | --- | --- | -3.1* |
| 2012 | 5.1 | -0.5 | 18.3 | 26.2 | 34.1 | 43.7 | 54.4 | 45.9 | 37.1 | 29.9 | 20.7 | 16.8 | -0.5 |
| 2011 | -16.1 | -4.0 | 11.3 | 23.1 | 30.3 | 45.4 | 55.0 | 50.9 | 34.8 | 27.2 | 25.2 | 14.0 | -16.1 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 41.4* | 27.3 | 21.3 | 10.5 | 10.5* |
| Min | -16.1 | -4.0 | 7.1 | 20.2 | 27.7 | 43.7 | 54.4 | 45.9 | 34.8 | 27.2 | 20.7 | 10.5 | -16.1 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.
