Trends as of 19-Jun-2013 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 0.0 | 0.0 | E | 80 | 30.116 | 0.00 |
| 5 minutes ago | 50.3 | 0.0 | 0.0 | E | 80 | 30.115 | 0.00 |
| 10 minutes ago | 50.9 | 0.0 | 0.0 | E | 78 | 30.114 | 0.00 |
| 15 minutes ago | 51.0 | 0.0 | 0.0 | E | 72 | 30.113 | 0.00 |
| 20 minutes ago | 51.1 | 0.0 | 0.0 | E | 71 | 30.111 | 0.00 |
| 30 minutes ago | 51.5 | 0.0 | 1.2 | E | 72 | 30.108 | 0.00 |
| 45 minutes ago | 52.5 | 0.0 | 1.2 | E | 72 | 30.104 | 0.00 |
| 60 minutes ago | 52.9 | 0.0 | 0.0 | E | 66 | 30.102 | 0.00 |
| 75 minutes ago | 53.2 | 1.2 | 2.3 | E | 66 | 30.097 | 0.00 |
| 90 minutes ago | 54.0 | 0.0 | 0.0 | E | 65 | 30.093 | 0.00 |
| 105 minutes ago | 54.6 | 0.0 | 0.0 | E | 64 | 30.090 | 0.00 |
| 120 minutes ago | 55.4 | 1.2 | 2.3 | E | 61 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-Jun-2013 2:51am |
| Yest. | 0.00 in | Week | 2.522 in over last 7 days. |
| Month | 3.36 in (9 rain days this month) | Month | 0.57 in last month. |
| Year | 21.32 in ( 77 rain days this year) | Year | 12.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.7 °F at 4:37pm | Max > 77 °F | 4 days |
| Month | 81.9 °F on 17-Jun-2013 | Warmest day | 73.7 °F on 17-Jun-2013 |
| Year | 86.4 °F on 19-May-2013 | Warmest night | 71.4 °F on 01-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.7 °F at 4:04am | Min < 32 °F | 0 days |
| Yest. | 55.9 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 03-Jun-2013 | Coldest day | 52.5 °F on 02-Jun-2013 |
| Year | -3.1 °F on 24-Jan-2013 | Coldest night | 45.5 °F on 03-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.117 inHg at 4:04am | Today | 49.7 °F at 4:04am |
| Yest. | 30.074 inHg at 11:56pm | Yest. | 55.9 °F at 6:27am |
| Month | 30.203 inHg on 04-Jun-2013 | Month | 37.9 °F on 03-Jun-2013 |
| Year | 30.658 inHg on 24-Jan-2013 | Year | -14.1 °F on 22-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ENE at 1:01am | |
| Yest. | 19.6 mph at 12:03pm | |
| Month | 26.5 mph on 01-Jun-2013 | |
| Year | 46.0 mph on 20-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph E at 1:02am | |
| Yest. | 14.3 mph at 12:04pm | |
| Month | 17.3 mph on 12-Jun-2013 | |
| Year | 31.6 mph on 20-Jan-2013 | |
| WIND RUN | ||
| Today | 4.17 miles | |
| Month | 1264.34 miles | |
| Year | 15726.16 miles | |

