Average Wet Bulb Reports (°F)
Report for Year 2013
Data last updated 06/19/13 04:15 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 20.9 | 13.4 | 24.1 | 25.9 | 63.3 | 65.7 | --- | --- | --- | --- | --- | --- |
| 2 | 23.0 | 12.4 | 19.4 | 26.2 | 61.1 | 51.2 | --- | --- | --- | --- | --- | --- |
| 3 | 24.8 | 13.4 | 18.6 | 27.3 | 58.1 | 47.3 | --- | --- | --- | --- | --- | --- |
| 4 | 28.3 | 15.3 | 18.9 | 33.4 | 54.8 | 52.6 | --- | --- | --- | --- | --- | --- |
| 5 | 29.8 | 17.5 | 24.2 | 33.6 | 52.8 | 53.2 | --- | --- | --- | --- | --- | --- |
| 6 | 32.7 | 22.7 | 30.8 | 39.0 | 51.2 | 54.4 | --- | --- | --- | --- | --- | --- |
| 7 | 29.7 | 28.6 | 28.7 | 40.5 | 55.0 | 54.2 | --- | --- | --- | --- | --- | --- |
| 8 | 30.8 | 25.0 | 25.9 | 39.2 | 57.5 | 55.9 | --- | --- | --- | --- | --- | --- |
| 9 | 36.3 | 16.7 | 32.7 | 41.6 | 55.1 | 62.2 | --- | --- | --- | --- | --- | --- |
| 10 | 32.3 | 28.6 | 42.3 | 38.9 | 47.8 | 63.4 | --- | --- | --- | --- | --- | --- |
| 11 | 44.7 | 33.8 | 42.3 | 35.1 | 43.3 | 62.8 | --- | --- | --- | --- | --- | --- |
| 12 | 45.4 | 26.7 | 29.9 | 35.7 | 36.4 | 65.1 | --- | --- | --- | --- | --- | --- |
| 13 | 30.2 | 28.8 | 24.4 | 34.1 | 36.6 | 61.8 | --- | --- | --- | --- | --- | --- |
| 14 | 20.5 | 31.7 | 26.9 | 36.5 | 51.5 | 58.3 | --- | --- | --- | --- | --- | --- |
| 15 | 22.8 | 22.0 | 33.9 | 50.2 | 58.3 | 60.2 | --- | --- | --- | --- | --- | --- |
| 16 | 26.9 | 16.5 | 27.4 | 41.5 | 54.4 | 64.4 | --- | --- | --- | --- | --- | --- |
| 17 | 24.4 | 11.5 | 24.1 | 41.2 | 52.2 | 62.8 | --- | --- | --- | --- | --- | --- |
| 18 | 25.9 | 31.1 | 26.5 | 52.3 | 58.4 | 56.7 | --- | --- | --- | --- | --- | --- |
| 19 | 38.7 | 24.0 | 22.4 | 36.4 | 63.5 | 46.4 | --- | --- | --- | --- | --- | --- |
| 20 | 16.2 | 17.6 | 19.3 | 28.5 | 68.2 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 9.8 | 20.9 | 22.0 | 33.9 | 65.9 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 3.6 | 25.6 | 26.9 | 42.5 | 62.4 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10.5 | 27.3 | 27.6 | 45.8 | 49.1 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 8.7 | 28.4 | 28.2 | 35.0 | 43.1 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 16.8 | 25.6 | 30.8 | 38.0 | 45.4 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 22.2 | 29.5 | 32.6 | 43.5 | 49.0 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 24.8 | 33.1 | 33.1 | 49.7 | 49.2 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 35.4 | 31.7 | 32.8 | 51.9 | 60.6 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 46.0 | | 31.5 | 53.9 | 64.7 | --- | --- | --- | --- | --- | --- | --- |
| 30 | 37.8 | | 34.6 | 60.4 | 69.5 | --- | --- | --- | --- | --- | --- | --- |
| 31 | 18.1 | | 39.8 | | 67.6 | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 46.0 | 33.8 | 42.3 | 60.4 | 69.5 | 65.7 | --- | --- | --- | --- | --- | --- |
| Average | 26.4 | 23.6 | 28.5 | 39.7 | 55.0 | 57.8 | --- | --- | --- | --- | --- | --- |
| Low | 3.6 | 11.5 | 18.6 | 25.9 | 36.4 | 46.4 | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.