Wind Reports (mph)
Report for Year 2013
Data last updated 05/22/13 09:30 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 3.8 | 15.0 | 4.5 | 14.9 | 5.3 | 14.9 | 8.1 | 32.2 | 1.9 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 2.5 | 11.5 | 2.1 | 10.3 | 4.0 | 17.3 | 5.3 | 24.1 | 2.2 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 3.5 | 17.3 | 2.4 | 19.6 | 2.7 | 13.8 | 2.8 | 17.3 | 2.1 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 5.6 | 24.2 | 1.9 | 10.3 | 1.4 | 11.5 | 3.3 | 18.4 | 3.4 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 2.4 | 13.8 | 3.3 | 17.3 | 8.1 | 25.3 | 4.9 | 17.3 | 2.9 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.9 | 18.4 | 1.3 | 11.5 | 5.3 | 19.6 | 4.5 | 21.9 | 1.8 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.0 | 21.9 | 3.3 | 12.7 | 4.1 | 13.8 | 5.6 | 26.4 | 1.9 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 2.1 | 11.5 | 5.1 | 14.9 | 0.9 | 10.3 | 3.8 | 25.3 | 1.4 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 5.5 | 31.1 | 1.4 | 11.5 | 2.3 | 17.3 | 4.6 | 34.5 | 0.9 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.9 | 16.1 | 2.4 | 19.6 | 1.7 | 11.5 | 10.1 | 31.1 | 5.9 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.6 | 19.6 | 8.0 | 35.6 | 3.1 | 19.6 | 11.8 | 42.5 | 4.1 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 4.5 | 26.5 | 4.3 | 19.6 | 4.7 | 19.6 | 4.7 | 24.1 | 6.5 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 4.8 | 19.6 | 2.0 | 11.5 | 7.9 | 25.3 | 4.8 | 26.4 | 2.2 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.5 | 19.6 | 4.4 | 19.6 | 2.3 | 14.9 | 3.1 | 21.9 | 2.5 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.8 | 9.2 | 4.8 | 16.1 | 3.0 | 13.8 | 3.4 | 20.7 | 3.1 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 4.6 | 25.3 | 3.7 | 18.4 | 7.1 | 19.6 | 5.2 | 18.4 | 1.7 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 6.8 | 26.5 | 1.0 | 9.2 | 6.1 | 18.4 | 7.5 | 32.2 | 5.1 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4.7 | 28.8 | 3.7 | 20.7 | 4.9 | 23.0 | 3.9 | 23.0 | 2.0 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 7.9 | 42.6 | 7.1 | 24.1 | 6.2 | 25.3 | 8.5 | 41.4 | 1.0 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 8.3 | 46.0 | 8.9 | 25.3 | 5.7 | 20.7 | 7.2 | 26.4 | 2.3 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 6.8 | 20.7 | 6.8 | 25.3 | 5.0 | 19.6 | 2.1 | 16.1 | 2.8 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.8 | 12.7 | 4.5 | 26.4 | 3.3 | 16.1 | 2.2 | 12.7 | 0.5 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.6 | 16.1 | 3.6 | 18.4 | 2.8 | 11.5 | 3.4 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.7 | 9.2 | 2.8 | 13.8 | 7.8 | 27.6 | 6.0 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.4 | 11.5 | 1.2 | 10.3 | 9.8 | 21.9 | 5.0 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 2.0 | 11.5 | 11.6 | 32.2 | 5.1 | 16.1 | 2.7 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.3 | 15.0 | 4.1 | 13.8 | 5.9 | 24.1 | 2.1 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.4 | 17.3 | 7.3 | 17.3 | 2.9 | 16.1 | 1.6 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 2.9 | 15.0 | 2.0 | 17.3 | 1.6 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 5.1 | 27.6 | 1.7 | 14.9 | 3.7 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 6.4 | 26.5 | 5.0 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Avg | 3.9 | 20.2 | 4.2 | 17.9 | 4.5 | 18.2 | 4.8 | 23.1 | 2.6 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 8.3 | 46.0 | 11.6 | 35.6 | 9.8 | 27.6 | 11.8 | 42.5 | 6.5 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
