^^
Station Historical Data
Daily Summary for January 30, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.9 °C -11.7 °C -2.7 °C
Dew Point: 2.9 °C -13.3 °C -6.2 °C
Humidity: 91% 65% 78%
Wind Speed: 14.5km/h 1.6km/h 4.8km/h
Wind Gust: 27.4km/h - -
Wind- - South
Pressure: 1022.2 hPa 1010 hPa -
Precipitation: 4.6 mm    
Historical Graphs
 
 
Tabular Data for January 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 -7.6 °C -10.8 °C 1021.9 hPa West 1.6 km/h 3.2 km/h 78% 0 mm SCT OVC
00:05 -7.7 °C -10.8 °C 1021.9 hPa Calm   1.6 km/h 78% 0 mm SCT OVC
00:10 -7.7 °C -10.9 °C 1022.2 hPa Calm   1.6 km/h 78% 0 mm SCT OVC
00:20 -7.8 °C -10.8 °C 1022.2 hPa West 1.6 km/h 3.2 km/h 79% 0 mm SCT OVC
00:25 -8 °C -11.2 °C 1022.2 hPa Calm   1.6 km/h 78% 0 mm SCT OVC
00:30 -8.3 °C -11.4 °C 1022.2 hPa Calm     78% 0 mm SCT OVC
00:40 -8.7 °C -11.7 °C 1022.2 hPa Calm     79% 0 mm SCT OVC
00:50 -9.1 °C -11.7 °C 1022.2 hPa Calm     81% 0 mm SCT OVC
00:55 -9.2 °C -11.7 °C 1022.2 hPa Calm   1.6 km/h 82% 0 mm SCT OVC
01:00 -9.3 °C -11.8 °C 1022.2 hPa Calm   1.6 km/h 82% 0 mm SCT OVC
01:05 -9.3 °C -11.7 °C 1022.2 hPa Calm     83% 0 mm SCT OVC
01:10 -9.4 °C -11.7 °C 1022.2 hPa Calm     83% 0 mm SCT OVC
01:15 -9.4 °C -11.6 °C 1022.2 hPa Calm     84% 0 mm SCT OVC
01:20 -9.4 °C -11.7 °C 1022.2 hPa Calm     84% 0 mm SCT OVC
01:25 -9.4 °C -11.7 °C 1022.2 hPa Calm     84% 0 mm SCT OVC
01:30 -9.4 °C -11.5 °C 1022.2 hPa Calm     85% 0 mm SCT OVC
01:40 -9.4 °C -11.4 °C 1022.2 hPa Calm   1.6 km/h 85% 0 mm SCT OVC
01:45 -9.4 °C -11.4 °C 1022.2 hPa Calm     85% 0 mm SCT OVC
01:55 -9.6 °C -11.6 °C 1022.2 hPa Calm     85% 0 mm SCT OVC
02:00 -9.7 °C -11.9 °C 1021.9 hPa West 1.6 km/h 3.2 km/h 84% 0 mm FEW OVC
02:05 -9.8 °C -11.8 °C 1021.9 hPa Calm   3.2 km/h 85% 0 mm FEW OVC
02:10 -9.8 °C -11.7 °C 1022.2 hPa West 3.2 km/h 4.8 km/h 86% 0 mm FEW OVC
02:15 -9.7 °C -11.4 °C 1022.2 hPa West 3.2 km/h 4.8 km/h 87% 0 mm FEW OVC
02:20 -9.8 °C -12.1 °C 1022.2 hPa Calm   1.6 km/h 84% 0 mm FEW OVC
02:25 -10.2 °C -12.4 °C 1022.2 hPa Calm     84% 0 mm FEW OVC
02:30 -10.4 °C -12.4 °C 1022.2 hPa Calm     85% 0 mm FEW OVC
02:35 -10.5 °C -12.4 °C 1022.2 hPa Calm     86% 0 mm FEW OVC
02:40 -10.6 °C -12.4 °C 1022.2 hPa Calm     86% 0 mm FEW OVC
02:45 -10.6 °C -12.3 °C 1022.2 hPa Calm     87% 0 mm FEW OVC
02:50 -10.6 °C -12.3 °C 1022.2 hPa Calm     87% 0 mm FEW OVC
02:55 -10.6 °C -12.3 °C 1022.2 hPa Calm     87% 0 mm FEW OVC
03:00 -10.6 °C -12.2 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:05 -10.6 °C -12.2 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:10 -10.6 °C -12.2 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:15 -10.5 °C -12.1 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:20 -10.4 °C -12 °C 1022.2 hPa Calm   1.6 km/h 88% 0 mm BKN OVC
03:25 -10.4 °C -12 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:30 -10.4 °C -12.1 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:35 -10.6 °C -12.3 °C 1022.2 hPa Calm     87% 0 mm BKN OVC
03:40 -10.7 °C -12.3 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:45 -10.8 °C -12.4 °C 1022.2 hPa Calm   1.6 km/h 88% 0 mm BKN OVC
03:50 -10.8 °C -12.4 °C 1022.2 hPa Calm     88% 0 mm BKN OVC
03:55 -10.8 °C -12.4 °C 1022.2 hPa West 1.6 km/h 3.2 km/h 88% 0 mm BKN OVC
04:00 -10.8 °C -12.2 °C 1022.2 hPa Calm   1.6 km/h 89% 0 mm CLR OVC
04:05 -10.7 °C -12.2 °C 1022.2 hPa Calm     89% 0 mm CLR OVC
04:10 -10.8 °C -12.4 °C 1021.9 hPa Calm     88% 0 mm CLR OVC
04:15 -11 °C -12.7 °C 1022.2 hPa Calm     87% 0 mm CLR OVC
04:20 -11.2 °C -12.9 °C 1022.2 hPa Calm     87% 0 mm CLR OVC
04:25 -11.4 °C -13.2 °C 1022.2 hPa Calm     87% 0 mm CLR OVC
04:30 -11.6 °C -13.3 °C 1022.2 hPa Calm     87% 0 mm CLR OVC
04:35 -11.6 °C -13.2 °C 1021.9 hPa Calm   1.6 km/h 88% 0 mm CLR OVC
04:40 -11.6 °C -13.2 °C 1021.9 hPa Calm     88% 0 mm CLR OVC
04:45 -11.6 °C -13.2 °C 1021.9 hPa Calm     88% 0 mm CLR OVC
04:50 -11.7 °C -13.2 °C 1021.6 hPa Calm   1.6 km/h 88% 0 mm CLR OVC
04:55 -11.4 °C -12.9 °C 1021.6 hPa West 1.6 km/h 3.2 km/h 89% 0 mm CLR OVC
05:00 -11 °C -12.3 °C 1021.6 hPa Calm   3.2 km/h 90% 0 mm CLR OVC
05:05 -10.5 °C -11.7 °C 1021.6 hPa West 1.6 km/h 3.2 km/h 91% 0 mm CLR OVC
05:10 -10.2 °C -11.4 °C 1021.6 hPa West 1.6 km/h 3.2 km/h 91% 0 mm CLR OVC
05:15 -9.9 °C -11.1 °C 1021.6 hPa Calm   1.6 km/h 91% 0 mm CLR OVC
05:20 -9.6 °C -10.8 °C 1021.6 hPa Calm   1.6 km/h 91% 0 mm CLR OVC
05:25 -9.5 °C -10.8 °C 1021.6 hPa Calm   1.6 km/h 90% 0 mm CLR OVC
05:30 -9.4 °C -10.9 °C 1021.2 hPa SW 1.6 km/h 4.8 km/h 89% 0 mm CLR OVC
05:35 -9.1 °C -10.4 °C 1021.6 hPa South 1.6 km/h 4.8 km/h 90% 0 mm CLR OVC
05:40 -8.6 °C -9.8 °C 1021.6 hPa Calm   4.8 km/h 91% 0 mm CLR OVC
05:45 -8.2 °C -9.4 °C 1021.6 hPa Calm   3.2 km/h 91% 0 mm CLR OVC
05:50 -7.8 °C -9.2 °C 1021.6 hPa Calm   4.8 km/h 90% 0 mm CLR OVC
05:55 -7.6 °C -9.1 °C 1021.6 hPa Calm   3.2 km/h 89% 0 mm CLR OVC
06:00 -7.4 °C -9.1 °C 1021.2 hPa South 1.6 km/h 3.2 km/h 88% 0 mm BKN OVC
06:05 -7.3 °C -9.1 °C 1021.2 hPa South 1.6 km/h 4.8 km/h 87% 0 mm BKN OVC
06:10 -7.2 °C -9 °C 1021.2 hPa SSE 1.6 km/h 3.2 km/h 87% 0 mm BKN OVC
06:15 -7.1 °C -9.1 °C 1021.2 hPa SSE 3.2 km/h 4.8 km/h 86% 0 mm BKN OVC
06:20 -7 °C -9.1 °C 1021.2 hPa SE 1.6 km/h 4.8 km/h 85% 0 mm BKN OVC
06:25 -6.9 °C -9.1 °C 1021.2 hPa SE 1.6 km/h 3.2 km/h 85% 0 mm BKN OVC
06:30 -6.9 °C -8.9 °C 1020.9 hPa SE 1.6 km/h 4.8 km/h 85% 0 mm BKN OVC
06:35 -6.8 °C -8.9 °C 1020.9 hPa SE 1.6 km/h 4.8 km/h 85% 0 mm BKN OVC
06:40 -6.7 °C -8.9 °C 1020.9 hPa SE 1.6 km/h 4.8 km/h 84% 0 mm BKN OVC
06:45 -6.6 °C -8.8 °C 1020.5 hPa SE 1.6 km/h 6.4 km/h 84% 0 mm BKN OVC
06:50 -6.5 °C -8.8 °C 1020.5 hPa SE 1.6 km/h 6.4 km/h 84% 0 mm BKN OVC
06:55 -6.4 °C -8.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 84% 0 mm BKN OVC
07:00 -6.3 °C -8.7 °C 1020.2 hPa Calm   4.8 km/h 83% 0 mm BKN OVC
07:05 -6.3 °C -8.7 °C 1020.2 hPa Calm   3.2 km/h 83% 0 mm BKN OVC
07:10 -6.2 °C -8.6 °C 1020.2 hPa Calm   3.2 km/h 83% 0 mm BKN OVC
07:15 -6.2 °C -8.6 °C 1020.2 hPa SE 1.6 km/h 4.8 km/h 83% 0 mm BKN OVC
07:20 -6.1 °C -8.5 °C 1020.2 hPa Calm   4.8 km/h 83% 0 mm BKN OVC
07:25 -6.1 °C -8.6 °C 1020.2 hPa SE 1.6 km/h 6.4 km/h 82% 0 mm BKN OVC
07:30 -6 °C -8.6 °C 1020.2 hPa Calm   3.2 km/h 82% 0 mm BKN OVC
07:35 -5.9 °C -8.5 °C 1020.2 hPa Calm   4.8 km/h 82% 0 mm BKN OVC
07:40 -5.9 °C -8.4 °C 1019.9 hPa Calm   3.2 km/h 82% 0 mm BKN OVC
07:45 -5.9 °C -8.4 °C 1020.2 hPa SE 3.2 km/h 6.4 km/h 82% 0 mm BKN OVC
07:50 -5.8 °C -8.4 °C 1020.2 hPa SSE 3.2 km/h 8 km/h 82% 0 mm BKN OVC
07:55 -5.8 °C -8.3 °C 1020.2 hPa SSE 1.6 km/h 4.8 km/h 82% 0 mm BKN OVC
08:00 -5.8 °C -8.3 °C 1020.2 hPa SSE 1.6 km/h 4.8 km/h 82% 0 mm OVC OVC
08:05 -5.7 °C -8.3 °C 1019.9 hPa SE 3.2 km/h 8 km/h 82% 0 mm OVC OVC
08:10 -5.7 °C -8.3 °C 1020.2 hPa SE 1.6 km/h 6.4 km/h 82% 0 mm OVC OVC
08:15 -5.6 °C -8.2 °C 1020.2 hPa Calm   4.8 km/h 82% 0 mm OVC OVC
08:20 -5.6 °C -8.2 °C 1020.2 hPa SE 1.6 km/h 4.8 km/h 82% 0 mm OVC OVC
08:25 -5.5 °C -8.1 °C 1020.2 hPa SE 1.6 km/h 4.8 km/h 82% 0 mm OVC OVC
08:30 -5.4 °C -8.1 °C 1020.2 hPa SE 1.6 km/h 6.4 km/h 81% 0 mm OVC OVC
08:40 -5.2 °C -8.1 °C 1020.2 hPa SSE 1.6 km/h 8 km/h 80% 0 mm OVC OVC
08:45 -5.1 °C -7.9 °C 1019.9 hPa South 3.2 km/h 11.3 km/h 80% 0 mm OVC OVC
08:50 -4.9 °C -8 °C 1019.9 hPa SSE 1.6 km/h 11.3 km/h 79% 0 mm OVC OVC
08:55 -4.8 °C -7.9 °C 1020.2 hPa SSE 4.8 km/h 9.7 km/h 79% 0 mm OVC OVC
09:00 -4.7 °C -7.8 °C 1020.2 hPa SSE 3.2 km/h 9.7 km/h 79% 0 mm OVC OVC
09:05 -4.7 °C -7.9 °C 1019.9 hPa SSE 4.8 km/h 8 km/h 78% 0 mm OVC OVC
09:10 -4.6 °C -7.8 °C 1019.9 hPa SSE 8 km/h 19.3 km/h 78% 0 mm OVC OVC
09:15 -4.5 °C -7.8 °C 1019.9 hPa SSE 4.8 km/h 16.1 km/h 78% 0 mm OVC OVC
09:20 -4.4 °C -7.9 °C 1019.5 hPa SSE 3.2 km/h 14.5 km/h 77% 0 mm OVC OVC
09:25 -4.4 °C -7.8 °C 1019.5 hPa SSE 3.2 km/h 12.9 km/h 77% 0 mm OVC OVC
09:30 -4.3 °C -7.9 °C 1019.5 hPa SSE 4.8 km/h 12.9 km/h 76% 0 mm OVC OVC
09:35 -4.3 °C -7.9 °C 1019.2 hPa SSE 4.8 km/h 12.9 km/h 76% 0 mm OVC OVC
09:40 -4.3 °C -7.9 °C 1018.8 hPa SE 8 km/h 14.5 km/h 76% 0 mm OVC OVC
09:45 -4.2 °C -7.8 °C 1018.5 hPa SE 8 km/h 12.9 km/h 76% 0 mm OVC OVC
09:50 -4.2 °C -7.9 °C 1018.8 hPa SE 4.8 km/h 16.1 km/h 75% 0 mm OVC OVC
09:55 -4.1 °C -8.1 °C 1019.2 hPa SSE 3.2 km/h 12.9 km/h 74% 0 mm OVC OVC
10:00 -4.1 °C -8 °C 1019.2 hPa SSE 3.2 km/h 8 km/h 74% 0 mm OVC OVC
10:05 -3.9 °C -7.9 °C 1019.2 hPa SSE 4.8 km/h 9.7 km/h 74% 0 mm OVC OVC
10:10 -3.9 °C -8.1 °C 1018.8 hPa SE 4.8 km/h 11.3 km/h 73% 0 mm OVC OVC
10:15 -3.8 °C -8.2 °C 1018.5 hPa SE 4.8 km/h 16.1 km/h 72% 0 mm OVC OVC
10:20 -3.8 °C -8.1 °C 1018.5 hPa SE 8 km/h 19.3 km/h 72% 0 mm OVC OVC
10:25 -3.7 °C -7.8 °C 1018.2 hPa SE 8 km/h 14.5 km/h 73% 0 mm OVC OVC
10:30 -3.7 °C -7.8 °C 1018.2 hPa SE 3.2 km/h 12.9 km/h 73% 0 mm OVC OVC
10:35 -3.7 °C -7.8 °C 1018.2 hPa SE 4.8 km/h 19.3 km/h 73% 0 mm OVC OVC
10:40 -3.6 °C -7.6 °C 1017.8 hPa SE 8 km/h 16.1 km/h 74% 0 mm OVC OVC
10:45 -3.6 °C -7.5 °C 1017.5 hPa SE 8 km/h 20.9 km/h 74% 0 mm OVC OVC
10:50 -3.4 °C -7.4 °C 1017.5 hPa SE 4.8 km/h 12.9 km/h 74% 0 mm OVC OVC
10:55 -3.3 °C -7.5 °C 1017.5 hPa SE 4.8 km/h 20.9 km/h 73% 0 mm OVC OVC
11:00 -3.2 °C -7.4 °C 1017.5 hPa SE 4.8 km/h 19.3 km/h 73% 0 mm -SN OVC
11:05 -3.1 °C -7.3 °C 1017.2 hPa SE 8 km/h 16.1 km/h 73% 0 mm -SN OVC
11:10 -3 °C -7.2 °C 1016.8 hPa ESE 4.8 km/h 19.3 km/h 73% 0 mm -SN OVC
11:15 -2.9 °C -7.2 °C 1016.5 hPa ESE 3.2 km/h 20.9 km/h 72% 0 mm -SN OVC
11:20 -2.8 °C -7.3 °C 1016.1 hPa SE 9.7 km/h 20.9 km/h 71% 0 mm -SN OVC
11:25 -2.8 °C -7.3 °C 1016.1 hPa SE 9.7 km/h 19.3 km/h 71% 0 mm -SN OVC
11:30 -2.7 °C -7.2 °C 1016.1 hPa SE 9.7 km/h 22.5 km/h 71% 0 mm -SN OVC
11:35 -2.6 °C -7.1 °C 1015.8 hPa ESE 8 km/h 16.1 km/h 71% 0 mm -SN OVC
11:40 -2.4 °C -7 °C 1016.1 hPa SE 8 km/h 22.5 km/h 71% 0 mm -SN OVC
11:45 -2.3 °C -7.1 °C 1016.1 hPa SE 8 km/h 19.3 km/h 70% 0 mm -SN OVC
11:50 -2.2 °C -6.9 °C 1016.1 hPa SE 3.2 km/h 14.5 km/h 70% 0 mm -SN OVC
11:55 -2.1 °C -6.8 °C 1015.8 hPa SSE 4.8 km/h 19.3 km/h 70% 0 mm -SN OVC
12:00 -1.9 °C -6.9 °C 1015.8 hPa SSE 8 km/h 14.5 km/h 69% 0 mm -SN OVC
12:05 -1.8 °C -6.8 °C 1015.5 hPa SE 8 km/h 24.1 km/h 69% 0 mm -SN OVC
12:10 -1.8 °C -6.9 °C 1015.5 hPa SE 8 km/h 19.3 km/h 68% 0 mm -SN OVC
12:15 -1.7 °C -6.7 °C 1015.5 hPa SE 3.2 km/h 14.5 km/h 69% 0 mm -SN OVC
12:20 -1.6 °C -6.6 °C 1015.5 hPa SE 3.2 km/h 9.7 km/h 69% 0 mm -SN OVC
12:25 -1.4 °C -6.4 °C 1015.8 hPa SE 1.6 km/h 12.9 km/h 69% 0 mm -SN OVC
12:30 -1.2 °C -6.3 °C 1015.8 hPa South 8 km/h 14.5 km/h 68% 0 mm -SN OVC
12:35 -0.9 °C -6.1 °C 1015.5 hPa SSE 3.2 km/h 12.9 km/h 68% 0 mm -SN OVC
12:40 -0.7 °C -6.1 °C 1014.8 hPa SE 4.8 km/h 16.1 km/h 67% 0 mm -SN OVC
12:46 -0.5 °C -5.9 °C 1014.4 hPa SE 8 km/h 19.3 km/h 67% 0 mm -SN OVC
12:55 -0.3 °C -5.9 °C 1014.4 hPa SE 4.8 km/h 11.3 km/h 66% 0 mm -SN OVC
13:00 -0.1 °C -5.7 °C 1013.8 hPa SE 9.7 km/h 19.3 km/h 66% 0 mm -SN OVC
13:05 0.1 °C -5.4 °C 1013.8 hPa SE 3.2 km/h 14.5 km/h 66% 0 mm -SN OVC
13:10 0.3 °C -4.9 °C 1014.4 hPa SE 1.6 km/h 12.9 km/h 68% 0 mm -SN OVC
13:15 0.4 °C -5.2 °C 1013.8 hPa SE 4.8 km/h 14.5 km/h 66% 0 mm -SN OVC
13:20 0.4 °C -5.2 °C 1013.4 hPa SE 11.3 km/h 22.5 km/h 66% 0 mm -SN OVC
13:25 0.4 °C -5 °C 1012.8 hPa SE 8 km/h 16.1 km/h 67% 0 mm -SN OVC
13:30 0.4 °C -5.2 °C 1012.4 hPa SE 8 km/h 19.3 km/h 66% 0 mm -SN OVC
13:35 0.5 °C -4.9 °C 1012.8 hPa SSE 3.2 km/h 19.3 km/h 67% 0.3 mm -SN OVC
13:40 0.6 °C -5 °C 1012.8 hPa SSE 4.8 km/h 11.3 km/h 66% 0 mm -SN OVC
13:45 0.7 °C -4.7 °C 1013.1 hPa SSE 3.2 km/h 19.3 km/h 67% 0 mm -SN OVC
13:50 0.7 °C -4.9 °C 1012.8 hPa SSE 4.8 km/h 11.3 km/h 66% 0 mm -SN OVC
13:55 0.7 °C -4.8 °C 1012.1 hPa SSE 8 km/h 19.3 km/h 67% 0 mm -SN OVC
14:00 0.6 °C -4.8 °C 1012.1 hPa SSE 8 km/h 19.3 km/h 67% 0 mm OVC OVC
14:05 0.6 °C -4.6 °C 1012.4 hPa SSE 3.2 km/h 12.9 km/h 68% 0 mm OVC OVC
14:10 0.7 °C -4.6 °C 1012.1 hPa SSE 4.8 km/h 12.9 km/h 68% 0 mm OVC OVC
14:15 0.7 °C -4.5 °C 1012.4 hPa SSE 4.8 km/h 9.7 km/h 68% 0 mm OVC OVC
14:20 0.8 °C -4.4 °C 1012.1 hPa SSE 3.2 km/h 8 km/h 68% 0 mm OVC OVC
14:25 0.8 °C -4.2 °C 1012.4 hPa SSE 1.6 km/h 11.3 km/h 69% 0 mm OVC OVC
14:30 0.9 °C -4.1 °C 1012.4 hPa SSE 3.2 km/h 9.7 km/h 69% 0 mm OVC OVC
14:40 1.2 °C -3.8 °C 1012.4 hPa SSE 1.6 km/h 4.8 km/h 69% 0 mm OVC OVC
14:45 1.4 °C -3.9 °C 1012.4 hPa SSE 3.2 km/h 12.9 km/h 68% 0 mm OVC OVC
14:50 1.6 °C -3.7 °C 1012.1 hPa SSE 1.6 km/h 6.4 km/h 68% 0 mm OVC OVC
14:55 1.7 °C -3.6 °C 1011.7 hPa SE 3.2 km/h 8 km/h 68% 0 mm OVC OVC
15:00 1.8 °C -3.6 °C 1011.4 hPa SE 3.2 km/h 12.9 km/h 67% 0 mm OVC OVC
15:05 1.9 °C -3.3 °C 1011.7 hPa SSE 3.2 km/h 9.7 km/h 68% 0 mm OVC OVC
15:10 2 °C -3.5 °C 1012.1 hPa Calm   6.4 km/h 67% 0.3 mm RA OVC
15:15 2.1 °C -3.2 °C 1011.7 hPa South 3.2 km/h 8 km/h 68% 0 mm OVC OVC
15:20 2.1 °C -3.2 °C 1011.4 hPa SE 3.2 km/h 8 km/h 68% 0 mm OVC OVC
15:25 2.1 °C -3.4 °C 1011.1 hPa SSE 3.2 km/h 14.5 km/h 67% 0 mm OVC OVC
15:30 2.2 °C -3.1 °C 1011.1 hPa SSE 1.6 km/h 6.4 km/h 68% 0 mm OVC OVC
15:36 2.3 °C -3 °C 1011.1 hPa Calm   9.7 km/h 68% 0 mm OVC OVC
15:40 2.5 °C -2.8 °C 1011.1 hPa SE 3.2 km/h 6.4 km/h 68% 0 mm OVC OVC
15:45 2.7 °C -2.8 °C 1010.7 hPa SE 8 km/h 12.9 km/h 67% 0 mm OVC OVC
15:55 2.8 °C -2.7 °C 1010.7 hPa SSE 3.2 km/h 8 km/h 67% 0 mm OVC OVC
16:00 2.8 °C -2.7 °C 1010.4 hPa SSE 3.2 km/h 14.5 km/h 67% 0 mm BKN OVC
16:05 3.1 °C -2.4 °C 1010.7 hPa South 8 km/h 14.5 km/h 67% 0.3 mm RA OVC
16:10 3.2 °C -2.6 °C 1010.4 hPa South 1.6 km/h 9.7 km/h 66% 0 mm BKN OVC
16:15 3.4 °C -2.3 °C 1010.4 hPa SSE 1.6 km/h 6.4 km/h 66% 0.3 mm RA OVC
16:20 3.7 °C -2.3 °C 1010 hPa South 3.2 km/h 9.7 km/h 65% 0 mm BKN OVC
16:25 3.8 °C -2.2 °C 1010.4 hPa SSE 3.2 km/h 6.4 km/h 65% 0 mm BKN OVC
16:35 4.1 °C -1.9 °C 1010.4 hPa SSE 1.6 km/h 6.4 km/h 65% 0 mm BKN OVC
16:40 4 °C -2 °C 1010 hPa South 1.6 km/h 8 km/h 65% 0.3 mm RA OVC
16:45 4 °C -2 °C 1010 hPa South 1.6 km/h 8 km/h 65% 0 mm BKN OVC
16:50 3.9 °C -2 °C 1010 hPa South 3.2 km/h 14.5 km/h 65% 0 mm BKN OVC
16:55 3.9 °C -2.1 °C 1010 hPa South 1.6 km/h 9.7 km/h 65% 0 mm BKN OVC
17:00 3.9 °C -1.9 °C 1010.4 hPa Calm   1.6 km/h 66% 0.3 mm RA OVC
17:05 3.9 °C -1.8 °C 1010.4 hPa Calm   3.2 km/h 66% 0 mm BKN OVC
17:10 3.9 °C -1.8 °C 1010.4 hPa South 3.2 km/h 4.8 km/h 66% 0 mm BKN OVC
17:15 3.8 °C -1.7 °C 1010.4 hPa South 1.6 km/h 8 km/h 67% 0 mm BKN OVC
17:20 3.7 °C -1.8 °C 1010.4 hPa Calm   3.2 km/h 67% 0 mm BKN OVC
17:30 3.4 °C -1.9 °C 1010.4 hPa South 1.6 km/h 3.2 km/h 68% 0.3 mm BKN OVC
17:35 3.3 °C -1.9 °C 1010.7 hPa Calm   3.2 km/h 69% 0 mm BKN OVC
17:40 3.1 °C -2 °C 1010.7 hPa Calm   1.6 km/h 69% 0 mm BKN OVC
17:45 3 °C -2.2 °C 1010.7 hPa South 1.6 km/h 4.8 km/h 69% 0 mm BKN OVC
17:50 2.8 °C -2.1 °C 1010.7 hPa Calm   1.6 km/h 70% 0 mm BKN OVC
18:00 2.5 °C -2.2 °C 1010.7 hPa Calm   1.6 km/h 71% 0 mm SCT OVC
18:05 2.4 °C -2.3 °C 1010.7 hPa Calm     71% 0 mm SCT OVC
18:10 2.3 °C -2.4 °C 1010.7 hPa Calm     71% 0 mm SCT OVC
18:15 2.1 °C -2.4 °C 1010.7 hPa Calm     72% 0 mm SCT OVC
18:20 1.9 °C -2.4 °C 1010.7 hPa Calm     73% 0 mm SCT OVC
18:25 1.7 °C -2.4 °C 1010.7 hPa Calm     74% 0 mm SCT OVC
18:30 1.6 °C -2.6 °C 1010.7 hPa Calm     74% 0 mm SCT OVC
18:35 1.5 °C -2.4 °C 1010.7 hPa Calm     75% 0 mm SCT OVC
18:40 1.4 °C -2.6 °C 1010.7 hPa Calm   1.6 km/h 75% 0 mm SCT OVC
18:45 1.2 °C -2.8 °C 1010.7 hPa Calm   1.6 km/h 75% 0 mm SCT OVC
18:50 0.9 °C -2.8 °C 1010.7 hPa Calm     76% 0 mm SCT OVC
18:55 0.7 °C -2.9 °C 1011.1 hPa Calm     77% 0 mm SCT OVC
19:00 0.5 °C -2.7 °C 1010.7 hPa South 1.6 km/h 3.2 km/h 79% 0 mm SCT OVC
19:10 0.5 °C -2.7 °C 1011.1 hPa Calm     79% 0 mm SCT OVC
19:15 0.4 °C -2.8 °C 1011.1 hPa Calm     79% 0 mm SCT OVC
19:20 0.3 °C -2.8 °C 1011.1 hPa Calm   1.6 km/h 80% 0 mm SCT OVC
19:25 0.3 °C -2.8 °C 1011.1 hPa Calm     80% 0 mm SCT OVC
19:35 -0.3 °C -3.9 °C 1011.1 hPa Calm     77% 0 mm SCT OVC
19:40 -0.8 °C -3.8 °C 1011.1 hPa Calm     80% 0 mm SCT OVC
19:50 -1.1 °C -3.8 °C 1011.1 hPa Calm     82% 0 mm SCT OVC
19:55 -1.3 °C -3.8 °C 1011.1 hPa Calm   1.6 km/h 83% 0 mm SCT OVC
20:00 -1.4 °C -3.9 °C 1011.1 hPa Calm   1.6 km/h 83% 0 mm SCT OVC
20:05 -1.4 °C -3.6 °C 1011.1 hPa Calm   1.6 km/h 85% 0 mm SCT OVC
20:10 -1.3 °C -3.4 °C 1010.7 hPa South 1.6 km/h 4.8 km/h 86% 0 mm SCT OVC
20:15 -1.2 °C -3.2 °C 1011.1 hPa South 1.6 km/h 4.8 km/h 86% 0 mm SCT OVC
20:20 -1.1 °C -3.3 °C 1011.1 hPa South 1.6 km/h 3.2 km/h 85% 0 mm SCT OVC
20:25 -0.9 °C -3 °C 1010.7 hPa South 1.6 km/h 3.2 km/h 86% 0 mm SCT OVC
20:30 -0.8 °C -3 °C 1010.7 hPa South 1.6 km/h 4.8 km/h 85% 0 mm SCT OVC
20:40 -0.3 °C -2.4 °C 1010.7 hPa South 1.6 km/h 6.4 km/h 86% 0 mm SCT OVC
20:45 0.1 °C -2.2 °C 1010.7 hPa South 4.8 km/h 11.3 km/h 85% 0 mm SCT OVC
20:50 0.6 °C -1.7 °C 1010.7 hPa South 4.8 km/h 8 km/h 85% 0 mm SCT OVC
20:55 1.1 °C -1.5 °C 1010.7 hPa South 3.2 km/h 6.4 km/h 83% 0 mm SCT OVC
21:00 1.4 °C -1.3 °C 1010.7 hPa South 4.8 km/h 8 km/h 82% 0 mm BKN OVC
21:10 1.8 °C -1.1 °C 1010.7 hPa SSW 3.2 km/h 11.3 km/h 81% 0 mm BKN OVC
21:15 1.9 °C -0.9 °C 1010.7 hPa SSW 4.8 km/h 11.3 km/h 81% 0 mm BKN OVC
21:20 2.2 °C -0.7 °C 1010.7 hPa SSW 4.8 km/h 12.9 km/h 81% 0 mm BKN OVC
21:25 2.4 °C -0.5 °C 1010.4 hPa SSW 4.8 km/h 8 km/h 81% 0 mm BKN OVC
21:30 2.6 °C -0.2 °C 1010.4 hPa SSW 8 km/h 11.3 km/h 82% 0 mm BKN OVC
21:40 3.4 °C 0.7 °C 1010.4 hPa SSW 3.2 km/h 19.3 km/h 82% 0 mm BKN OVC
21:45 3.8 °C 1 °C 1010.4 hPa SSW 8 km/h 12.9 km/h 82% 0 mm BKN OVC
21:50 4.1 °C 1.3 °C 1010.4 hPa SSW 11.3 km/h 14.5 km/h 82% 0 mm BKN OVC
21:55 4.5 °C 1.6 °C 1010.4 hPa SSW 9.7 km/h 24.1 km/h 81% 0 mm BKN OVC
22:00 4.9 °C 1.8 °C 1010.4 hPa SW 9.7 km/h 16.1 km/h 80% 0 mm FEW OVC
22:05 5.2 °C 2.1 °C 1010.4 hPa SW 12.9 km/h 27.4 km/h 80% 0 mm FEW OVC
