^^
Station Historical Data
Monthly Summary for January 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53 °F /  11.7 °C 5 °F /  -15 °C 29.3 °F /  -1.5 °C
Dew Point: 45 °F /  7.2 °C 1 °F /  -17.2 °C 24 °F /  -4.4 °C
Humidity: 96% 44% 81%
Wind Speed: 21mph /  33.8km/h - 3.7mph /  6km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.41 in /  1029.7 hPa 29.31 in /  992.4 hPa -
Precipitation: 1.85 in /  47 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun143 /  6.135 /  1.728 /  -2.239 /  3.932 /  025 /  -3.993888129.87 /  1011.429.47 /  997.921 /  33.87 /  11.331 /  49.90.05 /  1.3
Mon229 /  -1.723 /  -518 /  -7.825 /  -3.919 /  -7.212 /  -11.192827230.28 /  1025.329.87 /  1011.417 /  27.49 /  14.525 /  40.20.00 /  0
Tue325 /  -3.920 /  -6.717 /  -8.317 /  -8.312 /  -11.19 /  -12.880716130.38 /  1028.730.10 /  1019.212 /  19.35 /  817 /  27.40.00 /  0
Wed436 /  2.228 /  -2.220 /  -6.727 /  -2.821 /  -6.111 /  -11.786756630.11 /  1019.529.87 /  1011.413 /  20.94 /  6.417 /  27.40.00 /  0
Thu544 /  6.734 /  1.125 /  -3.936 /  2.229 /  -1.723 /  -593826429.99 /  1015.529.65 /  1003.98 /  12.92 /  3.216 /  25.70.00 /  0
Fri650 /  1044 /  6.741 /  539 /  3.936 /  2.235 /  1.782736529.70 /  1005.629.62 /  1002.99 /  14.54 /  6.416 /  25.70.00 /  0
Sat742 /  5.636 /  2.228 /  -2.235 /  1.728 /  -2.223 /  -584736430.20 /  1022.629.68 /  100513 /  20.95 /  820 /  32.20.00 /  0
Sun839 /  3.930 /  -1.120 /  -6.730 /  -1.124 /  -4.417 /  -8.392816630.36 /  102830.20 /  1022.67 /  11.32 /  3.214 /  22.50.00 /  0
Mon941 /  535 /  1.727 /  -2.833 /  0.630 /  -1.125 /  -3.992816430.26 /  1024.629.88 /  1011.714 /  22.54 /  6.426 /  41.80.01 /  0.3
Tue1048 /  8.937 /  2.826 /  -3.335 /  1.731 /  -0.624 /  -4.494785730.03 /  1016.829.81 /  1009.48 /  12.92 /  3.215 /  24.10.00 /  0
Wed1153 /  11.741 /  528 /  -2.235 /  1.732 /  026 /  -3.393704429.81 /  1009.429.48 /  998.25 /  81 /  1.69 /  14.50.00 /  0
Thu1238 /  3.332 /  026 /  -3.334 /  1.130 /  -1.124 /  -4.495917529.49 /  998.529.31 /  992.45 /  81 /  1.67 /  11.30.12 /  3
Fri1329 /  -1.725 /  -3.922 /  -5.627 /  -2.822 /  -5.619 /  -7.296898429.97 /  1014.829.34 /  993.57 /  11.33 /  4.810 /  16.10.00 /  0
Sat1424 /  -4.421 /  -6.117 /  -8.320 /  -6.718 /  -7.815 /  -9.493898530.24 /  1023.929.97 /  1014.85 /  81 /  1.68 /  12.90.00 /  0
Sun1525 /  -3.919 /  -7.215 /  -9.419 /  -7.215 /  -9.412 /  -11.190837430.41 /  1029.730.18 /  1021.96 /  9.72 /  3.214 /  22.50.03 /  0.8
Mon1644 /  6.732 /  019 /  -7.237 /  2.828 /  -2.214 /  -1094847330.18 /  1021.929.74 /  10078 /  12.92 /  3.217 /  27.40.46 /  11.7
Tue1737 /  2.831 /  -0.621 /  -6.136 /  2.229 /  -1.716 /  -8.995917530.12 /  1019.929.51 /  999.218 /  298 /  12.926 /  41.80.20 /  5.1
Wed1824 /  -4.421 /  -6.118 /  -7.818 /  -7.815 /  -9.412 /  -11.188777030.27 /  1024.929.91 /  1012.813 /  20.93 /  4.818 /  290.00 /  0
Thu1927 /  -2.816 /  -8.95 /  -1525 /  -3.910 /  -12.21 /  -17.295786530.19 /  1022.229.71 /  100617 /  27.47 /  11.328 /  45.10.00 /  0
Fri2018 /  -7.813 /  -10.66 /  -14.413 /  -10.68 /  -13.33 /  -16.188826930.29 /  1025.630.16 /  1021.26 /  9.71 /  1.69 /  14.50.00 /  0
Sat2124 /  -4.415 /  -9.47 /  -13.913 /  -10.69 /  -12.84 /  -15.688786030.31 /  1026.330.16 /  1021.25 /  82 /  3.212 /  19.30.05 /  1.3
Sun2237 /  2.824 /  -4.414 /  -1036 /  2.220 /  -6.78 /  -13.395857330.21 /  1022.929.60 /  1002.38 /  12.93 /  4.817 /  27.40.02 /  0.5
Mon2344 /  6.738 /  3.330 /  -1.143 /  6.136 /  2.224 /  -4.496917529.76 /  1007.729.33 /  993.114 /  22.56 /  9.723 /  370.68 /  17.3
Tue2431 /  -0.630 /  -1.129 /  -1.726 /  -3.324 /  -4.423 /  -582797530.32 /  1026.629.77 /  100815 /  24.16 /  9.721 /  33.80.00 /  0
Wed2535 /  1.730 /  -1.126 /  -3.327 /  -2.825 /  -3.923 /  -589817130.37 /  1028.329.95 /  1014.15 /  81 /  1.68 /  12.90.00 /  0
Thu2636 /  2.232 /  029 /  -1.732 /  029 /  -1.725 /  -3.994888330.12 /  1019.929.57 /  1001.26 /  9.71 /  1.610 /  16.10.02 /  0.5
Fri2738 /  3.334 /  1.132 /  032 /  028 /  -2.224 /  -4.495795929.92 /  1013.129.56 /  1000.912 /  19.34 /  6.417 /  27.40.01 /  0.3
Sat2834 /  1.130 /  -1.128 /  -2.231 /  -0.625 /  -3.918 /  -7.894806330.01 /  1016.129.67 /  1004.615 /  24.15 /  824 /  38.60.02 /  0.5
Sun2930 /  -1.126 /  -3.318 /  -7.824 /  -4.418 /  -7.812 /  -11.192756130.19 /  1022.229.89 /  1012.114 /  22.54 /  6.422 /  35.40.00 /  0
Mon3044 /  6.727 /  -2.811 /  -11.737 /  2.821 /  -6.18 /  -13.391786530.19 /  1022.229.83 /  10109 /  14.52 /  3.217 /  27.40.18 /  4.6
Tue3153 /  11.748 /  8.943 /  6.145 /  7.240 /  4.436 /  2.286746129.84 /  1010.429.72 /  1006.313 /  20.97 /  11.325 /  40.20.00 /  0
Marne, MI Weather
Compliments of Weather Underground
eXTReMe Tracker