^^
Station Historical Data
Summary for January 4, 2012 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 101 °F /  38.3 °C -3 °F /  -19.4 °C 48.4 °F /  9.1 °C
Dew Point: 76 °F /  24.4 °C -7 °F /  -21.7 °C 39 °F /  3.9 °C
Humidity: 98% 18% 73%
Wind Speed: 30mph /  48.3km/h - 3.3mph /  5.3km/h
Wind Gust: 46mph /  74km/h - -
Pressure: 30.70 in /  1039.5 hPa 29.07 in /  984.3 hPa -
Precipitation: 48.55 in /  1233.2 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Wed436 /  2.228 /  -2.220 /  -6.727 /  -2.821 /  -6.111 /  -11.786756630.11 /  1019.529.87 /  1011.413 /  20.94 /  6.417 /  27.40.00 /  0
Thu544 /  6.734 /  1.125 /  -3.936 /  2.229 /  -1.723 /  -593826429.99 /  1015.529.65 /  1003.98 /  12.92 /  3.216 /  25.70.00 /  0
Fri650 /  1044 /  6.741 /  539 /  3.936 /  2.235 /  1.782736529.70 /  1005.629.62 /  1002.99 /  14.54 /  6.416 /  25.70.00 /  0
Sat742 /  5.636 /  2.228 /  -2.235 /  1.728 /  -2.223 /  -584736430.20 /  1022.629.68 /  100513 /  20.95 /  820 /  32.20.00 /  0
Sun839 /  3.930 /  -1.120 /  -6.730 /  -1.124 /  -4.417 /  -8.392816630.36 /  102830.20 /  1022.67 /  11.32 /  3.214 /  22.50.00 /  0
Mon941 /  535 /  1.727 /  -2.833 /  0.630 /  -1.125 /  -3.992816430.26 /  1024.629.88 /  1011.714 /  22.54 /  6.426 /  41.80.01 /  0.3
Tue1048 /  8.937 /  2.826 /  -3.335 /  1.731 /  -0.624 /  -4.494785730.03 /  1016.829.81 /  1009.48 /  12.92 /  3.215 /  24.10.00 /  0
Wed1153 /  11.741 /  528 /  -2.235 /  1.732 /  026 /  -3.393704429.81 /  1009.429.48 /  998.25 /  81 /  1.69 /  14.50.00 /  0
Thu1238 /  3.332 /  026 /  -3.334 /  1.130 /  -1.124 /  -4.495917529.49 /  998.529.31 /  992.45 /  81 /  1.67 /  11.30.12 /  3
Fri1329 /  -1.725 /  -3.922 /  -5.627 /  -2.822 /  -5.619 /  -7.296898429.97 /  1014.829.34 /  993.57 /  11.33 /  4.810 /  16.10.00 /  0
Sat1424 /  -4.421 /  -6.117 /  -8.320 /  -6.718 /  -7.815 /  -9.493898530.24 /  1023.929.97 /  1014.85 /  81 /  1.68 /  12.90.00 /  0
Sun1525 /  -3.919 /  -7.215 /  -9.419 /  -7.215 /  -9.412 /  -11.190837430.41 /  1029.730.18 /  1021.96 /  9.72 /  3.214 /  22.50.03 /  0.8
Mon1644 /  6.732 /  019 /  -7.237 /  2.828 /  -2.214 /  -1094847330.18 /  1021.929.74 /  10078 /  12.92 /  3.217 /  27.40.46 /  11.7
Tue1737 /  2.831 /  -0.621 /  -6.136 /  2.229 /  -1.716 /  -8.995917530.12 /  1019.929.51 /  999.218 /  298 /  12.926 /  41.80.20 /  5.1
Wed1824 /  -4.421 /  -6.118 /  -7.818 /  -7.815 /  -9.412 /  -11.188777030.27 /  1024.929.91 /  1012.813 /  20.93 /  4.818 /  290.00 /  0
Thu1927 /  -2.816 /  -8.95 /  -1525 /  -3.910 /  -12.21 /  -17.295786530.19 /  1022.229.71 /  100617 /  27.47 /  11.328 /  45.10.00 /  0
Fri2018 /  -7.813 /  -10.66 /  -14.413 /  -10.68 /  -13.33 /  -16.188826930.29 /  1025.630.16 /  1021.26 /  9.71 /  1.69 /  14.50.00 /  0
Sat2124 /  -4.415 /  -9.47 /  -13.913 /  -10.69 /  -12.84 /  -15.688786030.31 /  1026.330.16 /  1021.25 /  82 /  3.212 /  19.30.05 /  1.3
Sun2237 /  2.824 /  -4.414 /  -1036 /  2.220 /  -6.78 /  -13.395857330.21 /  1022.929.60 /  1002.38 /  12.93 /  4.817 /  27.40.02 /  0.5
Mon2344 /  6.738 /  3.330 /  -1.143 /  6.136 /  2.224 /  -4.496917529.76 /  1007.729.33 /  993.114 /  22.56 /  9.723 /  370.68 /  17.3
Tue2431 /  -0.630 /  -1.129 /  -1.726 /  -3.324 /  -4.423 /  -582797530.32 /  1026.629.77 /  100815 /  24.16 /  9.721 /  33.80.00 /  0
Wed2535 /  1.730 /  -1.126 /  -3.327 /  -2.825 /  -3.923 /  -589817130.37 /  1028.329.95 /  1014.15 /  81 /  1.68 /  12.90.00 /  0
Thu2636 /  2.232 /  029 /  -1.732 /  029 /  -1.725 /  -3.994888330.12 /  1019.929.57 /  1001.26 /  9.71 /  1.610 /  16.10.02 /  0.5
Fri2738 /  3.334 /  1.132 /  032 /  028 /  -2.224 /  -4.495795929.92 /  1013.129.56 /  1000.912 /  19.34 /  6.417 /  27.40.01 /  0.3
Sat2834 /  1.130 /  -1.128 /  -2.231 /  -0.625 /  -3.918 /  -7.894806330.01 /  1016.129.67 /  1004.615 /  24.15 /  824 /  38.60.02 /  0.5
Sun2930 /  -1.126 /  -3.318 /  -7.824 /  -4.418 /  -7.812 /  -11.192756130.19 /  1022.229.89 /  1012.114 /  22.54 /  6.422 /  35.40.00 /  0
Mon3044 /  6.727 /  -2.811 /  -11.737 /  2.821 /  -6.18 /  -13.391786530.19 /  1022.229.83 /  10109 /  14.52 /  3.217 /  27.40.18 /  4.6
Tue3153 /  11.748 /  8.943 /  6.145 /  7.240 /  4.436 /  2.286746129.84 /  1010.429.72 /  1006.313 /  20.97 /  11.325 /  40.20.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed147 /  8.338 /  3.335 /  1.743 /  6.133 /  0.631 /  -0.686827630.13 /  1020.229.77 /  10089 /  14.53 /  4.815 /  24.10.00 /  0
Thu242 /  5.636 /  2.233 /  0.633 /  0.631 /  -0.630 /  -1.190836930.38 /  1028.730.12 /  1019.97 /  11.31 /  1.610 /  16.10.00 /  0
Fri336 /  2.235 /  1.733 /  0.633 /  0.630 /  -1.128 /  -2.290857730.47 /  1031.730.38 /  1028.76 /  9.72 /  3.29 /  14.50.00 /  0
Sat443 /  6.134 /  1.127 /  -2.829 /  -1.727 /  -2.823 /  -591755230.38 /  1028.730.15 /  1020.98 /  12.92 /  3.213 /  20.90.00 /  0
Sun539 /  3.930 /  -1.121 /  -6.130 /  -1.125 /  -3.919 /  -7.294836730.28 /  1025.330.15 /  1020.99 /  14.52 /  3.213 /  20.90.00 /  0
Mon634 /  1.132 /  028 /  -2.231 /  -0.629 /  -1.725 /  -3.994898330.18 /  1021.930.05 /  1017.59 /  14.54 /  6.418 /  290.01 /  0.3
Tue734 /  1.132 /  027 /  -2.831 /  -0.626 /  -3.316 /  -8.991776030.36 /  102830.12 /  1019.912 /  19.35 /  815 /  24.10.00 /  0
Wed833 /  0.626 /  -3.318 /  -7.821 /  -6.116 /  -8.913 /  -10.685695230.37 /  1028.330.22 /  1023.210 /  16.13 /  4.816 /  25.70.00 /  0
Thu935 /  1.730 /  -1.124 /  -4.424 /  -4.420 /  -6.716 /  -8.979684730.22 /  1023.230.03 /  1016.813 /  20.94 /  6.421 /  33.80.00 /  0
Fri1033 /  0.626 /  -3.312 /  -11.132 /  021 /  -6.18 /  -13.396836930.09 /  1018.829.82 /  1009.717 /  27.46 /  9.724 /  38.60.05 /  1.3
Sat1120 /  -6.713 /  -10.60 /  -17.814 /  -108 /  -13.3-4 /  -2088806530.29 /  1025.630.09 /  1018.814 /  22.54 /  6.420 /  32.20.00 /  0
Sun1229 /  -1.724 /  -4.420 /  -6.719 /  -7.215 /  -9.412 /  -11.176706330.22 /  1023.230.12 /  1019.914 /  22.56 /  9.720 /  32.20.00 /  0
Mon1334 /  1.128 /  -2.220 /  -6.720 /  -6.717 /  -8.312 /  -11.182624230.12 /  1019.929.89 /  1012.18 /  12.93 /  4.817 /  27.40.02 /  0.5
Tue1432 /  030 /  -1.127 /  -2.830 /  -1.127 /  -2.820 /  -6.792886929.97 /  1014.829.81 /  1009.46 /  9.72 /  3.210 /  16.10.01 /  0.3
Wed1544 /  6.736 /  2.232 /  035 /  1.732 /  029 /  -1.795836730.10 /  1019.229.90 /  1012.47 /  11.33 /  4.813 /  20.90.04 /  1
Thu1640 /  4.436 /  2.233 /  0.637 /  2.833 /  0.628 /  -2.295867030.02 /  1016.529.89 /  1012.113 /  20.93 /  4.820 /  32.20.26 /  6.6
Fri1740 /  4.434 /  1.129 /  -1.730 /  -1.126 /  -3.318 /  -7.893764230.10 /  1019.229.91 /  1012.88 /  12.92 /  3.216 /  25.70.01 /  0.3
Sat1832 /  029 /  -1.722 /  -5.630 /  -1.122 /  -5.616 /  -8.994765730.23 /  1023.629.91 /  1012.814 /  22.56 /  9.723 /  370.02 /  0.5
Sun1935 /  1.725 /  -3.916 /  -8.923 /  -519 /  -7.213 /  -10.691775730.24 /  1023.930.15 /  1020.98 /  12.91 /  1.613 /  20.90.01 /  0.3
Mon2042 /  5.630 /  -1.117 /  -8.326 /  -3.321 /  -6.114 /  -1093714530.34 /  1027.330.00 /  1015.88 /  12.92 /  3.215 /  24.10.01 /  0.3
Tue2138 /  3.335 /  1.731 /  -0.635 /  1.730 /  -1.123 /  -592816830.00 /  1015.829.55 /  1000.610 /  16.14 /  6.423 /  370.04 /  1
Wed2242 /  5.637 /  2.832 /  034 /  1.129 /  -1.725 /  -3.993745729.59 /  1001.929.38 /  994.813 /  20.95 /  822 /  35.40.05 /  1.3
Thu2337 /  2.833 /  0.624 /  -4.432 /  027 /  -2.822 /  -5.695826629.59 /  1001.929.39 /  995.17 /  11.32 /  3.213 /  20.90.01 /  0.3
Fri2434 /  1.131 /  -0.629 /  -1.730 /  -1.128 /  -2.226 /  -3.394897529.76 /  1007.729.36 /  994.116 /  25.78 /  12.922 /  35.40.09 /  2.3
Sat2530 /  -1.128 /  -2.226 /  -3.327 /  -2.822 /  -5.620 /  -6.793806830.30 /  102629.76 /  1007.715 /  24.16 /  9.723 /  370.04 /  1
Sun2639 /  3.931 /  -0.620 /  -6.727 /  -2.822 /  -5.616 /  -8.984685330.35 /  1027.729.99 /  1015.512 /  19.33 /  4.822 /  35.40.00 /  0
Mon2740 /  4.434 /  1.126 /  -3.331 /  -0.624 /  -4.421 /  -6.185685530.44 /  1030.729.99 /  1015.513 /  20.95 /  825 /  40.20.00 /  0
Tue2841 /  534 /  1.126 /  -3.328 /  -2.225 /  -3.922 /  -5.689695130.47 /  1031.730.00 /  1015.86 /  9.72 /  3.215 /  24.10.00 /  0
Wed2948 /  8.936 /  2.232 /  044 /  6.734 /  1.129 /  -1.798897330.00 /  1015.829.39 /  995.112 /  19.35 /  825 /  40.20.87 /  22.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu138 /  3.335 /  1.732 /  034 /  1.132 /  030 /  -1.194877929.83 /  101029.50 /  998.97 /  11.32 /  3.214 /  22.50.07 /  1.8
Fri240 /  4.436 /  2.233 /  0.637 /  2.833 /  0.630 /  -1.194888029.82 /  1009.729.10 /  985.316 /  25.76 /  9.731 /  49.90.38 /  9.7
Sat334 /  1.130 /  -1.125 /  -3.931 /  -0.627 /  -2.823 /  -593867229.74 /  100729.28 /  991.417 /  27.46 /  9.732 /  51.50.02 /  0.5
Sun428 /  -2.224 /  -4.420 /  -6.723 /  -520 /  -6.716 /  -8.996837329.96 /  1014.429.74 /  100712 /  19.33 /  4.815 /  24.10.05 /  1.3
Mon528 /  -2.223 /  -518 /  -7.819 /  -7.215 /  -9.410 /  -12.290705630.35 /  1027.729.96 /  1014.410 /  16.14 /  6.416 /  25.70.00 /  0
Tue664 /  17.845 /  7.228 /  -2.239 /  3.930 /  -1.120 /  -6.775583830.31 /  1026.329.86 /  1011.114 /  22.55 /  825 /  40.20.00 /  0
Wed763 /  17.259 /  1554 /  12.248 /  8.940 /  4.432 /  061503929.96 /  1014.429.72 /  1006.318 /  299 /  14.532 /  51.50.00 /  0
Thu863 /  17.241 /  531 /  -0.651 /  10.633 /  0.624 /  -4.493755830.08 /  1018.529.65 /  1003.920 /  32.28 /  12.938 /  61.20.29 /  7.4
Fri936 /  2.229 /  -1.720 /  -6.727 /  -2.818 /  -7.812 /  -11.191645030.53 /  1033.730.06 /  1017.818 /  298 /  12.923 /  370.00 /  0
Sat1053 /  11.743 /  6.121 /  -6.130 /  -1.122 /  -5.614 /  -1082443230.53 /  1033.730.14 /  1020.515 /  24.17 /  11.328 /  45.10.00 /  0
Sun1162 /  16.752 /  11.142 /  5.633 /  0.628 /  -2.224 /  -4.456412330.25 /  1024.330.09 /  1018.810 /  16.14 /  6.420 /  32.20.00 /  0
Mon1264 /  17.853 /  11.747 /  8.355 /  12.846 /  7.832 /  095794530.09 /  1018.829.65 /  1003.914 /  22.53 /  4.823 /  370.64 /  16.3
Tue1355 /  12.849 /  9.440 /  4.445 /  7.237 /  2.826 /  -3.390673430.07 /  1018.229.77 /  100816 /  25.74 /  6.424 /  38.60.00 /  0
Wed1479 /  26.156 /  13.336 /  2.256 /  13.341 /  527 /  -2.886593230.07 /  1018.229.87 /  1011.413 /  20.92 /  3.224 /  38.60.00 /  0
Thu1569 /  20.664 /  17.853 /  11.761 /  16.158 /  14.451 /  10.694816029.97 /  1014.829.87 /  1011.48 /  12.92 /  3.215 /  24.10.00 /  0
Fri1674 /  23.358 /  14.449 /  9.461 /  16.154 /  12.248 /  8.996876230.07 /  1018.229.96 /  1014.45 /  81 /  1.69 /  14.50.01 /  0.3
Sat1778 /  25.668 /  2055 /  12.859 /  1554 /  12.251 /  10.688644230.09 /  1018.829.95 /  1014.110 /  16.12 /  3.217 /  27.40.00 /  0
Sun1875 /  23.965 /  18.355 /  12.858 /  14.455 /  12.852 /  11.191725130.04 /  1017.229.94 /  1013.86 /  9.71 /  1.68 /  12.90.00 /  0
Mon1978 /  25.669 /  20.659 /  1562 /  16.758 /  14.454 /  12.285705330.01 /  1016.129.90 /  1012.47 /  11.32 /  3.212 /  19.30.00 /  0
Tue2083 /  28.372 /  22.263 /  17.258 /  14.455 /  12.851 /  10.678573430.03 /  1016.829.92 /  1013.18 /  12.92 /  3.215 /  24.10.00 /  0
Wed2183 /  28.372 /  22.263 /  17.258 /  14.455 /  12.853 /  11.774563730.09 /  1018.829.98 /  1015.19 /  14.52 /  3.216 /  25.70.00 /  0
Thu2284 /  28.970 /  21.159 /  1558 /  14.456 /  13.352 /  11.184633730.08 /  1018.529.97 /  1014.89 /  14.52 /  3.215 /  24.10.00 /  0
Fri2366 /  18.960 /  15.656 /  13.358 /  14.456 /  13.354 /  12.294887230.01 /  1016.129.81 /  1009.410 /  16.13 /  4.815 /  24.10.54 /  13.7
Sat2462 /  16.757 /  13.952 /  11.155 /  12.852 /  11.150 /  1095867229.88 /  1011.729.78 /  1008.410 /  16.12 /  3.213 /  20.90.01 /  0.3
Sun2567 /  19.456 /  13.345 /  7.255 /  12.847 /  8.334 /  1.194754430.14 /  1020.529.87 /  1011.413 /  20.94 /  6.420 /  32.20.00 /  0
Mon2646 /  7.837 /  2.830 /  -1.134 /  1.123 /  -517 /  -8.376573530.42 /  103030.14 /  1020.514 /  22.56 /  9.721 /  33.80.00 /  0
Tue2761 /  16.145 /  7.233 /  0.641 /  524 /  -4.414 /  -1057443130.37 /  1028.329.74 /  100710 /  16.14 /  6.424 /  38.60.00 /  0
Wed2864 /  17.853 /  11.744 /  6.750 /  1040 /  4.432 /  077625030.00 /  1015.829.68 /  100520 /  32.28 /  12.929 /  46.70.00 /  0
Thu2947 /  8.340 /  4.430 /  -1.134 /  1.130 /  -1.127 /  -2.889695430.17 /  1021.630.00 /  1015.810 /  16.14 /  6.415 /  24.10.00 /  0
Fri3037 /  2.834 /  1.132 /  033 /  0.630 /  -1.128 /  -2.291867330.08 /  1018.529.82 /  1009.715 /  24.16 /  9.722 /  35.40.44 /  11.2
Sat3146 /  7.838 /  3.334 /  1.136 /  2.233 /  0.630 /  -1.191826630.04 /  1017.229.89 /  1012.110 /  16.13 /  4.813 /  20.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun157 /  13.946 /  7.838 /  3.347 /  8.340 /  4.434 /  1.189786529.89 /  1012.129.69 /  1005.38 /  12.92 /  3.212 /  19.30.00 /  0
Mon259 /  1548 /  8.939 /  3.940 /  4.436 /  2.233 /  0.683644430.02 /  1016.529.81 /  1009.410 /  16.15 /  821 /  33.80.00 /  0
Tue362 /  16.751 /  10.642 /  5.652 /  11.142 /  5.632 /  093745730.02 /  1016.529.83 /  101013 /  20.93 /  4.816 /  25.70.61 /  15.5
Wed460 /  15.648 /  8.932 /  043 /  6.132 /  024 /  -4.492582729.99 /  1015.529.86 /  1011.112 /  19.35 /  816 /  25.70.00 /  0
Thu549 /  9.442 /  5.634 /  1.131 /  -0.628 /  -2.225 /  -3.976594030.17 /  1021.629.95 /  1014.114 /  22.56 /  9.720 /  32.20.00 /  0
Fri658 /  14.442 /  5.627 /  -2.831 /  -0.626 /  -3.323 /  -592592730.34 /  1027.330.18 /  1021.99 /  14.52 /  3.215 /  24.10.00 /  0
Sat762 /  16.746 /  7.829 /  -1.738 /  3.330 /  -1.126 /  -3.392582630.32 /  1026.630.09 /  1018.86 /  9.71 /  1.612 /  19.30.00 /  0
Sun856 /  13.350 /  1043 /  6.144 /  6.734 /  1.126 /  -3.388583230.15 /  1020.930.02 /  1016.520 /  32.26 /  9.730 /  48.30.02 /  0.5
Mon954 /  12.245 /  7.237 /  2.839 /  3.929 /  -1.719 /  -7.290582730.02 /  1016.529.86 /  1011.121 /  33.86 /  9.732 /  51.50.00 /  0
Tue1040 /  4.437 /  2.834 /  1.131 /  -0.625 /  -3.922 /  -5.677635030.07 /  1018.229.92 /  1013.115 /  24.18 /  12.923 /  370.01 /  0.3
Wed1152 /  11.141 /  531 /  -0.632 /  027 /  -2.823 /  -580593430.23 /  1023.630.07 /  1018.212 /  19.34 /  6.422 /  35.40.00 /  0
Thu1254 /  12.241 /  527 /  -2.834 /  1.129 /  -1.724 /  -4.492664030.29 /  1025.630.16 /  1021.212 /  19.32 /  3.216 /  25.70.00 /  0
Fri1364 /  17.849 /  9.429 /  -1.737 /  2.831 /  -0.626 /  -3.393552730.24 /  1023.930.05 /  1017.58 /  12.92 /  3.214 /  22.50.00 /  0
Sat1462 /  16.757 /  13.950 /  1054 /  12.246 /  7.832 /  088684230.05 /  1017.529.83 /  10108 /  12.92 /  3.221 /  33.80.00 /  0
Sun1573 /  22.864 /  17.856 /  13.362 /  16.758 /  14.453 /  11.795826529.83 /  101029.61 /  1002.615 /  24.14 /  6.425 /  40.21.10 /  27.9
Mon1665 /  18.355 /  12.839 /  3.961 /  16.147 /  8.332 /  092756330.14 /  1020.529.45 /  997.221 /  33.88 /  12.935 /  56.30.37 /  9.4
Tue1750 /  1040 /  4.432 /  034 /  1.130 /  -1.128 /  -2.286694430.40 /  1029.330.13 /  1020.210 /  16.12 /  3.215 /  24.10.00 /  0
Wed1866 /  18.950 /  1031 /  -0.646 /  7.837 /  2.829 /  -1.793634330.33 /  102729.91 /  1012.89 /  14.53 /  4.820 /  32.20.00 /  0
Thu1966 /  18.956 /  13.350 /  1054 /  12.250 /  1044 /  6.793805929.96 /  1014.429.74 /  100712 /  19.33 /  4.818 /  290.07 /  1.8
Fri2052 /  11.144 /  6.741 /  549 /  9.441 /  535 /  1.794908029.97 /  1014.829.64 /  1003.613 /  20.96 /  9.721 /  33.80.13 /  3.3
Sat2152 /  11.142 /  5.629 /  -1.737 /  2.828 /  -2.221 /  -6.194623230.05 /  1017.529.96 /  1014.410 /  16.14 /  6.417 /  27.40.01 /  0.3
Sun2251 /  10.640 /  4.431 /  -0.630 /  -1.126 /  -3.321 /  -6.187623430.08 /  1018.530.03 /  1016.818 /  297 /  11.328 /  45.10.00 /  0
Mon2355 /  12.845 /  7.232 /  029 /  -1.721 /  -6.114 /  -1080422330.03 /  1016.829.73 /  1006.721 /  33.88 /  12.931 /  49.90.00 /  0
Tue2458 /  14.448 /  8.938 /  3.334 /  1.125 /  -3.918 /  -7.867422629.73 /  1006.729.65 /  1003.918 /  296 /  9.729 /  46.70.00 /  0
Wed2562 /  16.747 /  8.333 /  0.647 /  8.337 /  2.828 /  -2.289693729.80 /  100929.70 /  1005.66 /  9.71 /  1.613 /  20.90.03 /  0.8
Thu2651 /  10.646 /  7.836 /  2.246 /  7.838 /  3.318 /  -7.896734430.15 /  1020.929.62 /  1002.920 /  32.27 /  11.329 /  46.70.08 /  2
Fri2752 /  11.140 /  4.426 /  -3.331 /  -0.624 /  -4.417 /  -8.387563030.28 /  1025.330.15 /  1020.912 /  19.33 /  4.820 /  32.20.00 /  0
Sat2847 /  8.343 /  6.137 /  2.835 /  1.728 /  -2.221 /  -6.169564230.26 /  1024.630.15 /  1020.910 /  16.14 /  6.418 /  290.00 /  0
Sun2962 /  16.747 /  8.327 /  -2.838 /  3.327 /  -2.821 /  -6.191522330.36 /  102830.12 /  1019.912 /  19.33 /  4.818 /  290.02 /  0.5
Mon3053 /  11.748 /  8.942 /  5.650 /  1043 /  6.136 /  2.292846330.16 /  1021.229.88 /  1011.76 /  9.71 /  1.616 /  25.70.36 /  9.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue164 /  17.855 /  12.848 /  8.952 /  11.148 /  8.944 /  6.792786130.05 /  1017.529.88 /  1011.78 /  12.92 /  3.212 /  19.30.00 /  0
Wed277 /  2564 /  17.852 /  11.165 /  18.356 /  13.349 /  9.494775429.91 /  1012.829.72 /  1006.312 /  19.33 /  4.828 /  45.10.01 /  0.3
Thu382 /  27.871 /  21.764 /  17.869 /  20.662 /  16.758 /  14.486756129.90 /  1012.429.77 /  100820 /  32.23 /  4.832 /  51.50.01 /  0.3
Fri473 /  22.866 /  18.958 /  14.465 /  18.361 /  16.152 /  11.194847030.01 /  1016.129.84 /  1010.413 /  20.94 /  6.420 /  32.20.15 /  3.8
Sat558 /  14.455 /  12.851 /  10.654 /  12.248 /  8.942 /  5.690796930.09 /  1018.829.96 /  1014.410 /  16.15 /  816 /  25.70.03 /  0.8
Sun665 /  18.356 /  13.350 /  1055 /  12.848 /  8.939 /  3.992746330.10 /  1019.229.89 /  1012.110 /  16.13 /  4.816 /  25.70.41 /  10.4
Mon754 /  12.252 /  11.147 /  8.353 /  11.749 /  9.445 /  7.295907629.93 /  1013.429.82 /  1009.76 /  9.71 /  1.612 /  19.30.56 /  14.2
Tue865 /  18.353 /  11.743 /  6.154 /  12.246 /  7.842 /  5.696804729.84 /  1010.429.79 /  1008.710 /  16.12 /  3.222 /  35.40.01 /  0.3
Wed959 /  1551 /  10.644 /  6.748 /  8.942 /  5.633 /  0.695744329.90 /  1012.429.78 /  1008.414 /  22.54 /  6.420 /  32.20.02 /  0.5
Thu1062 /  16.749 /  9.434 /  1.141 /  536 /  2.232 /  093643830.02 /  1016.529.90 /  1012.410 /  16.13 /  4.815 /  24.10.00 /  0
Fri1172 /  22.257 /  13.936 /  2.242 /  5.638 /  3.334 /  1.194562630.13 /  1020.230.02 /  1016.58 /  12.92 /  3.216 /  25.70.00 /  0
Sat1265 /  18.359 /  1555 /  12.856 /  13.350 /  1042 /  5.689725030.19 /  1022.230.07 /  1018.26 /  9.71 /  1.613 /  20.90.00 /  0
Sun1371 /  21.760 /  15.647 /  8.352 /  11.136 /  2.224 /  -4.489471830.25 /  1024.330.08 /  1018.59 /  14.52 /  3.215 /  24.10.02 /  0.5
Mon1473 /  22.857 /  13.939 /  3.945 /  7.238 /  3.333 /  0.693562430.11 /  1019.529.97 /  1014.89 /  14.51 /  1.613 /  20.90.00 /  0
Tue1577 /  2562 /  16.744 /  6.755 /  12.846 /  7.841 /  591603229.97 /  1014.829.72 /  1006.312 /  19.33 /  4.820 /  32.20.25 /  6.4
Wed1663 /  17.254 /  12.241 /  553 /  11.738 /  3.330 /  -1.190573430.13 /  1020.229.88 /  1011.715 /  24.16 /  9.720 /  32.20.03 /  0.8
Thu1770 /  21.155 /  12.837 /  2.847 /  8.337 /  2.831 /  -0.692552530.22 /  1023.230.06 /  1017.87 /  11.31 /  1.610 /  16.10.00 /  0
Fri1880 /  26.765 /  18.350 /  1048 /  8.943 /  6.138 /  3.366462530.11 /  1019.529.97 /  1014.86 /  9.71 /  1.69 /  14.50.00 /  0
Sat1987 /  30.671 /  21.754 /  12.261 /  16.149 /  9.444 /  6.772482430.07 /  1018.229.97 /  1014.85 /  81 /  1.612 /  19.30.00 /  0
Sun2088 /  31.175 /  23.962 /  16.766 /  18.957 /  13.948 /  8.988553630.05 /  1017.529.86 /  1011.18 /  12.91 /  1.626 /  41.80.28 /  7.1
Mon2166 /  18.958 /  14.452 /  11.160 /  15.650 /  1042 /  5.691775030.08 /  1018.529.90 /  1012.413 /  20.96 /  9.718 /  290.13 /  3.3
Tue2271 /  21.753 /  11.742 /  5.648 /  8.943 /  6.140 /  4.492713630.07 /  1018.229.90 /  1012.410 /  16.13 /  4.815 /  24.10.00 /  0
Wed2379 /  26.162 /  16.744 /  6.753 /  11.748 /  8.942 /  5.694643129.94 /  1013.829.75 /  1007.36 /  9.71 /  1.613 /  20.90.00 /  0
Thu2485 /  29.474 /  23.360 /  15.660 /  15.654 /  12.248 /  8.983543129.82 /  1009.729.58 /  1001.68 /  12.92 /  3.220 /  32.20.00 /  0
Fri2576 /  24.470 /  21.161 /  16.160 /  15.654 /  12.247 /  8.382573930.12 /  1019.929.65 /  1003.913 /  20.94 /  6.420 /  32.20.02 /  0.5
Sat2677 /  2566 /  18.959 /  1560 /  15.657 /  13.954 /  12.293734830.21 /  1022.930.04 /  1017.28 /  12.92 /  3.216 /  25.70.02 /  0.5
Sun2782 /  27.872 /  22.262 /  16.767 /  19.460 /  15.656 /  13.380685630.05 /  1017.529.82 /  1009.712 /  19.34 /  6.421 /  33.80.00 /  0
Mon2890 /  32.278 /  25.667 /  19.467 /  19.462 /  16.758 /  14.487593829.82 /  1009.729.61 /  1002.610 /  16.13 /  4.821 /  33.80.03 /  0.8
Tue2976 /  24.468 /  2058 /  14.463 /  17.253 /  11.744 /  6.794643329.79 /  1008.729.65 /  1003.99 /  14.53 /  4.823 /  370.25 /  6.4
Wed3066 /  18.958 /  14.448 /  8.953 /  11.747 /  8.338 /  3.388695229.94 /  1013.829.78 /  1008.410 /  16.14 /  6.417 /  27.40.00 /  0
Thu3157 /  13.950 /  1044 /  6.749 /  9.442 /  5.638 /  3.390756030.03 /  1016.829.89 /  1012.19 /  14.54 /  6.416 /  25.70.10 /  2.5
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri152 /  11.148 /  8.945 /  7.248 /  8.946 /  7.842 /  5.692908529.89 /  1012.129.68 /  100512 /  19.36 /  9.717 /  27.40.35 /  8.9
