^^
Station Historical Data
Daily Summary for March 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.6 °C -6.3 °C 6.2 °C
Dew Point: -1.3 °C -10.1 °C -5.7 °C
Humidity: 82% 32% 44%
Wind Speed: 24.1km/h 0km/h 12.1km/h
Wind Gust: 45.1km/h - -
Wind- - SSW
Pressure: 1033.7 hPa 1020.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 -6.3 °C -9.4 °C 1033.7 hPa Calm     79% 0 mm CLR OVC
00:01 1.6 °C -8.3 °C 1028.3 hPa South 8 km/h 16.1 km/h 48% 0 mm CLR OVC
00:05 -6.3 °C -9.3 °C 1033.7 hPa Calm     79% 0 mm CLR OVC
00:10 -6.3 °C -9.2 °C 1033.4 hPa Calm     80% 0 mm CLR OVC
00:15 -6.2 °C -8.9 °C 1033.4 hPa Calm     81% 0 mm CLR OVC
00:20 -6.1 °C -8.8 °C 1033.4 hPa Calm     81% 0 mm CLR OVC
00:25 -6 °C -8.7 °C 1033.1 hPa Calm     81% 0 mm CLR OVC
00:30 -5.9 °C -8.7 °C 1033.4 hPa Calm     81% 0 mm CLR OVC
00:35 -5.8 °C -8.4 °C 1033.4 hPa Calm     82% 0 mm CLR OVC
00:40 -5.7 °C -8.3 °C 1033.4 hPa Calm     82% 0 mm CLR OVC
00:45 -5.7 °C -8.2 °C 1033.4 hPa Calm     82% 0 mm CLR OVC
00:50 -5.6 °C -8.2 °C 1033.1 hPa Calm     82% 0 mm CLR OVC
00:55 -5.4 °C -8 °C 1033.1 hPa Calm     82% 0 mm CLR OVC
01:00 -5.3 °C -7.9 °C 1033.1 hPa Calm   1.6 km/h 82% 0 mm FEW OVC
01:05 -5.2 °C -7.9 °C 1033.1 hPa Calm     81% 0 mm FEW OVC
07:55 -3.4 °C -9.9 °C 1031 hPa SE 4.8 km/h 12.9 km/h 61% 0 mm FEW OVC
08:00 -3.4 °C -10.1 °C 1030.7 hPa SSE 9.7 km/h 16.1 km/h 60% 0 mm BKN OVC
08:05 -3.3 °C -9.9 °C 1030.7 hPa SE 4.8 km/h 19.3 km/h 60% 0 mm BKN OVC
08:10 -3.2 °C -9.7 °C 1030.7 hPa SSE 4.8 km/h 14.5 km/h 61% 0 mm BKN OVC
08:15 -3.2 °C -9.8 °C 1031 hPa SSE 4.8 km/h 14.5 km/h 60% 0 mm BKN OVC
08:20 -3.1 °C -10 °C 1031 hPa SSE 4.8 km/h 16.1 km/h 59% 0 mm BKN OVC
08:25 -3.1 °C -10 °C 1031 hPa SSE 3.2 km/h 9.7 km/h 59% 0 mm BKN OVC
08:30 -3.1 °C -9.9 °C 1031 hPa SSE 8 km/h 19.3 km/h 59% 0 mm BKN OVC
08:35 -3 °C -9.9 °C 1031 hPa SSE 4.8 km/h 19.3 km/h 59% 0 mm BKN OVC
08:40 -2.9 °C -9.8 °C 1030.7 hPa South 9.7 km/h 19.3 km/h 59% 0 mm BKN OVC
08:45 -2.8 °C -9.7 °C 1030.7 hPa South 8 km/h 19.3 km/h 59% 0 mm BKN OVC
08:50 -2.8 °C -9.7 °C 1031 hPa SSE 8 km/h 16.1 km/h 59% 0 mm BKN OVC
08:55 -2.7 °C -9.6 °C 1031 hPa South 4.8 km/h 12.9 km/h 59% 0 mm BKN OVC
09:00 -2.6 °C -9.3 °C 1030.7 hPa SSE 4.8 km/h 9.7 km/h 60% 0 mm BKN OVC
09:05 -2.6 °C -9.3 °C 1030.7 hPa SSE 8 km/h 11.3 km/h 60% 0 mm BKN OVC
09:10 -2.4 °C -9.2 °C 1030.7 hPa South 8 km/h 12.9 km/h 60% 0 mm BKN OVC
09:15 -2.2 °C -8.9 °C 1030.4 hPa SSE 8 km/h 14.5 km/h 60% 0 mm BKN OVC
09:20 -1.9 °C -9.1 °C 1030.4 hPa SSE 8 km/h 16.1 km/h 58% 0 mm BKN OVC
09:25 -1.6 °C -8.7 °C 1030 hPa SSE 4.8 km/h 16.1 km/h 58% 0 mm BKN OVC
09:30 -1.4 °C -9 °C 1030 hPa South 11.3 km/h 20.9 km/h 56% 0 mm BKN OVC
09:35 -1.2 °C -8.9 °C 1030 hPa South 8 km/h 16.1 km/h 56% 0 mm BKN OVC
09:40 -1.1 °C -8.7 °C 1030 hPa South 11.3 km/h 19.3 km/h 56% 0 mm BKN OVC
09:45 -0.9 °C -8.8 °C 1030 hPa South 4.8 km/h 19.3 km/h 55% 0 mm BKN OVC
10:10 -0.3 °C -8.6 °C 1029.3 hPa South 8 km/h 14.5 km/h 54% 0 mm BKN OVC
10:15 -0.1 °C -8.8 °C 1029.3 hPa South 8 km/h 24.1 km/h 52% 0 mm BKN OVC
10:20 0.2 °C -8.8 °C 1029.3 hPa South 11.3 km/h 19.3 km/h 51% 0 mm BKN OVC
10:25 0.3 °C -8.9 °C 1029.3 hPa South 8 km/h 24.1 km/h 50% 0 mm BKN OVC
10:30 0.6 °C -8.7 °C 1029 hPa South 8 km/h 19.3 km/h 50% 0 mm BKN OVC
11:10 1.7 °C -8.4 °C 1028 hPa South 12.9 km/h 27.4 km/h 47% 0 mm BKN OVC
11:15 1.8 °C -8.1 °C 1028 hPa South 8 km/h 22.5 km/h 48% 0 mm BKN OVC
11:20 2.1 °C -8.4 °C 1028 hPa South 8 km/h 22.5 km/h 46% 0 mm BKN OVC
11:25 2.3 °C -8.1 °C 1028 hPa South 11.3 km/h 20.9 km/h 46% 0 mm BKN OVC
11:30 2.4 °C -7.7 °C 1027.7 hPa South 3.2 km/h 19.3 km/h 47% 0 mm BKN OVC
11:35 2.7 °C -7.5 °C 1027.7 hPa SSW 11.3 km/h 29 km/h 47% 0 mm BKN OVC
11:40 2.8 °C -7.9 °C 1027.3 hPa SSW 11.3 km/h 32.2 km/h 45% 0 mm BKN OVC
11:45 2.9 °C -8.1 °C 1027.3 hPa South 14.5 km/h 24.1 km/h 44% 0 mm BKN OVC
11:50 3.1 °C -8 °C 1027.3 hPa South 12.9 km/h 25.7 km/h 44% 0 mm BKN OVC
11:55 3.3 °C -7.8 °C 1027 hPa SSW 14.5 km/h 25.7 km/h 44% 0 mm BKN OVC
12:00 3.4 °C -7.9 °C 1027 hPa SSW 8 km/h 29 km/h 43% 0 mm FEW OVC
12:05 3.7 °C -8.3 °C 1027 hPa SSW 14.5 km/h 32.2 km/h 41% 0 mm FEW OVC
12:10 3.8 °C -8.3 °C 1027 hPa SSW 11.3 km/h 24.1 km/h 41% 0 mm FEW OVC
12:15 3.9 °C -9.1 °C 1027 hPa SSW 16.1 km/h 29 km/h 38% 0 mm FEW OVC
12:20 4.1 °C -9.3 °C 1027 hPa SSW 19.3 km/h 32.2 km/h 37% 0 mm FEW OVC
12:25 4.5 °C -8.6 °C 1027 hPa SSW 19.3 km/h 33.8 km/h 38% 0 mm FEW OVC
12:35 4.9 °C -8.6 °C 1026.6 hPa SSW 14.5 km/h 29 km/h 37% 0 mm FEW OVC
12:45 5.4 °C -8.4 °C 1026.3 hPa SSW 9.7 km/h 24.1 km/h 36% 0 mm FEW OVC
12:50 5.7 °C -8.9 °C 1026.3 hPa SSW 12.9 km/h 25.7 km/h 34% 0 mm FEW OVC
12:55 5.8 °C -8.9 °C 1026.3 hPa SSW 14.5 km/h 27.4 km/h 34% 0 mm FEW OVC
13:00 6.1 °C -8.3 °C 1026 hPa SSW 11.3 km/h 27.4 km/h 35% 0 mm FEW OVC
13:05 6.2 °C -8.5 °C 1026 hPa South 16.1 km/h 29 km/h 34% 0 mm FEW OVC
13:10 6.3 °C -8 °C 1025.6 hPa SSW 11.3 km/h 29 km/h 35% 0 mm FEW OVC
13:15 6.5 °C -8.7 °C 1025.3 hPa SSW 16.1 km/h 29 km/h 33% 0 mm FEW OVC
13:20 6.7 °C -8.1 °C 1025.3 hPa SSW 14.5 km/h 24.1 km/h 34% 0 mm FEW OVC
13:25 7.1 °C -7.8 °C 1025.3 hPa SSW 16.1 km/h 29 km/h 34% 0 mm FEW OVC
13:30 7.3 °C -7.9 °C 1025.3 hPa SSW 16.1 km/h 33.8 km/h 33% 0 mm FEW OVC
13:35 7.5 °C -7.8 °C 1024.9 hPa SSW 19.3 km/h 37 km/h 33% 0 mm FEW OVC
13:40 7.7 °C -7.6 °C 1024.9 hPa SSW 20.9 km/h 33.8 km/h 33% 0 mm FEW OVC
13:45 7.8 °C -7.1 °C 1024.9 hPa SSW 11.3 km/h 29 km/h 34% 0 mm FEW OVC
13:50 8.2 °C -7.2 °C 1024.6 hPa South 16.1 km/h 32.2 km/h 33% 0 mm FEW OVC
13:55 8.3 °C -7.1 °C 1024.6 hPa SSW 14.5 km/h 25.7 km/h 33% 0 mm FEW OVC
14:00 8.7 °C -6.4 °C 1024.3 hPa SSW 12.9 km/h 24.1 km/h 34% 0 mm FEW OVC
14:05 8.8 °C -7.1 °C 1024.6 hPa SSW 24.1 km/h 37 km/h 32% 0 mm FEW OVC
14:10 8.9 °C -6.6 °C 1024.3 hPa SW 14.5 km/h 25.7 km/h 33% 0 mm FEW OVC
14:15 8.9 °C -6.9 °C 1024.3 hPa SW 16.1 km/h 32.2 km/h 32% 0 mm FEW OVC
14:20 9.2 °C -6.3 °C 1023.9 hPa SW 14.5 km/h 27.4 km/h 33% 0 mm FEW OVC
14:25 9.3 °C -6.6 °C 1023.9 hPa SW 16.1 km/h 27.4 km/h 32% 0 mm FEW OVC
14:35 9.7 °C -5.9 °C 1023.9 hPa SSW 12.9 km/h 29 km/h 33% 0 mm FEW OVC
14:46 9.8 °C -5.8 °C 1023.9 hPa SSW 14.5 km/h 25.7 km/h 33% 0 mm FEW OVC
14:51 10 °C -5.6 °C 1023.9 hPa SSW 14.5 km/h 29 km/h 33% 0 mm FEW OVC
14:56 10.2 °C -5 °C 1023.6 hPa SW 16.1 km/h 40.2 km/h 34% 0 mm FEW OVC
15:05 10.5 °C -5.2 °C 1023.6 hPa SSW 16.1 km/h 33.8 km/h 33% 0 mm FEW OVC
15:10 10.7 °C -5.4 °C 1023.6 hPa SW 19.3 km/h 32.2 km/h 32% 0 mm FEW OVC
15:15 10.8 °C -5.3 °C 1023.6 hPa SW 24.1 km/h 40.2 km/h 32% 0 mm FEW OVC
15:20 10.7 °C -5.4 °C 1023.6 hPa SW 19.3 km/h 33.8 km/h 32% 0 mm FEW OVC
15:25 10.6 °C -4.6 °C 1023.2 hPa SW 19.3 km/h 33.8 km/h 34% 0 mm FEW OVC
15:30 10.6 °C -5 °C 1023.2 hPa SW 19.3 km/h 27.4 km/h 33% 0 mm FEW OVC
15:35 10.6 °C -5.5 °C 1023.2 hPa SW 24.1 km/h 35.4 km/h 32% 0 mm FEW OVC
15:40 10.6 °C -5 °C 1023.2 hPa SW 20.9 km/h 35.4 km/h 33% 0 mm FEW OVC
15:45 10.7 °C -4.9 °C 1023.2 hPa SW 22.5 km/h 29 km/h 33% 0 mm FEW OVC
15:50 10.8 °C -4.8 °C 1022.9 hPa SW 24.1 km/h 35.4 km/h 33% 0 mm FEW OVC
15:55 10.8 °C -4.9 °C 1022.9 hPa SW 12.9 km/h 33.8 km/h 33% 0 mm FEW OVC
16:00 10.8 °C -4.9 °C 1022.9 hPa SW 19.3 km/h 37 km/h 33% 0 mm FEW OVC
16:05 10.8 °C -4.8 °C 1022.9 hPa SW 12.9 km/h 35.4 km/h 33% 0 mm FEW OVC
16:10 11.1 °C -4.2 °C 1022.9 hPa SW 14.5 km/h 24.1 km/h 34% 0 mm FEW OVC
16:15 11.1 °C -4.6 °C 1022.6 hPa SW 14.5 km/h 30.6 km/h 33% 0 mm FEW OVC
16:20 11.1 °C -5 °C 1022.6 hPa SSW 20.9 km/h 29 km/h 32% 0 mm FEW OVC
16:25 11.2 °C -4.5 °C 1022.6 hPa SSW 9.7 km/h 22.5 km/h 33% 0 mm FEW OVC
16:30 11.2 °C -4.9 °C 1022.6 hPa SW 20.9 km/h 32.2 km/h 32% 0 mm FEW OVC
16:35 11.1 °C -4.6 °C 1022.6 hPa SSW 19.3 km/h 35.4 km/h 33% 0 mm FEW OVC
16:40 11.1 °C -5 °C 1022.2 hPa SSW 19.3 km/h 40.2 km/h 32% 0 mm FEW OVC
16:45 11.2 °C -4.9 °C 1022.2 hPa SW 14.5 km/h 25.7 km/h 32% 0 mm FEW OVC
16:50 11.2 °C -4.9 °C 1022.2 hPa SW 14.5 km/h 33.8 km/h 32% 0 mm FEW OVC
16:55 11.2 °C -4.5 °C 1022.2 hPa SW 16.1 km/h 32.2 km/h 33% 0 mm FEW OVC
17:00 11.3 °C -4.8 °C 1021.9 hPa SW 20.9 km/h 33.8 km/h 32% 0 mm FEW OVC
17:05 11.3 °C -4.8 °C 1021.9 hPa SSW 16.1 km/h 29 km/h 32% 0 mm FEW OVC
17:10 11.3 °C -4.8 °C 1021.9 hPa SW 16.1 km/h 27.4 km/h 32% 0 mm FEW OVC
17:15 11.3 °C -4.8 °C 1021.9 hPa SW 19.3 km/h 43.5 km/h 32% 0 mm FEW OVC
17:20 11.4 °C -4.7 °C 1021.9 hPa SW 14.5 km/h 35.4 km/h 32% 0 mm FEW OVC
17:25 11.4 °C -4.3 °C 1021.9 hPa SW 12.9 km/h 29 km/h 33% 0 mm FEW OVC
17:35 11.5 °C -4.7 °C 1021.6 hPa SW 20.9 km/h 40.2 km/h 32% 0 mm FEW OVC
17:40 11.6 °C -4.2 °C 1021.6 hPa SW 22.5 km/h 45.1 km/h 33% 0 mm FEW OVC
17:45 11.6 °C -4.2 °C 1021.6 hPa SW 14.5 km/h 33.8 km/h 33% 0 mm FEW OVC
17:50 11.6 °C -4.6 °C 1021.6 hPa SW 16.1 km/h 33.8 km/h 32% 0 mm FEW OVC
17:55 11.5 °C -4.2 °C 1021.2 hPa SW 12.9 km/h 33.8 km/h 33% 0 mm FEW OVC
18:00 11.4 °C -4.3 °C 1021.2 hPa SSW 9.7 km/h 25.7 km/h 33% 0 mm FEW OVC
18:05 11.4 °C -4.3 °C 1021.2 hPa SSW 16.1 km/h 32.2 km/h 33% 0 mm FEW OVC
18:10 11.4 °C -4.3 °C 1021.2 hPa SSW 16.1 km/h 29 km/h 33% 0 mm FEW OVC
18:15 11.3 °C -4 °C 1021.2 hPa SSW 12.9 km/h 29 km/h 34% 0 mm FEW OVC
18:20 11.3 °C -4.4 °C 1021.2 hPa SSW 16.1 km/h 33.8 km/h 33% 0 mm FEW OVC
18:25 11.3 °C -4.4 °C 1020.9 hPa SW 19.3 km/h 30.6 km/h 33% 0 mm FEW OVC
18:30 11.2 °C -4.1 °C 1020.9 hPa SW 16.1 km/h 29 km/h 34% 0 mm FEW OVC
18:35 11.2 °C -4.2 °C 1020.9 hPa SW 16.1 km/h 29 km/h 34% 0 mm FEW OVC
18:40 11.1 °C -4.2 °C 1020.9 hPa SW 16.1 km/h 37 km/h 34% 0 mm FEW OVC
18:45 11.1 °C -4.2 °C 1020.9 hPa SW 16.1 km/h 33.8 km/h 34% 0 mm FEW OVC
18:50 11.1 °C -4.2 °C 1020.9 hPa SW 16.1 km/h 32.2 km/h 34% 0 mm FEW OVC
18:55 11.1 °C -3.8 °C 1020.9 hPa SSW 12.9 km/h 32.2 km/h 35% 0 mm FEW OVC
19:00 11.1 °C -3.8 °C 1020.9 hPa SSW 14.5 km/h 32.2 km/h 35% 0 mm FEW OVC
19:05 11.1 °C -3.8 °C 1020.9 hPa SW 12.9 km/h 27.4 km/h 35% 0 mm FEW OVC
19:10 11.1 °C -3.8 °C 1020.5 hPa SW 14.5 km/h 29 km/h 35% 0 mm FEW OVC
19:15 11 °C -3.5 °C 1020.9 hPa SW 12.9 km/h 29 km/h 36% 0 mm FEW OVC
19:20 11 °C -3.5 °C 1020.9 hPa SW 8 km/h 27.4 km/h 36% 0 mm FEW OVC
19:25 10.9 °C -3.6 °C 1020.5 hPa SSW 14.5 km/h 25.7 km/h 36% 0 mm FEW OVC
19:30 10.9 °C -3.6 °C 1020.9 hPa SW 16.1 km/h 25.7 km/h 36% 0 mm FEW OVC
19:35 10.8 °C -3.3 °C 1020.9 hPa SW 11.3 km/h 32.2 km/h 37% 0 mm FEW OVC
19:40 10.7 °C -3.4 °C 1020.9 hPa SW 8 km/h 19.3 km/h 37% 0 mm FEW OVC
19:45 10.6 °C -3.2 °C 1020.9 hPa SW 11.3 km/h 24.1 km/h 38% 0 mm FEW OVC
19:50 10.4 °C -3.3 °C 1020.9 hPa SSW 8 km/h 11.3 km/h 38% 0 mm FEW OVC
19:55 10.3 °C -3.4 °C 1020.9 hPa SW 9.7 km/h 19.3 km/h 38% 0 mm FEW OVC
20:00 10.1 °C -3.2 °C 1020.9 hPa SW 11.3 km/h 20.9 km/h 39% 0 mm CLR OVC
20:05 10 °C -3 °C 1020.9 hPa SW 11.3 km/h 19.3 km/h 40% 0 mm CLR OVC
20:10 9.9 °C -3.1 °C 1020.9 hPa SSW 8 km/h 19.3 km/h 40% 0 mm CLR OVC
20:15 9.8 °C -3.2 °C 1021.2 hPa SSW 8 km/h 16.1 km/h 40% 0 mm CLR OVC
20:20 9.6 °C -3 °C 1021.2 hPa SSW 8 km/h 14.5 km/h 41% 0 mm CLR OVC
20:25 9.6 °C -3.1 °C 1021.2 hPa SSW 11.3 km/h 19.3 km/h 41% 0 mm CLR OVC
20:30 9.5 °C -3.1 °C 1021.2 hPa SW 8 km/h 14.5 km/h 41% 0 mm CLR OVC
20:35 9.4 °C -3.2 °C 1021.2 hPa SSW 8 km/h 14.5 km/h 41% 0 mm CLR OVC
20:40 9.4 °C -2.8 °C 1021.2 hPa SSW 3.2 km/h 19.3 km/h 42% 0 mm CLR OVC
20:45 9.4 °C -2.9 °C 1021.2 hPa SSW 11.3 km/h 14.5 km/h 42% 0 mm CLR OVC
20:50 9.3 °C -2.9 °C 1021.2 hPa SSW 8 km/h 19.3 km/h 42% 0 mm CLR OVC
20:55 9.3 °C -2.6 °C 1021.2 hPa SSW 8 km/h 14.5 km/h 43% 0 mm CLR OVC
21:00 9.3 °C -3 °C 1021.2 hPa SSW 9.7 km/h 14.5 km/h 42% 0 mm CLR OVC
21:05 9.3 °C -2.6 °C 1021.6 hPa SSW 4.8 km/h 17.7 km/h 43% 0 mm CLR OVC
21:10 9.3 °C -3 °C 1021.6 hPa SSW 9.7 km/h 16.1 km/h 42% 0 mm CLR OVC
21:15 9.2 °C -2.7 °C 1021.6 hPa SSW 4.8 km/h 11.3 km/h 43% 0 mm CLR OVC
21:20 9.1 °C -2.5 °C 1021.6 hPa SSW 3.2 km/h 12.9 km/h 44% 0 mm CLR OVC
21:25 9.1 °C -2.6 °C 1021.6 hPa SSW 4.8 km/h 9.7 km/h 44% 0 mm CLR OVC
21:31 8.9 °C -2.7 °C 1021.6 hPa SSW 4.8 km/h 9.7 km/h 44% 0 mm CLR OVC
21:40 8.8 °C -2.4 °C 1021.6 hPa SSW 8 km/h 11.3 km/h 45% 0 mm CLR OVC
21:45 8.8 °C -2.5 °C 1021.9 hPa SSW 8 km/h 12.9 km/h 45% 0 mm CLR OVC
21:50 8.7 °C -2.6 °C 1021.9 hPa SSW 4.8 km/h 11.3 km/h 45% 0 mm CLR OVC
21:55 8.7 °C -2.3 °C 1021.9 hPa SSW 8 km/h 16.1 km/h 46% 0 mm CLR OVC
22:00 8.6 °C -2.4 °C 1021.9 hPa SSW 9.7 km/h 19.3 km/h 46% 0 mm CLR OVC
22:05 8.7 °C -2.3 °C 1021.9 hPa SSW 4.8 km/h 12.9 km/h 46% 0 mm CLR OVC
22:10 8.7 °C -2.3 °C 1021.9 hPa SSW 11.3 km/h 24.1 km/h 46% 0 mm CLR OVC
22:15 8.8 °C -2.2 °C 1021.9 hPa SSW 8 km/h 16.1 km/h 46% 0 mm CLR OVC
22:20 8.9 °C -2.1 °C 1022.2 hPa SSW 11.3 km/h 20.9 km/h 46% 0 mm CLR OVC
22:25 9 °C -2 °C 1021.9 hPa SSW 8 km/h 20.9 km/h 46% 0 mm CLR OVC
22:30 9.1 °C -1.9 °C 1021.9 hPa SW 12.9 km/h 19.3 km/h 46% 0 mm CLR OVC
22:35 9.2 °C -1.8 °C 1022.2 hPa SW 9.7 km/h 16.1 km/h 46% 0 mm CLR OVC
22:40 9.2 °C -1.5 °C 1022.2 hPa SW 9.7 km/h 19.3 km/h 47% 0 mm CLR OVC
22:45 9.3 °C -1.5 °C 1022.2 hPa SW 11.3 km/h 19.3 km/h 47% 0 mm CLR OVC
22:50 9.3 °C -1.5 °C 1022.2 hPa SW 8 km/h 16.1 km/h 47% 0 mm CLR OVC
22:55 9.3 °C -1.4 °C 1022.2 hPa SSW 11.3 km/h 19.3 km/h 47% 0 mm CLR OVC
23:00 9.2 °C -1.5 °C 1022.2 hPa SW 8 km/h 16.1 km/h 47% 0 mm FEW OVC
23:05 9.2 °C -1.6 °C 1022.2 hPa SW 11.3 km/h 19.3 km/h 47% 0 mm FEW OVC
23:10 9.2 °C -1.5 °C 1022.2 hPa SW 9.7 km/h 19.3 km/h 47% 0 mm FEW OVC
23:15 9.2 °C -1.5 °C 1022.2 hPa SW 11.3 km/h 19.3 km/h 47% 0 mm FEW OVC
23:20 9.2 °C -1.5 °C 1022.2 hPa SW 8 km/h 22.5 km/h 47% 0 mm FEW OVC
23:25 9.2 °C -1.6 °C 1022.2 hPa SW 8 km/h 22.5 km/h 47% 0 mm FEW OVC
23:30 9.2 °C -1.6 °C 1022.2 hPa SW 11.3 km/h 27.4 km/h 47% 0 mm FEW OVC
23:36 9.1 °C -1.3 °C 1022.2 hPa SW 8 km/h 19.3 km/h 48% 0 mm FEW OVC
23:45 9 °C -1.4 °C 1022.2 hPa SW 9.7 km/h 14.5 km/h 48% 0 mm FEW OVC
23:50 8.9 °C -1.5 °C 1022.6 hPa SW 9.7 km/h 16.1 km/h 48% 0 mm FEW OVC
23:55 8.9 °C -1.3 °C 1022.2 hPa SSW 4.8 km/h 12.9 km/h 49% 0 mm FEW OVC
Marne, MI Weather
Compliments of Weather Underground
eXTReMe Tracker