^^
Station Historical Data
Daily Summary for March 13, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.9 °C 4.3 °C 9.6 °C
Dew Point: 7.4 °C -3.1 °C 3 °C
Humidity: 90% 34% 67%
Wind Speed: 24.1km/h 1.6km/h 8km/h
Wind Gust: 38.6km/h - -
Wind- - WSW
Pressure: 1018.2 hPa 1008 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 8.9 °C 7.4 °C 1008 hPa West 3.2 km/h 14.5 km/h 90% 0 mm RA OVC
00:05 8.9 °C 7.4 °C 1008 hPa WNW 1.6 km/h 4.8 km/h 90% 0 mm CLR OVC
00:11 8.9 °C 7.2 °C 1008 hPa West 3.2 km/h 8 km/h 89% 0 mm CLR OVC
00:15 8.9 °C 7.2 °C 1008 hPa SW 1.6 km/h 4.8 km/h 89% 0 mm CLR OVC
00:20 8.8 °C 7.1 °C 1008 hPa SW 1.6 km/h 3.2 km/h 89% 0 mm CLR OVC
00:26 8.8 °C 7.1 °C 1008 hPa SW 1.6 km/h 3.2 km/h 89% 0 mm CLR OVC
00:31 8.7 °C 7 °C 1008.4 hPa SW 3.2 km/h 4.8 km/h 89% 0 mm CLR OVC
00:41 8.6 °C 6.9 °C 1008.4 hPa SW 1.6 km/h 4.8 km/h 89% 0 mm CLR OVC
00:45 8.5 °C 6.8 °C 1008.4 hPa SW 1.6 km/h 4.8 km/h 89% 0 mm CLR OVC
00:50 8.4 °C 6.9 °C 1008.4 hPa SW 1.6 km/h 6.4 km/h 90% 0 mm CLR OVC
00:55 8.4 °C 6.8 °C 1008.4 hPa SW 3.2 km/h 3.2 km/h 90% 0 mm CLR OVC
01:00 8.3 °C 6.8 °C 1008.4 hPa SW 1.6 km/h 4.8 km/h 90% 0 mm CLR OVC
01:05 8.2 °C 6.7 °C 1008.4 hPa SW 1.6 km/h 4.8 km/h 90% 0 mm CLR OVC
01:10 8.2 °C 6.6 °C 1008.4 hPa SW 1.6 km/h 4.8 km/h 90% 0 mm CLR OVC
01:15 8.1 °C 6.6 °C 1008.7 hPa SW 3.2 km/h 6.4 km/h 90% 0 mm CLR OVC
01:20 8 °C 6.3 °C 1008.7 hPa SW 4.8 km/h 6.4 km/h 89% 0 mm CLR OVC
01:25 8.1 °C 6.5 °C 1009 hPa SSW 8 km/h 9.7 km/h 90% 0 mm CLR OVC
01:30 8.2 °C 6.5 °C 1009 hPa SSW 8 km/h 11.3 km/h 89% 0 mm CLR OVC
01:36 8.3 °C 6.6 °C 1009 hPa SSW 4.8 km/h 9.7 km/h 89% 0 mm CLR OVC
01:40 8.4 °C 6.7 °C 1009.4 hPa SSW 3.2 km/h 9.7 km/h 89% 0 mm CLR OVC
01:45 8.4 °C 6.5 °C 1009.4 hPa SSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
01:50 8.3 °C 6.5 °C 1009.4 hPa SSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
01:55 8.3 °C 6.4 °C 1009.7 hPa SSW 4.8 km/h 12.9 km/h 88% 0 mm CLR OVC
02:00 8.4 °C 6.5 °C 1009.7 hPa SSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
02:05 8.4 °C 6.6 °C 1009.7 hPa SSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
02:10 8.4 °C 6.6 °C 1009.7 hPa SSW 4.8 km/h 9.7 km/h 88% 0 mm CLR OVC
02:15 8.4 °C 6.5 °C 1009.7 hPa SSW 4.8 km/h 8 km/h 88% 0 mm CLR OVC
02:20 8.3 °C 6.4 °C 1009.7 hPa SSW 4.8 km/h 9.7 km/h 88% 0 mm CLR OVC
02:26 8.3 °C 6.4 °C 1009.7 hPa SSW 4.8 km/h 8 km/h 88% 0 mm CLR OVC
02:31 8.3 °C 6.4 °C 1009.7 hPa SSW 3.2 km/h 8 km/h 88% 0 mm CLR OVC
02:40 8.3 °C 6.4 °C 1010 hPa SSW 4.8 km/h 12.9 km/h 88% 0 mm CLR OVC
02:45 8.3 °C 6.4 °C 1010 hPa SSW 3.2 km/h 11.3 km/h 88% 0 mm CLR OVC
02:51 8.2 °C 6.3 °C 1010 hPa SSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
02:55 8.2 °C 6.3 °C 1010 hPa SSW 4.8 km/h 12.9 km/h 88% 0 mm CLR OVC
03:01 8.2 °C 6.3 °C 1010.4 hPa SSW 4.8 km/h 9.7 km/h 88% 0 mm CLR OVC
03:05 8.1 °C 6.3 °C 1010.4 hPa SSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
03:10 8.1 °C 6.2 °C 1010.4 hPa SSW 3.2 km/h 9.7 km/h 88% 0 mm CLR OVC
03:15 8 °C 6.3 °C 1010.4 hPa SSW 3.2 km/h 8 km/h 89% 0 mm CLR OVC
03:20 7.9 °C 6.2 °C 1010.4 hPa SSW 4.8 km/h 11.3 km/h 89% 0 mm CLR OVC
03:25 7.9 °C 6.2 °C 1010.4 hPa SSW 4.8 km/h 12.9 km/h 89% 0 mm CLR OVC
03:31 7.9 °C 6.2 °C 1010.4 hPa SW 8 km/h 12.9 km/h 89% 0 mm CLR OVC
03:41 7.9 °C 6.2 °C 1010.4 hPa SW 4.8 km/h 11.3 km/h 89% 0 mm CLR OVC
03:50 8 °C 6.3 °C 1010.4 hPa SW 8 km/h 11.3 km/h 89% 0 mm CLR OVC
03:55 8 °C 6.3 °C 1010.4 hPa SW 8 km/h 9.7 km/h 89% 0 mm CLR OVC
04:00 8 °C 6.3 °C 1010.4 hPa SW 8 km/h 16.1 km/h 89% 0 mm CLR OVC
04:05 8.1 °C 6.3 °C 1010.4 hPa SW 9.7 km/h 14.5 km/h 89% 0 mm CLR OVC
04:10 8.1 °C 6.3 °C 1010.4 hPa SW 4.8 km/h 11.3 km/h 89% 0 mm CLR OVC
04:15 8 °C 6.2 °C 1010.4 hPa SW 4.8 km/h 8 km/h 88% 0 mm CLR OVC
04:20 7.9 °C 6.2 °C 1010.4 hPa SW 4.8 km/h 9.7 km/h 89% 0 mm CLR OVC
04:25 7.9 °C 6.2 °C 1010.7 hPa SW 9.7 km/h 14.5 km/h 89% 0 mm CLR OVC
04:30 7.9 °C 6.2 °C 1010.7 hPa SW 3.2 km/h 9.7 km/h 89% 0 mm CLR OVC
04:35 7.8 °C 6.1 °C 1010.7 hPa SW 4.8 km/h 12.9 km/h 89% 0 mm CLR OVC
04:41 7.8 °C 6.1 °C 1010.7 hPa SW 9.7 km/h 12.9 km/h 89% 0 mm CLR OVC
04:51 7.8 °C 6.1 °C 1010.4 hPa SW 4.8 km/h 12.9 km/h 89% 0 mm CLR OVC
05:00 7.9 °C 6 °C 1010.7 hPa SW 8 km/h 11.3 km/h 88% 0 mm CLR OVC
05:05 7.9 °C 6.2 °C 1010.7 hPa SW 4.8 km/h 12.9 km/h 89% 0 mm CLR OVC
05:10 7.9 °C 6.2 °C 1010.7 hPa SW 8 km/h 12.9 km/h 89% 0 mm CLR OVC
05:15 7.9 °C 6 °C 1010.7 hPa SW 3.2 km/h 12.9 km/h 88% 0 mm CLR OVC
05:20 7.8 °C 6.1 °C 1010.7 hPa SW 8 km/h 11.3 km/h 89% 0 mm CLR OVC
05:25 7.8 °C 6.1 °C 1010.7 hPa SW 4.8 km/h 11.3 km/h 89% 0 mm CLR OVC
05:30 7.8 °C 6.1 °C 1011.1 hPa SW 9.7 km/h 14.5 km/h 89% 0 mm CLR OVC
05:35 7.9 °C 6.2 °C 1011.1 hPa SW 4.8 km/h 14.5 km/h 89% 0 mm CLR OVC
05:40 7.9 °C 6.2 °C 1011.1 hPa SW 4.8 km/h 9.7 km/h 89% 0 mm CLR OVC
05:46 7.9 °C 6.2 °C 1011.1 hPa SW 4.8 km/h 11.3 km/h 89% 0 mm CLR OVC
05:51 7.9 °C 6.3 °C 1011.1 hPa SW 3.2 km/h 9.7 km/h 89% 0 mm CLR OVC
05:55 7.9 °C 6.2 °C 1011.1 hPa SW 3.2 km/h 8 km/h 89% 0 mm CLR OVC
06:00 7.8 °C 6.1 °C 1011.4 hPa SW 3.2 km/h 9.7 km/h 89% 0 mm CLR OVC
06:05 7.8 °C 6.1 °C 1011.4 hPa SW 4.8 km/h 8 km/h 89% 0 mm CLR OVC
06:11 7.8 °C 6.1 °C 1011.4 hPa SW 4.8 km/h 11.3 km/h 89% 0 mm CLR OVC
06:15 7.9 °C 6.2 °C 1011.4 hPa SW 4.8 km/h 8 km/h 89% 0 mm CLR OVC
06:20 7.9 °C 6.2 °C 1011.7 hPa SW 3.2 km/h 6.4 km/h 89% 0 mm CLR OVC
06:26 7.9 °C 6.2 °C 1011.7 hPa WSW 3.2 km/h 9.7 km/h 89% 0 mm CLR OVC
06:35 8.1 °C 6.3 °C 1011.7 hPa WSW 3.2 km/h 14.5 km/h 89% 0 mm CLR OVC
06:40 8.1 °C 6.4 °C 1011.7 hPa WSW 4.8 km/h 8 km/h 89% 0 mm CLR OVC
06:45 8.2 °C 6.5 °C 1012.1 hPa WSW 8 km/h 12.9 km/h 89% 0 mm CLR OVC
06:51 8.4 °C 6.7 °C 1012.1 hPa WSW 8 km/h 12.9 km/h 89% 0 mm CLR OVC
06:55 8.5 °C 6.6 °C 1012.1 hPa WSW 3.2 km/h 8 km/h 88% 0 mm CLR OVC
07:01 8.6 °C 6.7 °C 1012.1 hPa WSW 4.8 km/h 16.1 km/h 88% 0 mm CLR OVC
07:05 8.7 °C 6.8 °C 1012.1 hPa WSW 4.8 km/h 14.5 km/h 88% 0 mm CLR OVC
07:10 8.8 °C 6.9 °C 1012.1 hPa WSW 4.8 km/h 16.1 km/h 88% 0 mm CLR OVC
07:15 8.8 °C 6.8 °C 1012.4 hPa WSW 9.7 km/h 19.3 km/h 87% 0 mm CLR OVC
07:20 8.9 °C 6.8 °C 1012.4 hPa WSW 9.7 km/h 19.3 km/h 87% 0 mm CLR OVC
07:25 8.9 °C 6.9 °C 1012.4 hPa WSW 8 km/h 14.5 km/h 87% 0 mm CLR OVC
07:30 8.9 °C 6.8 °C 1012.4 hPa WSW 8 km/h 12.9 km/h 87% 0 mm CLR OVC
07:35 8.8 °C 6.8 °C 1012.8 hPa WSW 4.8 km/h 12.9 km/h 87% 0 mm CLR OVC
07:41 8.7 °C 6.7 °C 1012.8 hPa WSW 4.8 km/h 12.9 km/h 87% 0 mm CLR OVC
07:51 8.6 °C 6.6 °C 1012.8 hPa WSW 8 km/h 16.1 km/h 87% 0 mm CLR OVC
08:00 8.4 °C 6.4 °C 1012.8 hPa WSW 4.8 km/h 12.9 km/h 87% 0 mm CLR OVC
08:05 8.4 °C 6.4 °C 1012.8 hPa West 4.8 km/h 14.5 km/h 87% 0 mm CLR OVC
08:10 8.3 °C 6.3 °C 1012.8 hPa WSW 4.8 km/h 14.5 km/h 87% 0 mm CLR OVC
08:15 8.3 °C 6.4 °C 1012.8 hPa WSW 4.8 km/h 9.7 km/h 88% 0 mm CLR OVC
08:20 8.3 °C 6.4 °C 1013.1 hPa WSW 3.2 km/h 14.5 km/h 88% 0 mm CLR OVC
08:25 8.3 °C 6.4 °C 1013.1 hPa WSW 4.8 km/h 11.3 km/h 88% 0 mm CLR OVC
08:31 8.3 °C 6.4 °C 1013.1 hPa WSW 4.8 km/h 12.9 km/h 88% 0 mm CLR OVC
08:40 8.4 °C 6.3 °C 1013.4 hPa West 8 km/h 14.5 km/h 87% 0 mm CLR OVC
08:45 8.4 °C 6.3 °C 1013.4 hPa West 8 km/h 16.1 km/h 87% 0 mm CLR OVC
08:50 8.4 °C 6.4 °C 1013.4 hPa West 9.7 km/h 16.1 km/h 87% 0 mm CLR OVC
08:55 8.4 °C 6.4 °C 1013.4 hPa WSW 8 km/h 12.9 km/h 87% 0 mm CLR OVC
09:00 8.6 °C 6.3 °C 1013.4 hPa West 4.8 km/h 12.9 km/h 86% 0 mm FEW OVC
09:05 8.6 °C 6.4 °C 1013.8 hPa West 4.8 km/h 14.5 km/h 86% 0 mm FEW OVC
09:10 8.7 °C 6.3 °C 1013.8 hPa West 4.8 km/h 14.5 km/h 85% 0 mm FEW OVC
09:15 8.8 °C 6.4 °C 1013.8 hPa West 4.8 km/h 16.1 km/h 85% 0 mm FEW OVC
09:21 8.9 °C 6.3 °C 1013.8 hPa West 8 km/h 16.1 km/h 84% 0 mm FEW OVC
09:30 9.1 °C 6.5 °C 1013.8 hPa West 3.2 km/h 19.3 km/h 84% 0 mm FEW OVC
09:35 9.2 °C 6.4 °C 1013.8 hPa West 4.8 km/h 11.3 km/h 83% 0 mm FEW OVC
09:40 9.3 °C 6.2 °C 1014.1 hPa West 12.9 km/h 19.3 km/h 81% 0 mm FEW OVC
09:45 9.4 °C 6.5 °C 1014.1 hPa West 9.7 km/h 17.7 km/h 82% 0 mm FEW OVC
09:50 9.6 °C 6.4 °C 1014.1 hPa West 8 km/h 19.3 km/h 81% 0 mm FEW OVC
09:55 9.7 °C 6.4 °C 1014.1 hPa West 8 km/h 14.5 km/h 80% 0 mm FEW OVC
10:00 9.9 °C 6.8 °C 1014.1 hPa West 4.8 km/h 11.3 km/h 81% 0 mm FEW OVC
10:05 10.1 °C 6.6 °C 1014.1 hPa West 4.8 km/h 11.3 km/h 79% 0 mm FEW OVC
10:10 10.2 °C 6.5 °C 1014.1 hPa WSW 3.2 km/h 12.9 km/h 78% 0 mm FEW OVC
10:15 10.3 °C 6.4 °C 1014.1 hPa West 11.3 km/h 16.1 km/h 77% 0 mm FEW OVC
10:20 10.3 °C 6.5 °C 1014.4 hPa West 8 km/h 14.5 km/h 77% 0 mm FEW OVC
10:25 10.4 °C 6.6 °C 1014.4 hPa West 11.3 km/h 19.3 km/h 77% 0 mm FEW OVC
10:31 10.4 °C 6 °C 1014.4 hPa West 12.9 km/h 32.2 km/h 74% 0 mm FEW OVC
10:40 10.7 °C 5.9 °C 1014.8 hPa West 11.3 km/h 24.1 km/h 72% 0 mm FEW OVC
10:45 10.7 °C 5.4 °C 1014.8 hPa WNW 16.1 km/h 35.4 km/h 70% 0 mm FEW OVC
10:50 10.7 °C 5 °C 1014.8 hPa WNW 19.3 km/h 25.7 km/h 68% 0 mm FEW OVC
10:55 10.8 °C 5.6 °C 1014.8 hPa WNW 12.9 km/h 20.9 km/h 70% 0 mm FEW OVC
11:00 10.8 °C 4.7 °C 1014.8 hPa WNW 22.5 km/h 33.8 km/h 66% 0 mm FEW OVC
11:05 10.9 °C 5.1 °C 1014.8 hPa WNW 12.9 km/h 29 km/h 67% 0 mm FEW OVC
11:10 11.1 °C 4.7 °C 1015.1 hPa West 14.5 km/h 27.4 km/h 65% 0 mm FEW OVC
11:15 11.2 °C 4.8 °C 1015.1 hPa West 14.5 km/h 24.1 km/h 65% 0 mm FEW OVC
11:20 11.1 °C 4.1 °C 1015.1 hPa WNW 20.9 km/h 33.8 km/h 62% 0 mm FEW OVC
11:25 11.1 °C 4.3 °C 1015.1 hPa WNW 16.1 km/h 32.2 km/h 63% 0 mm FEW OVC
11:30 11.2 °C 3.7 °C 1015.1 hPa WNW 24.1 km/h 33.8 km/h 60% 0 mm FEW OVC
11:36 11.1 °C 4.1 °C 1015.1 hPa WNW 22.5 km/h 37 km/h 62% 0 mm FEW OVC
11:45 11.1 °C 3.8 °C 1015.1 hPa WNW 24.1 km/h 32.2 km/h 61% 0 mm FEW OVC
11:50 11.1 °C 3.8 °C 1015.5 hPa WNW 20.9 km/h 35.4 km/h 61% 0 mm FEW OVC
11:55 11.2 °C 3.9 °C 1015.5 hPa West 19.3 km/h 29 km/h 61% 0 mm FEW OVC
12:00 11.1 °C 3.9 °C 1015.5 hPa WNW 16.1 km/h 25.7 km/h 61% 0 mm FEW OVC
12:05 11.3 °C 4.1 °C 1015.5 hPa WNW 9.7 km/h 20.9 km/h 61% 0 mm FEW OVC
12:10 11.3 °C 3.8 °C 1015.5 hPa WNW 24.1 km/h 32.2 km/h 60% 0 mm FEW OVC
12:15 11.3 °C 3.5 °C 1015.8 hPa WNW 22.5 km/h 38.6 km/h 59% 0 mm FEW OVC
12:20 11.3 °C 3.6 °C 1015.5 hPa WNW 24.1 km/h 37 km/h 59% 0 mm FEW OVC
12:25 11.3 °C 3.6 °C 1015.8 hPa West 16.1 km/h 25.7 km/h 59% 0 mm FEW OVC
12:31 11.3 °C 3.8 °C 1015.8 hPa West 11.3 km/h 22.5 km/h 60% 0 mm FEW OVC
12:40 11.7 °C 3.7 °C 1015.8 hPa West 12.9 km/h 20.9 km/h 58% 0 mm FEW OVC
12:45 11.8 °C 3.8 °C 1015.8 hPa West 14.5 km/h 22.5 km/h 58% 0 mm FEW OVC
12:50 11.7 °C 4.2 °C 1015.8 hPa West 14.5 km/h 24.1 km/h 60% 0 mm FEW OVC
12:55 11.7 °C 2.9 °C 1015.8 hPa WNW 11.3 km/h 25.7 km/h 55% 0 mm FEW OVC
13:00 11.6 °C 3.1 °C 1016.1 hPa WNW 19.3 km/h 32.2 km/h 56% 0 mm SCT OVC
13:05 11.6 °C 2.6 °C 1016.1 hPa WNW 20.9 km/h 32.2 km/h 54% 0 mm SCT OVC
13:10 11.8 °C 2.8 °C 1015.8 hPa WNW 11.3 km/h 24.1 km/h 54% 0 mm SCT OVC
13:15 12 °C 2.4 °C 1016.1 hPa WNW 14.5 km/h 22.5 km/h 52% 0 mm SCT OVC
13:20 11.8 °C 1.7 °C 1016.1 hPa WNW 20.9 km/h 32.2 km/h 50% 0 mm SCT OVC
13:25 11.8 °C 2 °C 1016.1 hPa West 14.5 km/h 33.8 km/h 51% 0 mm SCT OVC
13:31 12.2 °C 2.6 °C 1016.1 hPa West 11.3 km/h 19.3 km/h 52% 0 mm SCT OVC
13:36 12.1 °C 1.9 °C 1016.1 hPa WNW 14.5 km/h 29 km/h 50% 0 mm SCT OVC
13:45 11.9 °C 0.9 °C 1016.1 hPa West 14.5 km/h 32.2 km/h 47% 0 mm SCT OVC
13:50 12.1 °C 1.1 °C 1016.1 hPa West 11.3 km/h 25.7 km/h 47% 0 mm SCT OVC
13:55 12.3 °C 2.9 °C 1016.1 hPa West 8 km/h 16.1 km/h 53% 0 mm SCT OVC
14:00 12.4 °C 2.2 °C 1016.1 hPa West 12.9 km/h 24.1 km/h 50% 0 mm BKN OVC
14:05 12.3 °C 1.8 °C 1016.1 hPa WSW 11.3 km/h 19.3 km/h 49% 0 mm BKN OVC
14:10 12.3 °C 1.6 °C 1016.1 hPa WSW 11.3 km/h 22.5 km/h 48% 0 mm BKN OVC
14:15 12.3 °C 1.3 °C 1016.1 hPa West 12.9 km/h 29 km/h 47% 0 mm BKN OVC
14:20 12.2 °C 1.5 °C 1016.1 hPa West 19.3 km/h 25.7 km/h 48% 0 mm BKN OVC
14:25 12.2 °C 1.4 °C 1016.1 hPa West 11.3 km/h 20.9 km/h 48% 0 mm BKN OVC
14:30 12.1 °C 1.7 °C 1016.1 hPa West 14.5 km/h 27.4 km/h 49% 0 mm BKN OVC
14:35 12.2 °C 2.1 °C 1016.1 hPa West 9.7 km/h 19.3 km/h 50% 0 mm BKN OVC
14:41 12.2 °C 1.8 °C 1016.1 hPa West 11.3 km/h 20.9 km/h 49% 0 mm BKN OVC
14:50 12.2 °C 1.8 °C 1016.1 hPa West 16.1 km/h 24.1 km/h 49% 0 mm BKN OVC
14:55 12.2 °C 2 °C 1016.1 hPa West 9.7 km/h 19.3 km/h 50% 0 mm BKN OVC
15:00 12.4 °C 1.9 °C 1016.1 hPa WSW 12.9 km/h 20.9 km/h 49% 0 mm BKN OVC
15:05 12.3 °C 1.9 °C 1016.1 hPa West 14.5 km/h 25.7 km/h 49% 0 mm BKN OVC
15:10 12.3 °C 1 °C 1015.8 hPa West 14.5 km/h 22.5 km/h 46% 0 mm BKN OVC
15:15 12.6 °C 2.2 °C 1015.8 hPa West 11.3 km/h 20.9 km/h 49% 0 mm BKN OVC
15:20 12.7 °C 1.1 °C 1015.8 hPa West 11.3 km/h 24.1 km/h 45% 0 mm BKN OVC
15:25 12.8 °C 0.9 °C 1015.8 hPa West 9.7 km/h 19.3 km/h 44% 0 mm BKN OVC
15:30 12.6 °C 0.9 °C 1015.8 hPa West 12.9 km/h 29 km/h 45% 0 mm BKN OVC
15:35 12.4 °C 0.1 °C 1016.1 hPa West 14.5 km/h 22.5 km/h 43% 0 mm BKN OVC
15:45 12.7 °C 1.6 °C 1016.1 hPa West 9.7 km/h 19.3 km/h 47% 0 mm BKN OVC
15:50 12.7 °C 0.1 °C 1016.1 hPa West 16.1 km/h 24.1 km/h 42% 0 mm BKN OVC
15:55 12.4 °C 0.8 °C 1016.1 hPa West 11.3 km/h 24.1 km/h 45% 0 mm BKN OVC
16:00 12.7 °C 1.3 °C 1016.1 hPa West 9.7 km/h 20.9 km/h 46% 0 mm BKN OVC
16:05 12.7 °C 0.1 °C 1016.1 hPa WSW 9.7 km/h 16.1 km/h 42% 0 mm BKN OVC
16:10 12.8 °C 0.8 °C 1016.1 hPa West 11.3 km/h 19.3 km/h 44% 0 mm BKN OVC
16:15 12.7 °C 0.1 °C 1016.5 hPa West 11.3 km/h 24.1 km/h 42% 0 mm BKN OVC
16:21 12.5 °C 0.9 °C 1016.5 hPa West 16.1 km/h 27.4 km/h 45% 0 mm BKN OVC
16:30 12.3 °C 0.1 °C 1016.5 hPa West 11.3 km/h 20.9 km/h 43% 0 mm BKN OVC
16:35 12.3 °C -0.3 °C 1016.5 hPa West 11.3 km/h 25.7 km/h 42% 0 mm BKN OVC
16:40 12.6 °C -0.4 °C 1016.5 hPa West 9.7 km/h 22.5 km/h 41% 0 mm BKN OVC
16:45 12.6 °C -0.1 °C 1016.5 hPa West 9.7 km/h 19.3 km/h 42% 0 mm BKN OVC
16:50 12.6 °C -0.7 °C 1016.5 hPa WSW 9.7 km/h 19.3 km/h 40% 0 mm BKN OVC
16:55 12.6 °C -0.3 °C 1016.5 hPa West 11.3 km/h 20.9 km/h 41% 0 mm BKN OVC
17:00 12.7 °C 0.8 °C 1016.5 hPa West 4.8 km/h 19.3 km/h 44% 0 mm BKN OVC
17:05 12.8 °C -0.1 °C 1016.5 hPa WSW 8 km/h 16.1 km/h 41% 0 mm BKN OVC
17:10 12.8 °C -0.4 °C 1016.5 hPa West 12.9 km/h 20.9 km/h 40% 0 mm BKN OVC
17:15 12.7 °C -0.6 °C 1016.5 hPa West 9.7 km/h 22.5 km/h 40% 0 mm BKN OVC
17:20 12.8 °C -0.8 °C 1016.5 hPa WSW 11.3 km/h 20.9 km/h 39% 0 mm BKN OVC
17:25 12.7 °C -0.6 °C 1016.5 hPa WSW 8 km/h 16.1 km/h 40% 0 mm BKN OVC
17:30 12.9 °C -0.4 °C 1016.5 hPa West 4.8 km/h 14.5 km/h 40% 0 mm BKN OVC
17:35 12.9 °C -1.1 °C 1016.5 hPa West 11.3 km/h 19.3 km/h 38% 0 mm BKN OVC
17:40 12.9 °C -0.7 °C 1016.5 hPa West 8 km/h 19.3 km/h 39% 0 mm BKN OVC
17:45 12.8 °C -1.1 °C 1016.5 hPa West 8 km/h 14.5 km/h 38% 0 mm BKN OVC
17:50 12.8 °C -1.5 °C 1016.5 hPa West 8 km/h 16.1 km/h 37% 0 mm BKN OVC
17:55 12.8 °C -1.2 °C 1016.5 hPa West 4.8 km/h 14.5 km/h 38% 0 mm BKN OVC
18:00 12.8 °C -1.5 °C 1016.5 hPa West 8 km/h 14.5 km/h 37% 0 mm SCT OVC
18:05 12.8 °C -1.6 °C 1016.8 hPa West 8 km/h 12.9 km/h 37% 0 mm SCT OVC
18:10 12.8 °C -1.9 °C 1016.5 hPa West 11.3 km/h 19.3 km/h 36% 0 mm SCT OVC
18:15 12.7 °C -2 °C 1016.8 hPa West 9.7 km/h 12.9 km/h 36% 0 mm SCT OVC
18:20 12.7 °C -2.4 °C 1016.8 hPa West 8 km/h 14.5 km/h 35% 0 mm SCT OVC
18:25 12.7 °C -2.1 °C 1016.8 hPa West 8 km/h 14.5 km/h 36% 0 mm SCT OVC
18:30 12.6 °C -2.1 °C 1016.8 hPa West 4.8 km/h 14.5 km/h 36% 0 mm SCT OVC
18:35 12.6 °C -2.5 °C 1016.8 hPa West 4.8 km/h 11.3 km/h 35% 0 mm SCT OVC
18:40 12.5 °C -2.2 °C 1016.8 hPa West 4.8 km/h 12.9 km/h 36% 0 mm SCT OVC
18:45 12.4 °C -3 °C 1016.8 hPa WNW 4.8 km/h 16.1 km/h 34% 0 mm SCT OVC
18:50 12.4 °C -2.6 °C 1016.8 hPa West 4.8 km/h 8 km/h 35% 0 mm SCT OVC
18:55 12.4 °C -2.2 °C 1016.8 hPa West 1.6 km/h 6.4 km/h 36% 0 mm SCT OVC
19:00 12.4 °C -2.6 °C 1017.2 hPa West 1.6 km/h 8 km/h 35% 0 mm FEW OVC
19:05 12.4 °C -3.1 °C 1017.2 hPa West 4.8 km/h 11.3 km/h 34% 0 mm FEW OVC
19:10 12.3 °C -2.3 °C 1017.2 hPa WNW 3.2 km/h 6.4 km/h 36% 0 mm FEW OVC
19:15 12.2 °C -2.1 °C 1017.2 hPa WNW 1.6 km/h 6.4 km/h 37% 0 mm FEW OVC
19:20 12.1 °C -2.2 °C 1017.2 hPa Calm   3.2 km/h 37% 0 mm FEW OVC
19:25 11.9 °C -2.3 °C 1017.2 hPa West 3.2 km/h 6.4 km/h 37% 0 mm FEW OVC
19:30 11.8 °C -2.1 °C 1017.2 hPa West 1.6 km/h 4.8 km/h 38% 0 mm FEW OVC
19:35 11.7 °C -2.2 °C 1017.2 hPa West 1.6 km/h 3.2 km/h 38% 0 mm FEW OVC
19:40 11.5 °C -2.4 °C 1017.2 hPa Calm   1.6 km/h 38% 0 mm FEW OVC
19:50 11.2 °C -2.7 °C 1017.2 hPa West 1.6 km/h 4.8 km/h 38% 0 mm FEW OVC
19:55 11.1 °C -2.1 °C 1017.2 hPa West 1.6 km/h 3.2 km/h 40% 0 mm FEW OVC
20:00 10.8 °C -2.3 °C 1017.2 hPa Calm   3.2 km/h 40% 0 mm FEW OVC
20:05 10.5 °C -2.2 °C 1017.2 hPa West 1.6 km/h 3.2 km/h 41% 0 mm FEW OVC
20:10 10.3 °C -2.1 °C 1017.2 hPa WSW 3.2 km/h 4.8 km/h 42% 0 mm FEW OVC
20:15 10.1 °C -2 °C 1017.2 hPa SW 1.6 km/h 4.8 km/h 43% 0 mm FEW OVC
20:20 9.9 °C -1.8 °C 1017.2 hPa SW 1.6 km/h 4.8 km/h 44% 0 mm FEW OVC
20:25 9.7 °C -1.9 °C 1017.2 hPa Calm   1.6 km/h 44% 0 mm FEW OVC
20:30 9.6 °C -2.1 °C 1017.2 hPa Calm     44% 0 mm FEW OVC
20:35 9.4 °C -1.6 °C 1017.2 hPa Calm   1.6 km/h 46% 0 mm FEW OVC
20:40 9.1 °C -1.9 °C 1017.2 hPa SW 1.6 km/h 3.2 km/h 46% 0 mm FEW OVC
20:41 6.9 °C -2 °C 1016.8 hPa SSE 3.2 km/h 4.8 km/h 53% 0 mm CLR OVC
