^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84 °F /  28.9 °C 18 °F /  -7.8 °C 49.5 °F /  9.7 °C
Dew Point: 62 °F /  16.7 °C 10 °F /  -12.2 °C 38.8 °F /  3.8 °C
Humidity: 96% 23% 69%
Wind Speed: 20mph /  32.2km/h - 4mph /  6.4km/h
Wind Gust: 38mph /  61.2km/h - -
Pressure: 30.53 in /  1033.7 hPa 29.10 in /  985.3 hPa -
Precipitation: 2.45 in /  62.2 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu138 /  3.335 /  1.732 /  034 /  1.132 /  030 /  -1.194877929.83 /  101029.50 /  998.97 /  11.32 /  3.214 /  22.50.07 /  1.8
Fri240 /  4.436 /  2.233 /  0.637 /  2.833 /  0.630 /  -1.194888029.82 /  1009.729.10 /  985.316 /  25.76 /  9.731 /  49.90.38 /  9.7
Sat334 /  1.130 /  -1.125 /  -3.931 /  -0.627 /  -2.823 /  -593867229.74 /  100729.28 /  991.417 /  27.46 /  9.732 /  51.50.02 /  0.5
Sun428 /  -2.224 /  -4.420 /  -6.723 /  -520 /  -6.716 /  -8.996837329.96 /  1014.429.74 /  100712 /  19.33 /  4.815 /  24.10.05 /  1.3
Mon528 /  -2.223 /  -518 /  -7.819 /  -7.215 /  -9.410 /  -12.290705630.35 /  1027.729.96 /  1014.410 /  16.14 /  6.416 /  25.70.00 /  0
Tue664 /  17.845 /  7.228 /  -2.239 /  3.930 /  -1.120 /  -6.775583830.31 /  1026.329.86 /  1011.114 /  22.55 /  825 /  40.20.00 /  0
Wed763 /  17.259 /  1554 /  12.248 /  8.940 /  4.432 /  061503929.96 /  1014.429.72 /  1006.318 /  299 /  14.532 /  51.50.00 /  0
Thu863 /  17.241 /  531 /  -0.651 /  10.633 /  0.624 /  -4.493755830.08 /  1018.529.65 /  1003.920 /  32.28 /  12.938 /  61.20.29 /  7.4
Fri936 /  2.229 /  -1.720 /  -6.727 /  -2.818 /  -7.812 /  -11.191645030.53 /  1033.730.06 /  1017.818 /  298 /  12.923 /  370.00 /  0
Sat1053 /  11.743 /  6.121 /  -6.130 /  -1.122 /  -5.614 /  -1082443230.53 /  1033.730.14 /  1020.515 /  24.17 /  11.328 /  45.10.00 /  0
Sun1162 /  16.752 /  11.142 /  5.633 /  0.628 /  -2.224 /  -4.456412330.25 /  1024.330.09 /  1018.810 /  16.14 /  6.420 /  32.20.00 /  0
Mon1264 /  17.853 /  11.747 /  8.355 /  12.846 /  7.832 /  095794530.09 /  1018.829.65 /  1003.914 /  22.53 /  4.823 /  370.64 /  16.3
Tue1355 /  12.849 /  9.440 /  4.445 /  7.237 /  2.826 /  -3.390673430.07 /  1018.229.77 /  100816 /  25.74 /  6.424 /  38.60.00 /  0
Wed1479 /  26.156 /  13.336 /  2.256 /  13.341 /  527 /  -2.886593230.07 /  1018.229.87 /  1011.413 /  20.92 /  3.224 /  38.60.00 /  0
Thu1569 /  20.664 /  17.853 /  11.761 /  16.158 /  14.451 /  10.694816029.97 /  1014.829.87 /  1011.48 /  12.92 /  3.215 /  24.10.00 /  0
Fri1674 /  23.358 /  14.449 /  9.461 /  16.154 /  12.248 /  8.996876230.07 /  1018.229.96 /  1014.45 /  81 /  1.69 /  14.50.01 /  0.3
Sat1778 /  25.668 /  2055 /  12.859 /  1554 /  12.251 /  10.688644230.09 /  1018.829.95 /  1014.110 /  16.12 /  3.217 /  27.40.00 /  0
Sun1875 /  23.965 /  18.355 /  12.858 /  14.455 /  12.852 /  11.191725130.04 /  1017.229.94 /  1013.86 /  9.71 /  1.68 /  12.90.00 /  0
Mon1978 /  25.669 /  20.659 /  1562 /  16.758 /  14.454 /  12.285705330.01 /  1016.129.90 /  1012.47 /  11.32 /  3.212 /  19.30.00 /  0
Tue2083 /  28.372 /  22.263 /  17.258 /  14.455 /  12.851 /  10.678573430.03 /  1016.829.92 /  1013.18 /  12.92 /  3.215 /  24.10.00 /  0
Wed2183 /  28.372 /  22.263 /  17.258 /  14.455 /  12.853 /  11.774563730.09 /  1018.829.98 /  1015.19 /  14.52 /  3.216 /  25.70.00 /  0
Thu2284 /  28.970 /  21.159 /  1558 /  14.456 /  13.352 /  11.184633730.08 /  1018.529.97 /  1014.89 /  14.52 /  3.215 /  24.10.00 /  0
Fri2366 /  18.960 /  15.656 /  13.358 /  14.456 /  13.354 /  12.294887230.01 /  1016.129.81 /  1009.410 /  16.13 /  4.815 /  24.10.54 /  13.7
Sat2462 /  16.757 /  13.952 /  11.155 /  12.852 /  11.150 /  1095867229.88 /  1011.729.78 /  1008.410 /  16.12 /  3.213 /  20.90.01 /  0.3
Sun2567 /  19.456 /  13.345 /  7.255 /  12.847 /  8.334 /  1.194754430.14 /  1020.529.87 /  1011.413 /  20.94 /  6.420 /  32.20.00 /  0
Mon2646 /  7.837 /  2.830 /  -1.134 /  1.123 /  -517 /  -8.376573530.42 /  103030.14 /  1020.514 /  22.56 /  9.721 /  33.80.00 /  0
Tue2761 /  16.145 /  7.233 /  0.641 /  524 /  -4.414 /  -1057443130.37 /  1028.329.74 /  100710 /  16.14 /  6.424 /  38.60.00 /  0
Wed2864 /  17.853 /  11.744 /  6.750 /  1040 /  4.432 /  077625030.00 /  1015.829.68 /  100520 /  32.28 /  12.929 /  46.70.00 /  0
Thu2947 /  8.340 /  4.430 /  -1.134 /  1.130 /  -1.127 /  -2.889695430.17 /  1021.630.00 /  1015.810 /  16.14 /  6.415 /  24.10.00 /  0
Fri3037 /  2.834 /  1.132 /  033 /  0.630 /  -1.128 /  -2.291867330.08 /  1018.529.82 /  1009.715 /  24.16 /  9.722 /  35.40.44 /  11.2
Sat3146 /  7.838 /  3.334 /  1.136 /  2.233 /  0.630 /  -1.191826630.04 /  1017.229.89 /  1012.110 /  16.13 /  4.813 /  20.90.00 /  0
Marne, MI Weather
Compliments of Weather Underground
eXTReMe Tracker