^^
Station Historical Data
Daily Summary for April 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.7 °C -0.6 °C 10.2 °C
Dew Point: 7.6 °C -1.8 °C 3 °C
Humidity: 93% 43% 63%
Wind Speed: 14.5km/h 0km/h 6km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1027 hPa 1012.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 0.9 °C -1.2 °C 1026.6 hPa Calm     86% 0 mm CLR OVC
00:06 0.8 °C -1.2 °C 1026.6 hPa Calm     86% 0 mm CLR OVC
00:10 0.8 °C -1.1 °C 1026.6 hPa Calm     87% 0 mm CLR OVC
00:15 0.8 °C -0.9 °C 1026.6 hPa Calm     88% 0 mm CLR OVC
00:20 0.8 °C -1 °C 1026.6 hPa Calm     88% 0 mm CLR OVC
00:25 0.7 °C -1.1 °C 1026.6 hPa Calm     88% 0 mm CLR OVC
00:30 0.6 °C -1.2 °C 1026.6 hPa Calm     88% 0 mm CLR OVC
00:36 0.5 °C -1.3 °C 1027 hPa Calm     88% 0 mm CLR OVC
00:45 0.3 °C -1.4 °C 1027 hPa Calm     88% 0 mm CLR OVC
00:50 0.3 °C -1.5 °C 1027 hPa Calm     88% 0 mm CLR OVC
00:56 0.2 °C -1.6 °C 1027 hPa Calm     88% 0 mm CLR OVC
01:05 0.1 °C -1.7 °C 1027 hPa Calm     88% 0 mm CLR OVC
01:10 0.1 °C -1.6 °C 1027 hPa Calm     89% 0 mm CLR OVC
01:15 0 °C -1.6 °C 1027 hPa Calm     89% 0 mm CLR OVC
01:20 -0.1 °C -1.7 °C 1027 hPa Calm     89% 0 mm CLR OVC
01:25 -0.1 °C -1.5 °C 1027 hPa Calm     90% 0 mm CLR OVC
01:31 0 °C -1.4 °C 1027 hPa Calm   1.6 km/h 90% 0 mm CLR OVC
01:40 0 °C -1.4 °C 1026.6 hPa Calm     90% 0 mm CLR OVC
01:46 -0.1 °C -1.5 °C 1026.6 hPa Calm     90% 0 mm CLR OVC
01:55 0 °C -1.3 °C 1026.6 hPa Calm     91% 0 mm CLR OVC
02:01 -0.1 °C -1.3 °C 1026.6 hPa Calm     91% 0 mm CLR OVC
02:10 -0.2 °C -1.5 °C 1026.6 hPa Calm     91% 0 mm CLR OVC
02:15 -0.1 °C -1.3 °C 1026.6 hPa Calm     92% 0 mm CLR OVC
02:20 -0.1 °C -1.3 °C 1026.3 hPa Calm     92% 0 mm CLR OVC
02:25 -0.2 °C -1.4 °C 1026.3 hPa Calm     91% 0 mm CLR OVC
02:30 -0.2 °C -1.6 °C 1026.3 hPa Calm     91% 0 mm CLR OVC
02:35 -0.3 °C -1.6 °C 1026.3 hPa Calm     91% 0 mm CLR OVC
02:40 -0.4 °C -1.7 °C 1026.3 hPa Calm     91% 0 mm CLR OVC
02:45 -0.4 °C -1.6 °C 1026.3 hPa Calm     92% 0 mm CLR OVC
02:50 -0.5 °C -1.8 °C 1026.3 hPa Calm     91% 0 mm CLR OVC
02:56 -0.5 °C -1.7 °C 1026.3 hPa Calm     92% 0 mm CLR OVC
03:05 -0.6 °C -1.7 °C 1026.3 hPa Calm     92% 0 mm CLR OVC
03:10 -0.6 °C -1.7 °C 1026.3 hPa Calm   1.6 km/h 92% 0 mm CLR OVC
03:15 -0.4 °C -1.4 °C 1026 hPa Calm   1.6 km/h 93% 0 mm CLR OVC
03:20 -0.3 °C -1.4 °C 1026 hPa Calm     92% 0 mm CLR OVC
03:25 -0.2 °C -1.2 °C 1026 hPa Calm     93% 0 mm CLR OVC
03:31 -0.1 °C -1.2 °C 1026 hPa Calm   1.6 km/h 92% 0 mm CLR OVC
03:36 0 °C -1.2 °C 1026 hPa Calm     92% 0 mm CLR OVC
03:45 0.1 °C -1.2 °C 1026 hPa Calm   1.6 km/h 91% 0 mm CLR OVC
03:51 0.2 °C -1.2 °C 1026 hPa Calm   3.2 km/h 90% 0 mm CLR OVC
04:00 0.7 °C -1.3 °C 1026 hPa NW 1.6 km/h 4.8 km/h 87% 0 mm CLR OVC
04:05 0.9 °C -1.2 °C 1026 hPa Calm   1.6 km/h 86% 0 mm CLR OVC
04:11 1 °C -1.4 °C 1026 hPa Calm     84% 0 mm CLR OVC
04:20 1.4 °C -1.4 °C 1025.6 hPa Calm   1.6 km/h 82% 0 mm CLR OVC
04:25 1.4 °C -1.3 °C 1025.6 hPa Calm   1.6 km/h 82% 0 mm CLR OVC
04:30 1.4 °C -1.4 °C 1025.6 hPa Calm     81% 0 mm CLR OVC
04:35 1.4 °C -1.3 °C 1025.6 hPa Calm     82% 0 mm CLR OVC
04:40 1.2 °C -1.5 °C 1025.6 hPa Calm   1.6 km/h 82% 0 mm CLR OVC
04:46 1 °C -1.7 °C 1025.6 hPa Calm   3.2 km/h 82% 0 mm CLR OVC
05:00 0.7 °C -1.7 °C 1025.6 hPa Calm     84% 0 mm CLR OVC
05:05 0.7 °C -1.7 °C 1025.6 hPa Calm   1.6 km/h 84% 0 mm CLR OVC
05:10 0.7 °C -1.7 °C 1025.3 hPa Calm     84% 0 mm CLR OVC
05:15 0.6 °C -1.8 °C 1025.3 hPa Calm     84% 0 mm CLR OVC
05:20 0.6 °C -1.8 °C 1025.3 hPa Calm   1.6 km/h 84% 0 mm CLR OVC
05:25 0.6 °C -1.8 °C 1025.3 hPa Calm     84% 0 mm CLR OVC
05:30 0.6 °C -1.8 °C 1025.3 hPa Calm     84% 0 mm CLR OVC
05:36 0.6 °C -1.8 °C 1025.3 hPa Calm     84% 0 mm CLR OVC
05:50 0.6 °C -1.8 °C 1024.6 hPa SE 1.6 km/h 3.2 km/h 84% 0 mm CLR OVC
05:56 0.9 °C -1.7 °C 1024.6 hPa SE 1.6 km/h 6.4 km/h 83% 0 mm CLR OVC
06:05 1.4 °C -1.5 °C 1024.6 hPa SE 1.6 km/h 4.8 km/h 81% 0 mm CLR OVC
06:10 1.6 °C -1.5 °C 1024.6 hPa SE 3.2 km/h 9.7 km/h 80% 0 mm CLR OVC
06:15 1.8 °C -1.3 °C 1024.6 hPa Calm   4.8 km/h 80% 0 mm CLR OVC
06:20 1.9 °C -1.3 °C 1024.6 hPa SE 1.6 km/h 4.8 km/h 79% 0 mm CLR OVC
06:25 2.1 °C -1.4 °C 1024.6 hPa SE 1.6 km/h 6.4 km/h 78% 0 mm CLR OVC
06:30 2.2 °C -1.4 °C 1024.6 hPa SE 3.2 km/h 8 km/h 77% 0 mm CLR OVC
06:36 2.3 °C -1.4 °C 1024.6 hPa SE 4.8 km/h 11.3 km/h 76% 0 mm CLR OVC
06:45 2.5 °C -1.5 °C 1024.6 hPa SE 3.2 km/h 8 km/h 75% 0 mm CLR OVC
06:51 2.5 °C -1.5 °C 1024.6 hPa SE 1.6 km/h 6.4 km/h 75% 0 mm CLR OVC
07:01 2.5 °C -1.5 °C 1024.6 hPa SE 1.6 km/h 9.7 km/h 75% 0 mm SCT OVC
07:10 2.5 °C -1.3 °C 1024.3 hPa ESE 3.2 km/h 8 km/h 76% 0 mm SCT OVC
07:15 2.7 °C -1.3 °C 1024.3 hPa Calm   9.7 km/h 75% 0 mm SCT OVC
07:25 2.9 °C -1.1 °C 1024.3 hPa SE 1.6 km/h 8 km/h 75% 0 mm SCT OVC
07:31 3.1 °C -1.1 °C 1024.3 hPa SE 1.6 km/h 8 km/h 74% 0 mm SCT OVC
07:40 3.5 °C -0.9 °C 1024.3 hPa SE 3.2 km/h 9.7 km/h 73% 0 mm SCT OVC
07:45 3.6 °C -1 °C 1024.3 hPa SE 3.2 km/h 6.4 km/h 72% 0 mm SCT OVC
07:50 3.7 °C -0.7 °C 1023.9 hPa SE 3.2 km/h 11.3 km/h 73% 0 mm SCT OVC
07:55 4 °C -0.8 °C 1023.9 hPa SE 4.8 km/h 11.3 km/h 71% 0 mm SCT OVC
08:00 4.4 °C -0.6 °C 1023.9 hPa ESE 8 km/h 14.5 km/h 70% 0 mm SCT OVC
08:05 4.7 °C -0.5 °C 1023.9 hPa SE 1.6 km/h 16.1 km/h 69% 0 mm SCT OVC
08:10 5 °C -0.2 °C 1023.9 hPa ESE 8 km/h 16.1 km/h 69% 0 mm SCT OVC
08:15 5.2 °C -0.4 °C 1023.9 hPa SE 4.8 km/h 12.9 km/h 67% 0 mm SCT OVC
08:20 5.4 °C -0.3 °C 1023.9 hPa SE 4.8 km/h 11.3 km/h 67% 0 mm SCT OVC
08:25 5.6 °C -0.1 °C 1023.9 hPa SE 4.8 km/h 16.1 km/h 67% 0 mm SCT OVC
08:31 5.9 °C 0.3 °C 1023.9 hPa SE 4.8 km/h 16.1 km/h 67% 0 mm SCT OVC
08:40 6.4 °C 0.5 °C 1023.6 hPa SE 4.8 km/h 11.3 km/h 66% 0 mm SCT OVC
08:45 6.6 °C 0.7 °C 1023.6 hPa SE 4.8 km/h 14.5 km/h 66% 0 mm SCT OVC
08:50 6.7 °C 0.6 °C 1023.6 hPa SE 4.8 km/h 19.3 km/h 65% 0 mm SCT OVC
08:55 6.8 °C 0.9 °C 1023.6 hPa SE 4.8 km/h 14.5 km/h 66% 0 mm SCT OVC
09:00 6.9 °C 1 °C 1023.6 hPa SE 3.2 km/h 19.3 km/h 66% 0 mm BKN OVC
09:05 7.1 °C 1.1 °C 1023.6 hPa SSE 1.6 km/h 14.5 km/h 66% 0 mm BKN OVC
09:10 7.2 °C 1.3 °C 1023.6 hPa SSE 3.2 km/h 8 km/h 66% 0 mm BKN OVC
09:15 7.4 °C 1.7 °C 1023.6 hPa South 3.2 km/h 6.4 km/h 67% 0 mm BKN OVC
09:20 7.6 °C 1.7 °C 1023.6 hPa SSE 3.2 km/h 9.7 km/h 66% 0 mm BKN OVC
09:25 7.8 °C 1.7 °C 1023.6 hPa South 4.8 km/h 11.3 km/h 65% 0 mm BKN OVC
09:30 8.1 °C 2.1 °C 1023.6 hPa SSE 3.2 km/h 11.3 km/h 66% 0 mm BKN OVC
09:36 8.4 °C 2.4 °C 1023.2 hPa SSE 1.6 km/h 6.4 km/h 66% 0 mm BKN OVC
09:51 9.6 °C 3.1 °C 1022.9 hPa SSE 1.6 km/h 14.5 km/h 64% 0 mm BKN OVC
10:00 9.9 °C 3 °C 1022.9 hPa SSE 8 km/h 14.5 km/h 62% 0 mm BKN OVC
10:05 10 °C 2.8 °C 1022.6 hPa South 4.8 km/h 20.9 km/h 61% 0 mm BKN OVC
10:10 10.1 °C 3.2 °C 1022.6 hPa South 8 km/h 16.1 km/h 62% 0 mm BKN OVC
10:15 10.3 °C 3.1 °C 1022.6 hPa South 9.7 km/h 12.9 km/h 61% 0 mm BKN OVC
10:21 10.7 °C 3.4 °C 1022.6 hPa South 8 km/h 24.1 km/h 61% 0 mm BKN OVC
10:30 11.2 °C 3.7 °C 1022.2 hPa South 8 km/h 12.9 km/h 60% 0 mm BKN OVC
10:35 11.3 °C 3.3 °C 1022.6 hPa South 9.7 km/h 22.5 km/h 58% 0 mm BKN OVC
10:40 11.6 °C 3.8 °C 1022.6 hPa South 8 km/h 19.3 km/h 59% 0 mm BKN OVC
10:46 11.8 °C 3.6 °C 1022.2 hPa South 12.9 km/h 25.7 km/h 57% 0 mm BKN OVC
10:55 12.2 °C 4.6 °C 1022.2 hPa South 3.2 km/h 11.3 km/h 60% 0 mm BKN OVC
11:00 12.4 °C 3.8 °C 1022.2 hPa South 4.8 km/h 12.9 km/h 56% 0 mm BKN OVC
11:05 12.4 °C 4.1 °C 1022.2 hPa South 9.7 km/h 19.3 km/h 57% 0 mm BKN OVC
11:10 12.3 °C 3.6 °C 1022.2 hPa South 9.7 km/h 19.3 km/h 55% 0 mm BKN OVC
11:15 12.3 °C 3.8 °C 1021.9 hPa South 8 km/h 12.9 km/h 56% 0 mm BKN OVC
11:21 12.6 °C 4.2 °C 1021.9 hPa South 4.8 km/h 16.1 km/h 57% 0 mm BKN OVC
11:30 12.8 °C 4 °C 1021.9 hPa SSE 12.9 km/h 20.9 km/h 55% 0 mm BKN OVC
11:35 12.7 °C 4.1 °C 1021.9 hPa South 4.8 km/h 14.5 km/h 56% 0 mm BKN OVC
11:41 12.6 °C 3.5 °C 1021.9 hPa South 3.2 km/h 11.3 km/h 54% 0 mm BKN OVC
11:50 12.2 °C 3.4 °C 1021.9 hPa South 3.2 km/h 11.3 km/h 55% 0 mm BKN OVC
11:56 12.2 °C 3.4 °C 1021.6 hPa South 4.8 km/h 11.3 km/h 55% 0 mm BKN OVC
12:05 12.1 °C 3.6 °C 1021.6 hPa South 8 km/h 11.3 km/h 56% 0 mm BKN OVC
12:10 12.1 °C 3.6 °C 1021.6 hPa South 4.8 km/h 14.5 km/h 56% 0 mm BKN OVC
12:15 12.1 °C 3.8 °C 1021.2 hPa South 3.2 km/h 11.3 km/h 57% 0 mm BKN OVC
12:20 12.1 °C 3.6 °C 1021.2 hPa South 3.2 km/h 14.5 km/h 56% 0 mm BKN OVC
12:25 12.2 °C 3.4 °C 1021.2 hPa South 11.3 km/h 19.3 km/h 55% 0 mm BKN OVC
12:30 12.3 °C 4.3 °C 1020.9 hPa SSE 3.2 km/h 9.7 km/h 58% 0 mm BKN OVC
12:40 12.7 °C 4.3 °C 1020.5 hPa South 4.8 km/h 12.9 km/h 57% 0 mm BKN OVC
12:46 12.8 °C 4 °C 1020.5 hPa South 4.8 km/h 16.1 km/h 55% 0 mm BKN OVC
12:55 13.1 °C 4.3 °C 1020.2 hPa South 4.8 km/h 11.3 km/h 55% 0 mm BKN OVC
13:00 13.2 °C 3.8 °C 1020.2 hPa South 9.7 km/h 20.9 km/h 53% 0 mm BKN OVC
13:05 13.2 °C 3.8 °C 1020.2 hPa SSW 8 km/h 16.1 km/h 53% 0 mm BKN OVC
13:10 13.5 °C 4.1 °C 1019.9 hPa SSW 8 km/h 19.3 km/h 53% 0 mm BKN OVC
13:15 13.9 °C 3.9 °C 1019.9 hPa South 9.7 km/h 19.3 km/h 51% 0 mm BKN OVC
13:21 14 °C 4 °C 1019.9 hPa South 8 km/h 16.1 km/h 51% 0 mm BKN OVC
13:30 14.6 °C 4 °C 1019.5 hPa South 9.7 km/h 16.1 km/h 49% 0 mm BKN OVC
13:35 14.8 °C 4.5 °C 1019.2 hPa SSE 8 km/h 14.5 km/h 50% 0 mm BKN OVC
13:40 15.2 °C 4.6 °C 1019.2 hPa South 11.3 km/h 19.3 km/h 49% 0 mm BKN OVC
13:50 15.6 °C 4.6 °C 1019.2 hPa South 11.3 km/h 19.3 km/h 48% 0 mm BKN OVC
13:55 15.7 °C 5 °C 1019.2 hPa South 4.8 km/h 12.9 km/h 49% 0 mm BKN OVC
14:00 15.8 °C 4.2 °C 1018.8 hPa SSW 11.3 km/h 19.3 km/h 46% 0 mm BKN OVC
14:05 16 °C 4.3 °C 1018.8 hPa South 9.7 km/h 19.3 km/h 46% 0 mm BKN OVC
14:10 16.1 °C 5.1 °C 1018.5 hPa South 4.8 km/h 19.3 km/h 48% 0 mm BKN OVC
14:15 16.2 °C 4.9 °C 1018.5 hPa South 4.8 km/h 11.3 km/h 47% 0 mm BKN OVC
14:20 16.3 °C 5.3 °C 1018.5 hPa South 8 km/h 12.9 km/h 48% 0 mm BKN OVC
14:25 16.5 °C 4.5 °C 1018.2 hPa South 11.3 km/h 19.3 km/h 45% 0 mm BKN OVC
14:30 16.6 °C 5.5 °C 1017.8 hPa SSE 8 km/h 20.9 km/h 48% 0 mm BKN OVC
14:35 16.7 °C 5.1 °C 1017.8 hPa South 12.9 km/h 20.9 km/h 46% 0 mm BKN OVC
14:40 16.8 °C 5.1 °C 1017.8 hPa SSW 9.7 km/h 16.1 km/h 46% 0 mm BKN OVC
14:45 16.8 °C 4.8 °C 1017.5 hPa South 8 km/h 20.9 km/h 45% 0 mm BKN OVC
14:50 17.1 °C 5.7 °C 1017.5 hPa SSW 9.7 km/h 25.7 km/h 47% 0 mm BKN OVC
14:55 17.2 °C 5.2 °C 1017.5 hPa SSW 9.7 km/h 19.3 km/h 45% 0 mm BKN OVC
15:00 17.3 °C 4.9 °C 1017.5 hPa SSW 9.7 km/h 19.3 km/h 44% 0 mm FEW OVC
15:05 17.4 °C 5.1 °C 1017.2 hPa SSW 11.3 km/h 24.1 km/h 44% 0 mm FEW OVC
15:10 17.4 °C 5.7 °C 1017.2 hPa SW 8 km/h 20.9 km/h 46% 0 mm FEW OVC
15:15 17.8 °C 5.7 °C 1017.2 hPa SSW 9.7 km/h 16.1 km/h 45% 0 mm FEW OVC
15:20 17.9 °C 5.8 °C 1016.8 hPa South 4.8 km/h 16.1 km/h 45% 0 mm FEW OVC
15:25 18.2 °C 5.7 °C 1016.8 hPa SSE 8 km/h 14.5 km/h 44% 0 mm FEW OVC
15:36 18.1 °C 5.9 °C 1016.5 hPa SSW 8 km/h 25.7 km/h 45% 0 mm FEW OVC
15:40 18.3 °C 5.8 °C 1016.1 hPa South 8 km/h 22.5 km/h 44% 0 mm FEW OVC
15:45 18.3 °C 5.8 °C 1016.1 hPa South 9.7 km/h 22.5 km/h 44% 0 mm FEW OVC
15:55 17.9 °C 5.2 °C 1016.1 hPa South 11.3 km/h 25.7 km/h 43% 0 mm FEW OVC
16:01 17.6 °C 5.2 °C 1015.8 hPa SSW 11.3 km/h 22.5 km/h 44% 0 mm FEW OVC
16:10 17.8 °C 5.3 °C 1015.8 hPa SSW 9.7 km/h 24.1 km/h 44% 0 mm FEW OVC
16:15 18 °C 5.9 °C 1015.5 hPa SSW 8 km/h 25.7 km/h 45% 0 mm FEW OVC
16:20 18.3 °C 5.5 °C 1015.5 hPa SSW 14.5 km/h 25.7 km/h 43% 0 mm FEW OVC
16:25 18.3 °C 5.6 °C 1015.5 hPa SSW 4.8 km/h 16.1 km/h 43% 0 mm FEW OVC
16:30 18.1 °C 5.3 °C 1015.5 hPa SSW 11.3 km/h 20.9 km/h 43% 0 mm FEW OVC
16:36 17.9 °C 5.8 °C 1015.5 hPa SSW 14.5 km/h 29 km/h 45% 0 mm FEW OVC
16:46 17.7 °C 5.6 °C 1015.1 hPa SW 11.3 km/h 32.2 km/h 45% 0 mm FEW OVC
16:55 17.8 °C 6.1 °C 1015.1 hPa SSW 9.7 km/h 20.9 km/h 46% 0 mm FEW OVC
17:01 18.1 °C 6.3 °C 1014.8 hPa SSW 9.7 km/h 19.3 km/h 46% 0 mm BKN OVC
17:15 18.6 °C 6.1 °C 1014.4 hPa SSW 14.5 km/h 29 km/h 44% 0 mm BKN OVC
17:20 18.4 °C 5.9 °C 1014.4 hPa SSW 9.7 km/h 29 km/h 44% 0 mm BKN OVC
17:25 18.3 °C 5.8 °C 1014.1 hPa SSW 9.7 km/h 19.3 km/h 44% 0 mm BKN OVC
17:31 18.1 °C 6.3 °C 1014.1 hPa SW 4.8 km/h 22.5 km/h 46% 0 mm BKN OVC
17:40 17.9 °C 6.2 °C 1014.1 hPa SSW 9.7 km/h 25.7 km/h 46% 0 mm BKN OVC
17:45 17.8 °C 6.1 °C 1014.1 hPa SSW 9.7 km/h 22.5 km/h 46% 0 mm BKN OVC
17:50 17.7 °C 5.9 °C 1014.1 hPa SW 4.8 km/h 11.3 km/h 46% 0 mm BKN OVC
17:55 17.7 °C 6.2 °C 1014.1 hPa SSW 4.8 km/h 14.5 km/h 47% 0 mm BKN OVC
18:00 17.7 °C 6.2 °C 1014.1 hPa SSW 8 km/h 19.3 km/h 47% 0 mm BKN OVC
18:05 17.7 °C 5.9 °C 1013.8 hPa SSW 11.3 km/h 20.9 km/h 46% 0 mm BKN OVC
18:10 17.8 °C 6.3 °C 1013.8 hPa SSW 8 km/h 19.3 km/h 47% 0 mm BKN OVC
18:15 18.1 °C 6.3 °C 1013.8 hPa SSW 9.7 km/h 16.1 km/h 46% 0 mm BKN OVC
18:20 18.4 °C 6.6 °C 1013.8 hPa SSW 9.7 km/h 19.3 km/h 46% 0 mm BKN OVC
18:25 18.6 °C 6.4 °C 1013.4 hPa SSW 9.7 km/h 16.1 km/h 45% 0 mm BKN OVC
18:30 18.6 °C 6.8 °C 1013.4 hPa SSW 4.8 km/h 14.5 km/h 46% 0 mm BKN OVC
18:35 18.6 °C 6.4 °C 1013.4 hPa SSW 9.7 km/h 16.1 km/h 45% 0 mm BKN OVC
18:41 18.7 °C 6.5 °C 1013.4 hPa SSW 9.7 km/h 19.3 km/h 45% 0 mm BKN OVC
18:51 18.1 °C 6.3 °C 1013.4 hPa SSW 4.8 km/h 16.1 km/h 46% 0 mm BKN OVC
19:01 17.8 °C 6.7 °C 1013.4 hPa SW 9.7 km/h 19.3 km/h 48% 0 mm BKN OVC
19:06 17.6 °C 7.6 °C 1013.4 hPa SSW 4.8 km/h 16.1 km/h 52% 0 mm BKN OVC
19:11 17.3 °C 7.1 °C 1013.4 hPa South 9.7 km/h 14.5 km/h 51% 0 mm BKN OVC
19:20 17.2 °C 6.9 °C 1013.1 hPa SSW 8 km/h 16.1 km/h 51% 0 mm BKN OVC
19:25 17.2 °C 7.2 °C 1013.1 hPa SSW 8 km/h 12.9 km/h 52% 0 mm BKN OVC
19:30 17.3 °C 6.7 °C 1013.1 hPa SSW 8 km/h 12.9 km/h 50% 0 mm BKN OVC
19:35 17.3 °C 6.8 °C 1013.1 hPa South 4.8 km/h 11.3 km/h 50% 0 mm BKN OVC
19:40 17.4 °C 6.6 °C 1013.1 hPa SSW 8 km/h 19.3 km/h 49% 0 mm BKN OVC
19:45 17.4 °C 6.8 °C 1013.1 hPa SSW 4.8 km/h 12.9 km/h 50% 0 mm BKN OVC
19:50 17.4 °C 6.6 °C 1012.8 hPa SSW 4.8 km/h 9.7 km/h 49% 0 mm BKN OVC
19:55 17.4 °C 7.1 °C 1012.8 hPa South 1.6 km/h 9.7 km/h 51% 0 mm BKN OVC
20:00 17.3 °C 6.5 °C 1012.8 hPa South 8 km/h 19.3 km/h 49% 0 mm BKN OVC
20:05 17.3 °C 6.8 °C 1012.8 hPa South 3.2 km/h 9.7 km/h 50% 0 mm BKN OVC
20:10 17.2 °C 6.7 °C 1013.1 hPa South 3.2 km/h 9.7 km/h 50% 0 mm BKN OVC
20:15 17.2 °C 6.7 °C 1012.8 hPa SSW 3.2 km/h 12.9 km/h 50% 0 mm BKN OVC
20:20 17.2 °C 7 °C 1012.8 hPa SSW 1.6 km/h 8 km/h 51% 0 mm BKN OVC
20:25 17.2 °C 6.9 °C 1012.8 hPa SSW 3.2 km/h 4.8 km/h 51% 0 mm BKN OVC
20:30 17.1 °C 6.9 °C 1013.1 hPa SW 3.2 km/h 12.9 km/h 51% 0 mm BKN OVC
20:35 17.1 °C 6.8 °C 1012.8 hPa SW 4.8 km/h 8 km/h 51% 0 mm BKN OVC
20:40 17 °C 6.8 °C 1013.1 hPa SW 1.6 km/h 6.4 km/h 51% 0 mm BKN OVC
20:45 16.8 °C 6.7 °C 1013.1 hPa WSW 1.6 km/h 8 km/h 51% 0 mm BKN OVC
20:50 16.8 °C 6.8 °C 1013.1 hPa WSW 3.2 km/h 6.4 km/h 52% 0 mm BKN OVC
20:55 16.7 °C 6.8 °C 1013.1 hPa SW 4.8 km/h 8 km/h 52% 0 mm BKN OVC
21:00 16.7 °C 6.8 °C 1013.1 hPa SW 3.2 km/h 9.7 km/h 52% 0 mm BKN OVC
21:05 16.6 °C 6.7 °C 1013.1 hPa SW 4.8 km/h 8 km/h 52% 0 mm BKN OVC
21:20 16.6 °C 6.9 °C 1013.1 hPa SSW 1.6 km/h 4.8 km/h 53% 0 mm BKN OVC
21:25 16.4 °C 6.6 °C 1013.1 hPa SSW 3.2 km/h 6.4 km/h 52% 0 mm BKN OVC
21:30 16.4 °C 6.8 °C 1013.1 hPa SSW 1.6 km/h 6.4 km/h 53% 0 mm BKN OVC
21:35 16.3 °C 6.7 °C 1013.1 hPa SSW 3.2 km/h 9.7 km/h 53% 0 mm BKN OVC
21:40 16.3 °C 7 °C 1013.1 hPa SW 3.2 km/h 4.8 km/h 54% 0 mm BKN OVC
21:45 16.3 °C 6.9 °C 1012.8 hPa SW 1.6 km/h 4.8 km/h 54% 0 mm BKN OVC
21:55 16.2 °C 6.8 °C 1013.1 hPa SSW 3.2 km/h 9.7 km/h 54% 0 mm BKN OVC
22:00 16.2 °C 6.8 °C 1013.1 hPa SSW 1.6 km/h 6.4 km/h 54% 0 mm BKN OVC
22:05 16 °C 7.2 °C 1013.1 hPa Calm   4.8 km/h 56% 0 mm BKN OVC
22:10 15.9 °C 6.8 °C 1013.1 hPa WSW 3.2 km/h 6.4 km/h 55% 0 mm BKN OVC
22:15 15.8 °C 6.8 °C 1013.1 hPa SW 3.2 km/h 6.4 km/h 55% 0 mm BKN OVC
22:20 15.8 °C 7 °C 1013.1 hPa SSW 1.6 km/h 4.8 km/h 56% 0 mm BKN OVC
22:25 15.7 °C 6.9 °C 1013.1 hPa SSW 3.2 km/h 6.4 km/h 56% 0 mm BKN OVC
22:31 15.7 °C 6.9 °C 1013.1 hPa SW 3.2 km/h 9.7 km/h 56% 0 mm BKN OVC
22:40 15.8 °C 7 °C 1013.1 hPa SW 1.6 km/h 6.4 km/h 56% 0 mm BKN OVC
22:45 15.8 °C 7 °C 1013.1 hPa SW 1.6 km/h 4.8 km/h 56% 0 mm BKN OVC
22:50 15.7 °C 6.9 °C 1013.1 hPa Calm   4.8 km/h 56% 0 mm BKN OVC
22:55 15.7 °C 7.2 °C 1013.1 hPa Calm   3.2 km/h 57% 0 mm BKN OVC
23:00 15.6 °C 7.1 °C 1013.1 hPa Calm   3.2 km/h 57% 0 mm BKN OVC
23:05 15.4 °C 7.2 °C 1013.1 hPa Calm   3.2 km/h 58% 0 mm BKN OVC
23:10 15.3 °C 7.1 °C 1013.1 hPa Calm   1.6 km/h 58% 0 mm BKN OVC
23:15 15.1 °C 6.9 °C 1013.1 hPa SW 1.6 km/h 4.8 km/h 58% 0 mm BKN OVC
23:20 15.1 °C 7.1 °C 1013.1 hPa Calm   3.2 km/h 59% 0 mm BKN OVC
23:25 15 °C 7.1 °C 1013.1 hPa SW 1.6 km/h 4.8 km/h 59% 0 mm BKN OVC
23:30 14.9 °C 7 °C 1013.1 hPa Calm   1.6 km/h 59% 0 mm BKN OVC
23:35 14.9 °C 6.9 °C 1012.8 hPa Calm     59% 0 mm BKN OVC
23:40 14.8 °C 6.9 °C 1012.8 hPa Calm   1.6 km/h 59% 0 mm BKN OVC
23:50 14.6 °C 6.9 °C 1012.8 hPa Calm   1.6 km/h 60% 0 mm BKN OVC
23:55 14.5 °C 6.8 °C 1012.8 hPa SW 1.6 km/h 4.8 km/h 60% 0 mm BKN OVC
Marne, MI Weather
Compliments of Weather Underground
eXTReMe Tracker