^^
Station Historical Data
Daily Summary for May 25, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.2 °C 16.1 °C 21.1 °C
Dew Point: 15.4 °C 8.6 °C 11.9 °C
Humidity: 82% 39% 57%
Wind Speed: 20.9km/h 1.6km/h 6.6km/h
Wind Gust: 32.2km/h - -
Wind- - WSW
Pressure: 1019.9 hPa 1003.9 hPa -
Precipitation: 0.5 mm    
Historical Graphs
 
 
Tabular Data for May 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:06 23.7 °C 9.7 °C 1004.6 hPa SSW 1.6 km/h 11.3 km/h 41% 0 mm SCT OVC
00:11 23.8 °C 9.7 °C 1004.6 hPa South 4.8 km/h 12.9 km/h 41% 0 mm SCT OVC
00:16 23.8 °C 9.8 °C 1004.3 hPa South 1.6 km/h 6.4 km/h 41% 0 mm SCT OVC
00:21 23.8 °C 9.8 °C 1004.6 hPa SSW 3.2 km/h 11.3 km/h 41% 0 mm SCT OVC
00:26 23.9 °C 9.8 °C 1004.6 hPa SSW 3.2 km/h 9.7 km/h 41% 0 mm SCT OVC
00:31 24 °C 9.9 °C 1004.3 hPa South 1.6 km/h 20.9 km/h 41% 0 mm SCT OVC
00:36 24.1 °C 9.6 °C 1004.3 hPa SSE 3.2 km/h 9.7 km/h 40% 0 mm SCT OVC
00:41 24.1 °C 9.7 °C 1004.3 hPa South 8 km/h 16.1 km/h 40% 0 mm SCT OVC
00:46 24.2 °C 9.7 °C 1004.3 hPa South 8 km/h 19.3 km/h 40% 0 mm SCT OVC
00:51 24.2 °C 10.1 °C 1004.3 hPa South 4.8 km/h 11.3 km/h 41% 0 mm SCT OVC
00:56 24.1 °C 10.1 °C 1004.3 hPa SSE 1.6 km/h 11.3 km/h 41% 0 mm SCT OVC
01:01 24.1 °C 10 °C 1004.3 hPa South 1.6 km/h 11.3 km/h 41% 0 mm SCT OVC
01:06 24 °C 9.9 °C 1003.9 hPa South 4.8 km/h 14.5 km/h 41% 0 mm SCT OVC
01:11 24 °C 10.3 °C 1003.9 hPa SSW 3.2 km/h 12.9 km/h 42% 0 mm SCT OVC
01:16 24.1 °C 10.3 °C 1003.9 hPa SSW 4.8 km/h 25.7 km/h 42% 0 mm SCT OVC
01:21 24.1 °C 10.4 °C 1003.9 hPa SSW 4.8 km/h 16.1 km/h 42% 0 mm SCT OVC
01:26 24.1 °C 10.1 °C 1003.9 hPa SSW 8 km/h 19.3 km/h 41% 0 mm SCT OVC
01:31 24.1 °C 10.4 °C 1003.9 hPa SSW 4.8 km/h 11.3 km/h 42% 0 mm SCT OVC
01:36 24.2 °C 10.4 °C 1004.3 hPa South 4.8 km/h 20.9 km/h 42% 0 mm SCT OVC
01:41 24.2 °C 10.8 °C 1004.3 hPa South 3.2 km/h 11.3 km/h 43% 0 mm SCT OVC
01:46 24.1 °C 10.8 °C 1003.9 hPa SSE 3.2 km/h 14.5 km/h 43% 0 mm SCT OVC
01:56 24.1 °C 10.7 °C 1003.9 hPa SSW 4.8 km/h 16.1 km/h 43% 0 mm SCT OVC
02:01 24.1 °C 10.7 °C 1003.9 hPa SSW 4.8 km/h 14.5 km/h 43% 0 mm CLR OVC
02:06 24 °C 11 °C 1003.9 hPa SSW 8 km/h 24.1 km/h 44% 0 mm CLR OVC
02:11 24.1 °C 11.1 °C 1003.9 hPa South 9.7 km/h 19.3 km/h 44% 0 mm CLR OVC
02:16 24.2 °C 11.1 °C 1003.9 hPa South 4.8 km/h 19.3 km/h 44% 0 mm CLR OVC
02:21 24.1 °C 11.1 °C 1003.9 hPa SSW 9.7 km/h 16.1 km/h 44% 0 mm CLR OVC
02:26 24.1 °C 11.1 °C 1003.9 hPa SSW 4.8 km/h 11.3 km/h 44% 0 mm CLR OVC
02:31 24 °C 11.3 °C 1003.9 hPa SSW 9.7 km/h 20.9 km/h 45% 0 mm CLR OVC
02:36 24 °C 11.3 °C 1003.9 hPa SSW 3.2 km/h 14.5 km/h 45% 0 mm CLR OVC
02:41 23.9 °C 11.6 °C 1003.9 hPa SSW 8 km/h 19.3 km/h 46% 0 mm CLR OVC
02:46 23.9 °C 11.6 °C 1003.9 hPa South 3.2 km/h 11.3 km/h 46% 0 mm CLR OVC
02:51 23.8 °C 11.8 °C 1003.9 hPa South 4.8 km/h 12.9 km/h 47% 0 mm CLR OVC
02:56 23.8 °C 11.8 °C 1003.9 hPa South 3.2 km/h 11.3 km/h 47% 0 mm CLR OVC
03:01 23.8 °C 11.8 °C 1003.9 hPa South 3.2 km/h 14.5 km/h 47% 0 mm CLR OVC
03:06 23.9 °C 11.9 °C 1004.3 hPa SSW 9.7 km/h 19.3 km/h 47% 0 mm CLR OVC
03:11 23.9 °C 11.9 °C 1003.9 hPa SSW 4.8 km/h 16.1 km/h 47% 0 mm CLR OVC
03:16 23.9 °C 11.9 °C 1004.3 hPa SSW 9.7 km/h 19.3 km/h 47% 0 mm CLR OVC
03:21 23.9 °C 12.2 °C 1004.3 hPa SSW 4.8 km/h 12.9 km/h 48% 0 mm CLR OVC
03:26 23.9 °C 12.3 °C 1004.3 hPa SSW 8 km/h 22.5 km/h 48% 0 mm CLR OVC
03:31 23.9 °C 12.3 °C 1004.3 hPa SSW 3.2 km/h 12.9 km/h 48% 0 mm CLR OVC
03:36 23.9 °C 12.6 °C 1004.3 hPa SSW 4.8 km/h 16.1 km/h 49% 0 mm CLR OVC
03:41 23.9 °C 12.6 °C 1004.3 hPa South 4.8 km/h 14.5 km/h 49% 0 mm CLR OVC
03:46 23.9 °C 12.6 °C 1004.3 hPa South 8 km/h 22.5 km/h 49% 0 mm CLR OVC
03:51 23.9 °C 12.6 °C 1004.3 hPa SSW 3.2 km/h 20.9 km/h 49% 0 mm CLR OVC
03:56 23.9 °C 12.6 °C 1004.3 hPa South 8 km/h 16.1 km/h 49% 0 mm CLR OVC
04:01 23.9 °C 12.8 °C 1004.6 hPa SSW 8 km/h 19.3 km/h 50% 0 mm CLR OVC
04:06 23.9 °C 12.8 °C 1004.6 hPa SSW 4.8 km/h 16.1 km/h 50% 0 mm CLR OVC
04:11 23.8 °C 13.1 °C 1004.6 hPa SSW 3.2 km/h 8 km/h 51% 0 mm CLR OVC
04:16 23.8 °C 13 °C 1004.6 hPa SSW 8 km/h 16.1 km/h 51% 0 mm CLR OVC
04:21 23.8 °C 13.1 °C 1004.6 hPa SSW 3.2 km/h 14.5 km/h 51% 0 mm CLR OVC
04:26 23.7 °C 13 °C 1004.6 hPa SSW 9.7 km/h 12.9 km/h 51% 0 mm CLR OVC
04:31 23.8 °C 13.3 °C 1004.6 hPa SSW 8 km/h 16.1 km/h 52% 0 mm CLR OVC
04:36 23.8 °C 13.4 °C 1004.6 hPa SSW 4.8 km/h 19.3 km/h 52% 0 mm CLR OVC
04:41 23.8 °C 13.4 °C 1004.6 hPa SSW 3.2 km/h 14.5 km/h 52% 0 mm CLR OVC
04:51 23.8 °C 13.4 °C 1004.6 hPa SSW 8 km/h 16.1 km/h 52% 0 mm CLR OVC
05:01 23.6 °C 13.7 °C 1005 hPa SSW 4.8 km/h 19.3 km/h 54% 0 mm BKN OVC
05:06 23.5 °C 13.9 °C 1005 hPa SSW 8 km/h 14.5 km/h 55% 0 mm BKN OVC
05:11 23.4 °C 13.9 °C 1005 hPa SSW 8 km/h 19.3 km/h 55% 0 mm BKN OVC
05:16 23.4 °C 13.9 °C 1005.3 hPa SSW 8 km/h 14.5 km/h 55% 0 mm BKN OVC
05:21 23.4 °C 14.2 °C 1005.3 hPa SW 4.8 km/h 12.9 km/h 56% 0 mm BKN OVC
05:26 23.4 °C 14.4 °C 1005.3 hPa SW 3.2 km/h 12.9 km/h 57% 0 mm BKN OVC
05:31 23.4 °C 14.4 °C 1005.3 hPa SW 8 km/h 14.5 km/h 57% 0 mm BKN OVC
05:41 23.6 °C 14.9 °C 1005.6 hPa SW 9.7 km/h 19.3 km/h 58% 0 mm BKN OVC
05:46 23.5 °C 14.8 °C 1005.6 hPa WSW 4.8 km/h 24.1 km/h 58% 0 mm BKN OVC
05:51 23.2 °C 14.7 °C 1006 hPa WSW 11.3 km/h 20.9 km/h 59% 0 mm BKN OVC
05:56 22.8 °C 14.7 °C 1006 hPa WSW 8 km/h 16.1 km/h 60% 0 mm BKN OVC
06:01 22.4 °C 14.8 °C 1006 hPa SW 9.7 km/h 16.1 km/h 62% 0 mm SCT OVC
06:06 22.1 °C 14.7 °C 1006.3 hPa SW 3.2 km/h 14.5 km/h 63% 0 mm SCT OVC
06:11 21.8 °C 14.7 °C 1006.7 hPa SW 8 km/h 22.5 km/h 64% 0 mm SCT OVC
06:16 21.4 °C 14.6 °C 1007 hPa SW 4.8 km/h 14.5 km/h 65% 0 mm SCT OVC
06:21 21 °C 14.6 °C 1007 hPa WSW 4.8 km/h 11.3 km/h 67% 0 mm SCT OVC
06:31 20.4 °C 14.5 °C 1007.3 hPa WSW 8 km/h 12.9 km/h 69% 0 mm SCT OVC
06:41 19.8 °C 14.4 °C 1007.3 hPa WSW 3.2 km/h 8 km/h 71% 0 mm SCT OVC
06:46 19.7 °C 14.4 °C 1007.3 hPa WSW 4.8 km/h 11.3 km/h 72% 0 mm SCT OVC
06:51 19.5 °C 14.7 °C 1007.7 hPa WSW 4.8 km/h 11.3 km/h 74% 0 mm SCT OVC
06:56 19.4 °C 14.6 °C 1007.7 hPa WSW 4.8 km/h 8 km/h 74% 0 mm SCT OVC
07:01 19.3 °C 14.7 °C 1008 hPa West 4.8 km/h 14.5 km/h 75% 0 mm SCT OVC
07:06 19.2 °C 15.1 °C 1008 hPa West 3.2 km/h 11.3 km/h 77% 0 mm SCT OVC
07:11 19.1 °C 14.9 °C 1008.4 hPa West 4.8 km/h 8 km/h 77% 0 mm SCT OVC
07:16 19.1 °C 15.3 °C 1008.4 hPa West 4.8 km/h 9.7 km/h 79% 0 mm SCT OVC
07:21 18.9 °C 15.4 °C 1008.7 hPa West 4.8 km/h 8 km/h 80% 0 mm SCT OVC
07:26 18.8 °C 15.3 °C 1008.7 hPa WNW 8 km/h 14.5 km/h 80% 0 mm SCT OVC
07:31 18.7 °C 15 °C 1009 hPa West 8 km/h 16.1 km/h 79% 0 mm SCT OVC
07:41 18.3 °C 14.9 °C 1009.4 hPa West 9.7 km/h 19.3 km/h 81% 0 mm SCT OVC
07:46 18.1 °C 14.7 °C 1009.4 hPa West 4.8 km/h 19.3 km/h 81% 0 mm SCT OVC
07:51 18 °C 14.7 °C 1009.7 hPa West 9.7 km/h 14.5 km/h 81% 0 mm SCT OVC
07:56 17.9 °C 14.8 °C 1009.7 hPa WNW 8 km/h 19.3 km/h 82% 0 mm SCT OVC
08:01 17.9 °C 14.6 °C 1009.7 hPa West 8 km/h 16.1 km/h 81% 0 mm BKN OVC
08:06 17.8 °C 14.1 °C 1010 hPa West 8 km/h 19.3 km/h 79% 0 mm BKN OVC
08:11 17.7 °C 13.6 °C 1010 hPa West 12.9 km/h 19.3 km/h 77% 0 mm BKN OVC
08:16 17.6 °C 13.5 °C 1010 hPa WNW 9.7 km/h 20.9 km/h 77% 0 mm BKN OVC
08:21 17.6 °C 13.5 °C 1010.4 hPa West 4.8 km/h 19.3 km/h 77% 0 mm BKN OVC
08:26 17.6 °C 13.4 °C 1010.4 hPa WNW 8 km/h 24.1 km/h 77% 0 mm BKN OVC
08:31 17.7 °C 13 °C 1010.7 hPa WNW 12.9 km/h 25.7 km/h 74% 0 mm BKN OVC
08:36 17.8 °C 13.1 °C 1011.1 hPa WNW 14.5 km/h 22.5 km/h 74% 0 mm BKN OVC
08:41 17.8 °C 12.7 °C 1011.4 hPa WNW 20.9 km/h 32.2 km/h 72% 0 mm BKN OVC
08:46 17.8 °C 12.7 °C 1011.4 hPa WNW 12.9 km/h 24.1 km/h 72% 0 mm BKN OVC
08:51 17.8 °C 12.7 °C 1011.4 hPa WNW 9.7 km/h 16.1 km/h 72% 0 mm BKN OVC
08:56 17.9 °C 12.8 °C 1011.4 hPa WNW 9.7 km/h 20.9 km/h 72% 0 mm BKN OVC
09:01 17.9 °C 12.6 °C 1011.7 hPa WNW 9.7 km/h 20.9 km/h 71% 0 mm OVC OVC
09:06 18.2 °C 13.1 °C 1011.7 hPa WNW 8 km/h 14.5 km/h 72% 0 mm OVC OVC
09:11 18.2 °C 12.6 °C 1011.7 hPa WNW 12.9 km/h 22.5 km/h 70% 0 mm OVC OVC
09:16 18.2 °C 12.9 °C 1012.1 hPa NW 12.9 km/h 25.7 km/h 71% 0 mm OVC OVC
09:21 18.3 °C 12.5 °C 1012.1 hPa WNW 14.5 km/h 27.4 km/h 69% 0 mm OVC OVC
09:31 18.2 °C 12.4 °C 1012.1 hPa WNW 11.3 km/h 20.9 km/h 69% 0 mm OVC OVC
09:41 18.3 °C 12.3 °C 1012.1 hPa WNW 8 km/h 20.9 km/h 68% 0 mm OVC OVC
09:46 18.2 °C 12.2 °C 1012.4 hPa WNW 12.9 km/h 22.5 km/h 68% 0 mm OVC OVC
09:51 18.2 °C 12.2 °C 1012.4 hPa WNW 11.3 km/h 22.5 km/h 68% 0 mm OVC OVC
09:56 18.4 °C 12.4 °C 1012.4 hPa WNW 9.7 km/h 24.1 km/h 68% 0 mm OVC OVC
10:01 18.6 °C 12.3 °C 1012.4 hPa West 12.9 km/h 20.9 km/h 67% 0 mm BKN OVC
10:06 18.5 °C 12.2 °C 1012.4 hPa WNW 12.9 km/h 20.9 km/h 67% 0 mm BKN OVC
10:11 18.4 °C 12.2 °C 1012.4 hPa WNW 11.3 km/h 22.5 km/h 67% 0 mm BKN OVC
10:16 18.4 °C 12.2 °C 1012.8 hPa NW 12.9 km/h 22.5 km/h 67% 0 mm BKN OVC
10:21 18.3 °C 12.1 °C 1012.4 hPa NW 12.9 km/h 19.3 km/h 67% 0 mm BKN OVC
10:26 18.6 °C 12.3 °C 1012.4 hPa WNW 9.7 km/h 14.5 km/h 67% 0 mm BKN OVC
10:31 19.1 °C 13 °C 1012.8 hPa WNW 4.8 km/h 12.9 km/h 68% 0 mm BKN OVC
10:36 19.2 °C 12.7 °C 1012.8 hPa WNW 11.3 km/h 19.3 km/h 66% 0 mm BKN OVC
10:41 19.2 °C 13.2 °C 1013.1 hPa WNW 3.2 km/h 11.3 km/h 68% 0 mm BKN OVC
10:46 19.3 °C 12.4 °C 1013.1 hPa WNW 12.9 km/h 19.3 km/h 64% 0 mm BKN OVC
10:51 19.3 °C 12.8 °C 1013.1 hPa NW 8 km/h 14.5 km/h 66% 0 mm BKN OVC
10:56 19.3 °C 12.8 °C 1013.1 hPa NW 9.7 km/h 17.7 km/h 66% 0 mm BKN OVC
11:01 19.4 °C 12.4 °C 1012.8 hPa WNW 8 km/h 12.9 km/h 64% 0 mm BKN OVC
11:06 19.4 °C 12.4 °C 1013.1 hPa WNW 4.8 km/h 14.5 km/h 64% 0 mm BKN OVC
11:11 19.4 °C 12.4 °C 1013.1 hPa WNW 8 km/h 12.9 km/h 64% 0 mm BKN OVC
11:16 19.8 °C 12.7 °C 1013.1 hPa NW 11.3 km/h 16.1 km/h 64% 0 mm BKN OVC
11:21 19.8 °C 12.6 °C 1013.1 hPa NW 4.8 km/h 16.1 km/h 63% 0 mm BKN OVC
11:26 19.8 °C 12.1 °C 1013.1 hPa NW 11.3 km/h 19.3 km/h 61% 0 mm BKN OVC
11:36 19.8 °C 12.3 °C 1013.4 hPa WNW 4.8 km/h 14.5 km/h 62% 0 mm BKN OVC
11:41 20.1 °C 12.4 °C 1013.4 hPa West 8 km/h 12.9 km/h 61% 0 mm BKN OVC
11:46 20.3 °C 12.3 °C 1013.8 hPa West 3.2 km/h 12.9 km/h 60% 0 mm BKN OVC
11:51 20.4 °C 12.4 °C 1013.8 hPa West 3.2 km/h 9.7 km/h 60% 0 mm BKN OVC
12:01 20.6 °C 11.3 °C 1013.8 hPa NNW 12.9 km/h 17.7 km/h 55% 0 mm FEW OVC
12:06 20.7 °C 12.1 °C 1013.8 hPa NW 11.3 km/h 14.5 km/h 58% 0 mm FEW OVC
12:11 20.7 °C 11.8 °C 1013.8 hPa NW 9.7 km/h 14.5 km/h 57% 0 mm FEW OVC
12:16 20.8 °C 12.4 °C 1014.1 hPa NW 4.8 km/h 12.9 km/h 59% 0 mm FEW OVC
12:21 20.8 °C 11.7 °C 1014.1 hPa NW 9.7 km/h 19.3 km/h 56% 0 mm FEW OVC
12:31 21.1 °C 11.4 °C 1014.4 hPa NW 9.7 km/h 19.3 km/h 54% 0 mm FEW OVC
12:36 21.1 °C 11.4 °C 1014.1 hPa NW 4.8 km/h 14.5 km/h 54% 0 mm FEW OVC
12:41 21.2 °C 10.3 °C 1014.1 hPa NW 11.3 km/h 19.3 km/h 50% 0 mm FEW OVC
12:46 21.2 °C 10.7 °C 1014.4 hPa NNW 12.9 km/h 19.3 km/h 51% 0 mm FEW OVC
12:51 21.4 °C 10.8 °C 1014.1 hPa NNW 9.7 km/h 14.5 km/h 51% 0 mm FEW OVC
12:56 21.6 °C 10.7 °C 1014.1 hPa NW 12.9 km/h 20.9 km/h 50% 0 mm FEW OVC
13:01 21.6 °C 10.7 °C 1014.4 hPa NW 8 km/h 16.1 km/h 50% 0 mm FEW OVC
13:06 21.7 °C 10.6 °C 1014.4 hPa NW 8 km/h 14.5 km/h 49% 0 mm FEW OVC
13:11 21.6 °C 10.4 °C 1014.4 hPa NW 14.5 km/h 24.1 km/h 49% 0 mm FEW OVC
13:16 21.7 °C 10.2 °C 1014.4 hPa NNW 8 km/h 19.3 km/h 48% 0 mm FEW OVC
13:21 22 °C 10.5 °C 1014.1 hPa North 8 km/h 12.9 km/h 48% 0 mm FEW OVC
13:26 22.2 °C 10.6 °C 1014.1 hPa NNW 1.6 km/h 6.4 km/h 48% 0 mm FEW OVC
13:31 22.2 °C 10.7 °C 1014.4 hPa NW 12.9 km/h 19.3 km/h 48% 0 mm FEW OVC
13:36 22.2 °C 11 °C 1014.4 hPa WNW 4.8 km/h 11.3 km/h 49% 0 mm FEW OVC
13:41 22.3 °C 10.8 °C 1014.4 hPa WNW 8 km/h 19.3 km/h 48% 0 mm FEW OVC
13:46 22.4 °C 10.6 °C 1014.4 hPa NW 11.3 km/h 19.3 km/h 47% 0 mm FEW OVC
13:51 22.7 °C 10.8 °C 1014.4 hPa NW 3.2 km/h 12.9 km/h 47% 0 mm FEW OVC
14:01 22.8 °C 9.9 °C 1014.1 hPa NW 12.9 km/h 16.1 km/h 44% 0 mm FEW OVC
14:06 22.6 °C 9.3 °C 1014.1 hPa NW 4.8 km/h 11.3 km/h 43% 0 mm FEW OVC
14:11 22.8 °C 9.6 °C 1014.1 hPa NNW 11.3 km/h 14.5 km/h 43% 0 mm FEW OVC
14:16 22.9 °C 10.1 °C 1014.1 hPa North 8 km/h 11.3 km/h 44% 0 mm FEW OVC
14:21 22.9 °C 10 °C 1014.4 hPa NW 4.8 km/h 12.9 km/h 44% 0 mm FEW OVC
14:26 22.9 °C 10.1 °C 1014.4 hPa WNW 1.6 km/h 8 km/h 44% 0 mm FEW OVC
14:31 23.1 °C 10.5 °C 1014.4 hPa West 3.2 km/h 14.5 km/h 45% 0 mm FEW OVC
14:36 23.2 °C 10.9 °C 1014.4 hPa West 3.2 km/h 11.3 km/h 46% 0 mm FEW OVC
14:41 23.3 °C 11.4 °C 1014.4 hPa NW 11.3 km/h 14.5 km/h 47% 0 mm FEW OVC
14:46 23.3 °C 12.3 °C 1014.8 hPa WNW 4.8 km/h 9.7 km/h 50% 0 mm FEW OVC
14:51 23.3 °C 12.6 °C 1014.8 hPa WNW 9.7 km/h 14.5 km/h 51% 0 mm FEW OVC
14:56 23.5 °C 12.8 °C 1014.8 hPa West 4.8 km/h 8 km/h 51% 0 mm FEW OVC
15:01 23.6 °C 12.6 °C 1014.8 hPa West 8 km/h 14.5 km/h 50% 0 mm FEW OVC
15:06 23.6 °C 11.9 °C 1014.8 hPa SW 9.7 km/h 12.9 km/h 48% 0 mm FEW OVC
15:11 23.6 °C 11.6 °C 1014.8 hPa SW 4.8 km/h 11.3 km/h 47% 0 mm FEW OVC
15:16 23.7 °C 11.7 °C 1014.8 hPa SW 4.8 km/h 11.3 km/h 47% 0 mm FEW OVC
15:21 23.8 °C 11.5 °C 1014.8 hPa West 9.7 km/h 16.1 km/h 46% 0 mm FEW OVC
15:26 23.7 °C 11.7 °C 1014.8 hPa West 4.8 km/h 12.9 km/h 47% 0 mm FEW OVC
15:36 23.7 °C 10.7 °C 1014.8 hPa WNW 4.8 km/h 14.5 km/h 44% 0 mm FEW OVC
15:41 23.4 °C 10.2 °C 1014.8 hPa WNW 12.9 km/h 19.3 km/h 43% 0 mm FEW OVC
15:46 23.2 °C 10.9 °C 1015.1 hPa WNW 4.8 km/h 12.9 km/h 46% 0 mm FEW OVC
15:51 22.9 °C 11.3 °C 1014.8 hPa West 1.6 km/h 9.7 km/h 48% 0 mm FEW OVC
15:56 22.8 °C 11.6 °C 1014.8 hPa West 3.2 km/h 14.5 km/h 49% 0 mm FEW OVC
16:06 23.2 °C 11.9 °C 1015.1 hPa West 3.2 km/h 12.9 km/h 49% 0 mm FEW OVC
16:11 23.2 °C 10.6 °C 1015.1 hPa West 4.8 km/h 11.3 km/h 45% 0 mm FEW OVC
16:16 22.9 °C 11.1 °C 1015.1 hPa West 4.8 km/h 12.9 km/h 47% 0 mm FEW OVC
16:21 22.7 °C 10.8 °C 1015.1 hPa West 3.2 km/h 12.9 km/h 47% 0 mm FEW OVC
16:26 22.6 °C 11.1 °C 1015.1 hPa West 4.8 km/h 9.7 km/h 48% 0 mm FEW OVC
16:36 22.3 °C 10.1 °C 1015.1 hPa WNW 4.8 km/h 14.5 km/h 46% 0 mm FEW OVC
16:41 22.3 °C 10.7 °C 1015.5 hPa West 8 km/h 16.1 km/h 48% 0 mm FEW OVC
16:46 22.3 °C 10.7 °C 1015.1 hPa West 3.2 km/h 9.7 km/h 48% 0 mm FEW OVC
16:51 22.5 °C 10.9 °C 1015.5 hPa WSW 3.2 km/h 12.9 km/h 48% 0 mm FEW OVC
17:01 22.9 °C 10.7 °C 1015.5 hPa West 3.2 km/h 12.9 km/h 46% 0 mm SCT OVC
17:06 23.2 °C 10.6 °C 1015.5 hPa West 8 km/h 11.3 km/h 45% 0 mm SCT OVC
17:11 23.4 °C 10.5 °C 1015.5 hPa West 4.8 km/h 12.9 km/h 44% 0 mm SCT OVC
17:16 23.3 °C 8.6 °C 1015.5 hPa West 9.7 km/h 19.3 km/h 39% 0 mm SCT OVC
17:26 23.1 °C 9.4 °C 1015.5 hPa WNW 4.8 km/h 19.3 km/h 42% 0 mm SCT OVC
17:31 22.8 °C 9.6 °C 1015.5 hPa WNW 8 km/h 16.1 km/h 43% 0 mm SCT OVC
17:36 22.2 °C 9.7 °C 1015.5 hPa WNW 1.6 km/h 12.9 km/h 45% 0 mm SCT OVC
17:41 21.9 °C 9.8 °C 1015.5 hPa WNW 3.2 km/h 9.7 km/h 46% 0 mm SCT OVC
17:51 21.9 °C 10.4 °C 1015.5 hPa WNW 4.8 km/h 9.7 km/h 48% 0 mm SCT OVC
18:01 22.1 °C 10.8 °C 1015.5 hPa WNW 8 km/h 16.1 km/h 49% 0 mm BKN OVC
18:06 22.2 °C 11.2 °C 1015.8 hPa WNW 8 km/h 16.1 km/h 50% 0 mm BKN OVC
18:11 22 °C 11.1 °C 1015.8 hPa WNW 4.8 km/h 16.1 km/h 50% 0 mm BKN OVC
18:16 21.9 °C 11.1 °C 1015.8 hPa West 3.2 km/h 14.5 km/h 50% 0 mm BKN OVC
18:21 21.7 °C 10.8 °C 1015.8 hPa West 3.2 km/h 9.7 km/h 50% 0 mm BKN OVC
18:26 21.4 °C 11.4 °C 1016.1 hPa WNW 3.2 km/h 8 km/h 53% 0 mm BKN OVC
18:31 21.1 °C 10.9 °C 1016.5 hPa West 3.2 km/h 14.5 km/h 52% 0 mm BKN OVC
18:41 20.8 °C 10.9 °C 1016.1 hPa WNW 4.8 km/h 11.3 km/h 53% 0 mm BKN OVC
18:51 21.4 °C 11.1 °C 1016.1 hPa WNW 8 km/h 12.9 km/h 52% 0 mm BKN OVC
18:56 21.6 °C 11.3 °C 1016.1 hPa WNW 4.8 km/h 9.7 km/h 52% 0 mm BKN OVC
19:01 21.7 °C 11.1 °C 1015.8 hPa WNW 1.6 km/h 8 km/h 51% 0 mm BKN OVC
19:06 21.8 °C 10.9 °C 1015.8 hPa WNW 4.8 km/h 11.3 km/h 50% 0 mm BKN OVC
19:11 21.6 °C 11.1 °C 1016.1 hPa WNW 8 km/h 12.9 km/h 51% 0 mm BKN OVC
19:16 21.4 °C 11.4 °C 1016.1 hPa WNW 1.6 km/h 8 km/h 53% 0 mm BKN OVC
19:21 21.5 °C 11.5 °C 1016.1 hPa WNW 3.2 km/h 8 km/h 53% 0 mm BKN OVC
19:26 21.6 °C 11.8 °C 1016.1 hPa WNW 3.2 km/h 9.7 km/h 54% 0 mm BKN OVC
19:31 21.4 °C 11.2 °C 1016.1 hPa WNW 4.8 km/h 8 km/h 52% 0 mm BKN OVC
19:36 21.2 °C 11.2 °C 1016.1 hPa WNW 3.2 km/h 9.7 km/h 53% 0 mm BKN OVC
19:41 20.9 °C 11.8 °C 1016.5 hPa WNW 1.6 km/h 6.4 km/h 56% 0 mm BKN OVC
19:46 20.6 °C 11.5 °C 1016.5 hPa WNW 1.6 km/h 4.8 km/h 56% 0 mm BKN OVC
19:51 20.3 °C 11.5 °C 1016.5 hPa West 3.2 km/h 9.7 km/h 57% 0 mm BKN OVC
19:56 20.1 °C 11.6 °C 1016.5 hPa West 1.6 km/h 4.8 km/h 58% 0 mm BKN OVC
20:01 19.9 °C 11.7 °C 1016.5 hPa Calm   3.2 km/h 59% 0 mm BKN OVC
20:06 19.9 °C 11.7 °C 1016.5 hPa West 1.6 km/h 4.8 km/h 59% 0 mm BKN OVC
20:11 19.9 °C 11.7 °C 1016.5 hPa WNW 3.2 km/h 6.4 km/h 59% 0 mm BKN OVC
20:16 20 °C 12 °C 1016.1 hPa WNW 3.2 km/h 6.4 km/h 60% 0 mm BKN OVC
20:21 19.9 °C 11.6 °C 1016.1 hPa WNW 1.6 km/h 4.8 km/h 59% 0 mm BKN OVC
20:26 19.8 °C 11.6 °C 1016.1 hPa Calm   4.8 km/h 59% 0 mm BKN OVC
20:31 19.7 °C 11.5 °C 1016.1 hPa Calm   1.6 km/h 59% 0 mm BKN OVC
20:36 19.6 °C 11.3 °C 1016.1 hPa Calm   4.8 km/h 59% 0 mm BKN OVC
20:41 19.4 °C 11.5 °C 1016.1 hPa Calm   1.6 km/h 60% 0 mm BKN OVC
20:46 19.3 °C 12.1 °C 1016.1 hPa Calm   1.6 km/h 63% 0 mm BKN OVC
20:51 19.1 °C 12.1 °C 1016.5 hPa Calm   1.6 km/h 64% 0 mm BKN OVC
20:56 18.8 °C 12.3 °C 1016.5 hPa Calm   1.6 km/h 66% 0 mm BKN OVC
21:01 18.6 °C 11.8 °C 1016.5 hPa Calm   3.2 km/h 65% 0 mm BKN OVC
21:06 18.3 °C 12.1 °C 1016.8 hPa Calm   1.6 km/h 67% 0 mm BKN OVC
21:11 18.1 °C 11.8 °C 1016.8 hPa Calm   1.6 km/h 67% 0 mm BKN OVC
21:16 17.8 °C 12.1 °C 1016.8 hPa Calm   1.6 km/h 69% 0 mm BKN OVC
21:21 17.6 °C 11.8 °C 1016.8 hPa Calm   3.2 km/h 69% 0 mm BKN OVC
21:31 17.3 °C 11.6 °C 1016.8 hPa Calm   1.6 km/h 69% 0 mm BKN OVC
